Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
8/30/02 at Bridgewater (Va.) W 1-0 ot - Harrisonburg, VA.
8/31/02 vs Eastern Mennonite L 1-2 - Harrisonburg, Va.
9/4/02 LANCASTER BIBLE W 8-0 - Westminster, MD
9/8/02 SCAD T 0-0 o2 - Westminster, MD
9/11/02 at Villa Julie W 2-0 - Stevenson, Md.
* 9/18/02 JOHNS HOPKINS L 0-8 - Westminster, MD
* 9/21/02 HAVERFORD T 1-1 o2 - Westminster, MD
* 9/25/02 FRANKLIN & MARSHALL L 1-2 o2 - Westminster, MD
* 9/28/02 at Swarthmore W 3-2 o2 - Swarthmore, Pa.
10/5/02 at York (Pa.) W 3-2 - York, Pa.
* 10/9/02 at Gettysburg L 0-1 - Gettysburg, Pa.
* 10/18/02 at Muhlenberg L 0-4 - Allentown, Pa.
10/23/02 at Frostburg St. L 1-4 - Frostburg, MD.
* 10/26/02 URSINUS W 3-1 - Westminster, MD
* 10/31/02 at Dickinson L 0-1 - Carlisle, PA.
* 11/2/02 WASHINGTON (MD.) L 0-5 - Westminster, MD
 
Overall: 6-8-2
Conference: 2-6-1
Home: 2-3-2
Away: 4-4
Neutral: 0-1


Player gp-gs g a pts sh sh% yc rc gw pk-att
Thomas Kane 16-14 8 2 18 38 .211 0 0 3 1-1
Todd Knepper 14-8 2 2 6 9 .222 1 0 0 0-0
Tim McCallum 16-5 2 1 5 22 .091 0 0 1 0-0
Ferencz Csiki 9-1 2 1 5 6 .333 0 0 1 0-0
Steve Lennox 14-8 2 0 4 6 .333 0 0 0 0-0
Trevor Brown 16-12 2 0 4 18 .111 0 0 0 0-0
Ryan Tetteris 17-14 1 2 4 26 .038 2 0 0 0-0
Christopher Piper 3-0 1 1 3 1 1.000 0 0 0 0-0
Brian Samartino 17-16 0 3 3 6 .000 1 0 0 0-0
Matthew Pszcolka 14-0 1 0 2 10 .100 0 0 1 0-0
Jonathan Salbeck 14-3 1 0 2 4 .250 0 0 0 0-0
Matthew Doyle 12-0 1 0 2 6 .167 0 0 0 0-0
David Filo 14-13 1 0 2 6 .167 2 1 0 0-0
TEAM 6-0 1 0 2 0 .000 3 0 0 0-0
Aaron Bulls 13-4 0 1 1 3 .000 0 0 0 0-0
Matt Wolfe 16-8 0 1 1 9 .000 0 0 0 0-0
Michael Holt 15-11 0 1 1 6 .000 5 0 0 0-0
David Long 16-2 0 1 1 16 .000 0 0 0 0-0
Leon Mach 16-16 0 1 1 6 .000 4 0 0 0-0
Andrew Wu 11-2 0 0 0 0 .000 0 0 0 0-0
Chris Wineke 11-10 0 0 0 11 .000 1 0 0 0-0
Dan Szanto 2-0 0 0 0 0 .000 0 0 0 0-0
Kyle Poore 6-1 0 0 0 0 .000 3 1 0 0-0
Michael Okoye 2-0 0 0 0 0 .000 0 0 0 0-0
Ryan Nixon 9-1 0 0 0 0 .000 0 0 0 0-0
Rob Mulcahy 5-4 0 0 0 0 .000 1 0 0 0-0
Jason Kuhns 17-11 0 0 0 2 .000 0 0 0 0-0
Brent Kahuda 16-15 0 0 0 0 .000 1 0 0 0-0
Craig Johnson 14-8 0 0 0 2 .000 0 0 0 0-0
Dustin Hartwigsen 10-0 0 0 0 3 .000 0 0 0 0-0
Team totals 17 25 17 67 216 .116 24 2 6 1-1
Opp totals 17 33 14 80 181 .182 22 3 8 4-4
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Brent Kahuda 15-3 1208:49 25 1.86 62 .713 4 8 2 3
Andrew Wu 8-0 405:41 9 2.00 9 .500 2 1 0 1
TEAM 0-0 0:00 0 0.00 1 1.000 0 0 0 0
Team totals 17 1614:30 34 1.90 72 .679 6 9 2 4
Opp totals 16 1524:30 25 1.48 97 .795 8 6 2 6
 
View: Mobile | Desktop