2010-11 McDaniel Men's Tennis
Individual match-by-match
| Ben Faber |
| Steve French |
| Brian Kron |
| Matthew Langsdale |
| Sam Morris |
| Chad Palman |
| Luke Schmidt |
| Justin Ward |
|
Ben Faber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Bernardo Nogales | Lost 4-6, 0-6 | |||
| % | Oct 08, 2010 | at | Goucher | Billie Weiss | Won 6-1, 6-0 | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Shaolin Chandam | Won 2-6, 6-3, 1-0 (11-9) | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Frank Donnelly | Won 6-3, 6-2 | ||
| % | Mar 14, 2011 | at | Shenandoah | MILANOV, Michael | Lost 3-6, 2-6 | ||
| %* | 3/19/2011 | at | Washington (Md.) | Adam Cranford | Lost 0-6, 1-6 | ||
| % | Mar 20, 2011 | at | Wesley | Chris Maximo | Won 6-1, 6-1 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | John Dixon | Lost 2-6, 3-6 | ||
| %* | Mar 26, 2011 | at | Haverford | Kevin Caulfield | Lost 1-6, 3-6 | ||
| %* | Mar 29, 2011 | DICKINSON | Ross Anstaett | Lost 3-6, 2-6 | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Ross Silverberg | Lost 0-6, 3-6 | |||
| %* | Apr 03, 2011 | SWARTHMORE | Malik Mubeen | Lost 2-6, 1-6 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Jordan Rutt | Won 6-7 (3-7), 6-2, 6-2 | ||
| Apr 11, 2011 | at | Lancaster Bible College | Lantz, Taylor | Won 6-0, 6-1 | |||
| %* | Apr 16, 2011 | URSINUS | Evan Stutchin | Lost 2-6, 3-6 | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Jeremy Schwartz | Lost 1-6, 2-6 | ||
| %* | Apr 23, 2011 | at | Gettysburg | Mike McLaughlin | Lost 2-6, 3-6 | ||
| % | Apr 25, 2011 | STEVENSON | Ted Cooke | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Cassian Utrie / Joe Peters | Lost 3-8 / Justin Ward | |||
| % | Oct 08, 2010 | at | Goucher | Billie Weiss / Brett Blackman | Won 8-1 / Chad Palman | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Shaolin Chandam / Phillip Whiteley | Lost 3-8 / Chad Palman | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Frank Donnelly / Kevin Lloyd | Won 8-5 / Chad Palman | ||
| % | Mar 14, 2011 | at | Shenandoah | MILANOV, Michael / DeMELLO, Dustan | Lost 6-8 / Chad Palman | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kristian Wilson / Kyle Lisco | Won 8-2 / Chad Palman | ||
| % | Mar 20, 2011 | at | Wesley | Chris Maximo / Andrew Crews | Won 8-0 / Chad Palman | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | John Dixon / Ali Eteiba | Lost 1-8 / Chad Palman | ||
| %* | Mar 26, 2011 | at | Haverford | Matthew Cebul / Natty Sergay | Lost 1-8 / Chad Palman | ||
| %* | Mar 29, 2011 | DICKINSON | Ross Anstaett / Will Golinkin | Lost 2-8 / Chad Palman | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Tommy Weibye / Doug Silverstein | Lost 2-8 / Chad Palman | |||
| %* | Apr 03, 2011 | SWARTHMORE | Malik Mubeen / James Wieler | Lost 2-8 / Chad Palman | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Robbie Goldwein / Jason Teitelbaum | Lost 6-8 / Chad Palman | ||
| Apr 11, 2011 | at | Lancaster Bible College | Lantz, Taylor / Formanek, Josh | Won 8-2 / Chad Palman | |||
| %* | Apr 16, 2011 | URSINUS | Evan Stutchin / Chris Wyshock | Lost 3-8 / Chad Palman | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | German Gonzalez / Jeremy Schwartz | Lost 1-8 / Chad Palman | ||
| %* | Apr 23, 2011 | at | Gettysburg | Chris Curran / Sebastian Rodriguez | Lost 6-8 / Chad Palman | ||
| % | Apr 25, 2011 | STEVENSON | Ted Cooke / Brian Bollman | Lost 8-9 (4-7) / Chad Palman | |||
|
Steve French |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Joe Peters | Lost 2-6, 0-6 | |||
| % | Oct 08, 2010 | at | Goucher | Seth Manfield | Won 6-2, 6-4 | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Timothy Birch | Won 7-6 (7-5), 7-5 | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Chandler Weston | Won 6-2, 6-3 | ||
| % | Mar 14, 2011 | at | Shenandoah | DeMELLO, Dustan | Lost 1-6, 0-6 | ||
| %* | 3/19/2011 | at | Washington (Md.) | Aaron Ellison | Lost 2-6, 2-6 | ||
| % | Mar 20, 2011 | at | Wesley | Pat Slinka | Won 6-1, 6-4 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Tyler Bixler | Lost 4-6, 5-7 | ||
| %* | Mar 26, 2011 | at | Haverford | John Cummings | Lost 2-6, 6-3, 0-1 (5-7) | ||
| %* | Mar 29, 2011 | DICKINSON | Kurt Mendelson | Lost 1-6, 1-6 | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Eric Rouff | Lost 5-7, 4-6 | |||
| %* | Apr 03, 2011 | SWARTHMORE | James Wieler | Lost 2-6, 1-6 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Jason Teitelbaum | Lost 0-6, 4-6 | ||
| Apr 11, 2011 | at | Lancaster Bible College | Klinger, Brandon | Won 6-2, 6-2 | |||
| %* | Apr 16, 2011 | URSINUS | Brent Stevenson | Lost 2-6, 3-6 | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | German Gonzalez | Lost 0-6, 1-6 | ||
| %* | Apr 23, 2011 | at | Gettysburg | Tom Gosnell | Lost 4-6, 5-7 | ||
| % | Apr 25, 2011 | STEVENSON | Ben Petasky | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Bernardo Nogales / Jean Paul Roman | Lost 0-8 / Chad Palman | |||
| % | Oct 08, 2010 | at | Goucher | Dave Hemelt / Seth Manfield | Won 8-3 / Justin Ward | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Adam Williford / Timothy Birch | Lost 3-8 / Justin Ward | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Chandler Weston / Patrick Nugent | Won 8-6 / Justin Ward | ||
| % | Mar 14, 2011 | at | Shenandoah | FEHR, Julian / BAMBERGER, Adam | Lost 6-8 / Justin Ward | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kevin Papen / Aaron Ellison | Lost 2-8 / Justin Ward | ||
| % | Mar 20, 2011 | at | Wesley | Nick Barr / Cochise Lucas | Won 8-1 / Justin Ward | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Josh Cartmill / Vinnie Lepore | Won 8-3 / Justin Ward | ||
| %* | Mar 26, 2011 | at | Haverford | Joseph Tan / Devin Van Dyke | Lost 3-8 / Justin Ward | ||
| %* | Mar 29, 2011 | DICKINSON | Kurt Mendelson / David London | Lost 2-8 / Justin Ward | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Samuel Stone / Paul Salierno | Lost 5-8 / Justin Ward | |||
| %* | Apr 03, 2011 | SWARTHMORE | Dan Park / Sam Clark | Lost 7-9 / Justin Ward | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Jordan Rutt / Ben Berkowitz | Lost 3-8 / Justin Ward | ||
| Apr 11, 2011 | at | Lancaster Bible College | McAllister, Dan / Davis, Jeremy | Won 8-0 / Justin Ward | |||
| %* | Apr 16, 2011 | URSINUS | Matt Hope / Brent Stevenson | Lost 3-8 / Justin Ward | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Michael Chang / Ron Friedman | Lost 1-8 / Justin Ward | ||
| %* | Apr 23, 2011 | at | Gettysburg | Tom Gosnell / Will Brinks | Lost 3-8 / Justin Ward | ||
| % | Apr 25, 2011 | STEVENSON | Kevin Stamm / Shawn Kelley | Won 8-6 / Justin Ward | |||
|
Brian Kron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Jean Paul Roman | Lost 5-7, 3-6 | |||
| % | Oct 08, 2010 | at | Goucher | Brett Blackman | Won 6-0, 6-0 | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Stefan Vlassek | Won 6-2, 6-0 | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | David Dutton | Won 6-0, 6-0 | ||
| % | Mar 14, 2011 | at | Shenandoah | DASKALOV, Vladimir | Won 4-6, 6-2, 11-9 | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kyle Lisco | Lost 0-6, 1-6 | ||
| % | Mar 20, 2011 | at | Wesley | Andrew Crews | Won 6-3, 6-1 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Vinnie Lepore | Won 6-1, 6-2 | ||
| %* | Mar 26, 2011 | at | Haverford | Chris Steinroeder | Lost 3-6, 1-6 | ||
| %* | Mar 29, 2011 | DICKINSON | Dixon Blue | Lost 2-6, 4-6 | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Peter Bookman | Lost 3-8 | |||
| %* | Apr 03, 2011 | SWARTHMORE | Sam Clark | Lost 5-7, 4-6 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Ari Nutovits | Lost 2-6, 3-6 | ||
| Apr 11, 2011 | at | Lancaster Bible College | Davis, Jeremy | Won 6-0, 6-0 | |||
| %* | Apr 16, 2011 | URSINUS | Chris Wyshock | Lost 6-2, 5-7, 0-1 (9-11) | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Ron Friedman | Lost 0-6, 3-6 | ||
| %* | Apr 23, 2011 | at | Gettysburg | Sebastian Rodriguez | Lost 6-4, 1-6, 8-10 | ||
| % | Apr 25, 2011 | STEVENSON | Randy Speck | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Kyle Kramer / Jason Quisberth | Lost 7-9 / Matthew Langsdale | |||
| % | Oct 08, 2010 | at | Goucher | Gunner Sledgeski / Benjamin Snyder | Won 8-0 / Matthew Langsdale | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Brennan Alford / Parker Monson | Won 9-7 / Matthew Langsdale | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | David Dutton / Brad Neubeck | Won 8-3 / Matthew Langsdale | ||
| % | Mar 14, 2011 | at | Shenandoah | LUTZ, Tim / DASKALOV, Vladimir | Won 8-2 / Matthew Langsdale | ||
| %* | 3/19/2011 | at | Washington (Md.) | Adam Cranford / Marc Cywinski | Lost 2-8 / Matthew Langsdale | ||
| % | Mar 20, 2011 | at | Wesley | Ryan Mancuso / Kevin Mangini | Won 8-0 / Matthew Langsdale | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Tyler Bixler / Evgeny Matigullin | Won 8-2 / Matthew Langsdale | ||
| %* | Mar 26, 2011 | at | Haverford | Alex Lee / Bruce Leto | Lost 8-9 (5-7) / Matthew Langsdale | ||
| %* | Mar 29, 2011 | DICKINSON | Dixon Blue / Ari Blask | Lost 8-9 (3-7) / Matthew Langsdale | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | James Tunner / Peter Bookman | Lost 3-8 / Matthew Langsdale | |||
| %* | Apr 03, 2011 | SWARTHMORE | Taylor Chen / Kavin Pada | Won 8-4 / Matthew Langsdale | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Wayne Mitchel / Jason Kirschenbaum | Won 8-2 / Matthew Langsdale | ||
| Apr 11, 2011 | at | Lancaster Bible College | Klinger, Brandon / Dooley, Taylor | Won 8-0 / Matthew Langsdale | |||
| %* | Apr 16, 2011 | URSINUS | Dylan Marsh / David Rowe | Lost 3-8 / Matthew Langsdale | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Joey Frank / Joonas Karjalainen | Lost 2-8 / Matthew Langsdale | ||
| %* | Apr 23, 2011 | at | Gettysburg | Mike McLaughlin / Johnny Nelson | Lost 3-8 / Matthew Langsdale | ||
| % | Apr 25, 2011 | STEVENSON | Randy Speck / Matt Hartley | Won 8-0 / Sam Morris | |||
|
Matthew Langsdale |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Adam Williford | Won 6-1, 3-6, 1-0 (10-7) | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | David Lynch | Won 6-2, 2-6, 6-3 | ||
| %* | 3/19/2011 | at | Washington (Md.) | John Menzione | Lost 0-6, 0-6 | ||
| % | Mar 20, 2011 | at | Wesley | Cochise Lucas | Won 6-0, 6-3 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Evgeny Matigullin | Lost 6-4, 4-6, 0-1 (8-10) | ||
| %* | Mar 29, 2011 | DICKINSON | David London | Lost 2-8 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Jason Kirschenbaum | Lost 6-2, 3-6, 5-10 | ||
| Apr 11, 2011 | at | Lancaster Bible College | Dooley, Taylor | Won 6-0, 6-0 | |||
| %* | Apr 16, 2011 | URSINUS | David Rowe | Lost 4-8 | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Joonas Karjalainen | Lost 0-6, 1-6 | ||
| % | Apr 25, 2011 | STEVENSON | Kevin Stamm | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Kyle Kramer / Jason Quisberth | Lost 7-9 / Brian Kron | |||
| % | Oct 08, 2010 | at | Goucher | Gunner Sledgeski / Benjamin Snyder | Won 8-0 / Brian Kron | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Brennan Alford / Parker Monson | Won 9-7 / Brian Kron | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | David Dutton / Brad Neubeck | Won 8-3 / Brian Kron | ||
| % | Mar 14, 2011 | at | Shenandoah | LUTZ, Tim / DASKALOV, Vladimir | Won 8-2 / Brian Kron | ||
| %* | 3/19/2011 | at | Washington (Md.) | Adam Cranford / Marc Cywinski | Lost 2-8 / Brian Kron | ||
| % | Mar 20, 2011 | at | Wesley | Ryan Mancuso / Kevin Mangini | Won 8-0 / Brian Kron | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Tyler Bixler / Evgeny Matigullin | Won 8-2 / Brian Kron | ||
| %* | Mar 26, 2011 | at | Haverford | Alex Lee / Bruce Leto | Lost 8-9 (5-7) / Brian Kron | ||
| %* | Mar 29, 2011 | DICKINSON | Dixon Blue / Ari Blask | Lost 8-9 (3-7) / Brian Kron | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | James Tunner / Peter Bookman | Lost 3-8 / Brian Kron | |||
| %* | Apr 03, 2011 | SWARTHMORE | Taylor Chen / Kavin Pada | Won 8-4 / Brian Kron | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Wayne Mitchel / Jason Kirschenbaum | Won 8-2 / Brian Kron | ||
| Apr 11, 2011 | at | Lancaster Bible College | Klinger, Brandon / Dooley, Taylor | Won 8-0 / Brian Kron | |||
| %* | Apr 16, 2011 | URSINUS | Dylan Marsh / David Rowe | Lost 3-8 / Brian Kron | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Joey Frank / Joonas Karjalainen | Lost 2-8 / Brian Kron | ||
| %* | Apr 23, 2011 | at | Gettysburg | Mike McLaughlin / Johnny Nelson | Lost 3-8 / Brian Kron | ||
|
Sam Morris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 08, 2010 | at | Goucher | Benjamin Snyder | Won 6-2, 6-0 | ||
| % | Mar 14, 2011 | at | Shenandoah | LUTZ, Tim | Lost 1-6, 4-6 | ||
| % | Mar 20, 2011 | at | Wesley | Ryan Mancuso | Won 6-0, 6-1 | ||
| %* | Mar 26, 2011 | at | Haverford | Aaron Madow | Lost 2-8 | ||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Geoffrey Brennan | Lost 0-8 | |||
| %* | Apr 03, 2011 | SWARTHMORE | Taylor Chen | Lost 2-6, 3-6 | |||
| %* | Apr 23, 2011 | at | Gettysburg | Johnny Nelson | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 25, 2011 | STEVENSON | Randy Speck / Matt Hartley | Won 8-0 / Brian Kron | |||
|
Chad Palman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Brian Bradley | Lost 1-6, 0-6 | |||
| % | Oct 08, 2010 | at | Goucher | Gunner Sledgeski | Won 6-0, 6-1 | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Brennan Alford | Won 6-1, 4-6, 1-0 (12-10) | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Patrick Nugent | Won 6-2, 6-2 | ||
| % | Mar 14, 2011 | at | Shenandoah | BAMBERGER, Adam | Won 5-7, 6-2, 14-12 | ||
| %* | 3/19/2011 | at | Washington (Md.) | Joel Novick | Lost 0-6, 1-6 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Josh Cartmill | Won 6-1, 6-4 | ||
| %* | Mar 26, 2011 | at | Haverford | Aaron Weitz | Lost 2-6, 1-6 | ||
| %* | Mar 29, 2011 | DICKINSON | Ari Blask | Lost 1-6, 0-6 | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Tim Belford | Won 8-3 | |||
| %* | Apr 03, 2011 | SWARTHMORE | Kavin Pada | Lost 4-6, 2-6 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Ben Berkowitz | Lost 0-6, 0-6 | ||
| Apr 11, 2011 | at | Lancaster Bible College | Formanek, Josh | Won 6-1, 6-0 | |||
| %* | Apr 16, 2011 | URSINUS | Dylan Marsh | Lost 7-9 | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Michael Chang | Lost 1-6, 1-6 | ||
| %* | Apr 23, 2011 | at | Gettysburg | Will Brinks | Lost 4-6, 2-6 | ||
| % | Apr 25, 2011 | STEVENSON | Shawn Kelley | Won 6-1, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Bernardo Nogales / Jean Paul Roman | Lost 0-8 / Steve French | |||
| % | Oct 08, 2010 | at | Goucher | Billie Weiss / Brett Blackman | Won 8-1 / Ben Faber | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Shaolin Chandam / Phillip Whiteley | Lost 3-8 / Ben Faber | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Frank Donnelly / Kevin Lloyd | Won 8-5 / Ben Faber | ||
| % | Mar 14, 2011 | at | Shenandoah | MILANOV, Michael / DeMELLO, Dustan | Lost 6-8 / Ben Faber | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kristian Wilson / Kyle Lisco | Won 8-2 / Ben Faber | ||
| % | Mar 20, 2011 | at | Wesley | Chris Maximo / Andrew Crews | Won 8-0 / Ben Faber | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | John Dixon / Ali Eteiba | Lost 1-8 / Ben Faber | ||
| %* | Mar 26, 2011 | at | Haverford | Matthew Cebul / Natty Sergay | Lost 1-8 / Ben Faber | ||
| %* | Mar 29, 2011 | DICKINSON | Ross Anstaett / Will Golinkin | Lost 2-8 / Ben Faber | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Tommy Weibye / Doug Silverstein | Lost 2-8 / Ben Faber | |||
| %* | Apr 03, 2011 | SWARTHMORE | Malik Mubeen / James Wieler | Lost 2-8 / Ben Faber | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Robbie Goldwein / Jason Teitelbaum | Lost 6-8 / Ben Faber | ||
| Apr 11, 2011 | at | Lancaster Bible College | Lantz, Taylor / Formanek, Josh | Won 8-2 / Ben Faber | |||
| %* | Apr 16, 2011 | URSINUS | Evan Stutchin / Chris Wyshock | Lost 3-8 / Ben Faber | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | German Gonzalez / Jeremy Schwartz | Lost 1-8 / Ben Faber | ||
| %* | Apr 23, 2011 | at | Gettysburg | Chris Curran / Sebastian Rodriguez | Lost 6-8 / Ben Faber | ||
| % | Apr 25, 2011 | STEVENSON | Ted Cooke / Brian Bollman | Lost 8-9 (4-7) / Ben Faber | |||
|
Luke Schmidt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Joe Gribbin | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Justin Ward |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 19, 2010 | CATHOLIC | Cassian Utrie | Lost 3-6, 0-6 | |||
| % | Oct 08, 2010 | at | Goucher | Dave Hemelt | Won 6-0, 6-1 | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Phillip Whiteley | Won 6-4, 6-4 | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Kevin Lloyd | Won 6-3, 3-6, 6-2 | ||
| % | Mar 14, 2011 | at | Shenandoah | FEHR, Julian | Won 6-1, 4-6, 6-3 | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kevin Papen | Lost 0-6, 3-6 | ||
| % | Mar 20, 2011 | at | Wesley | Nick Barr | Won 6-2, 6-1 | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Ali Eteiba | Won 6-3, 6-4 | ||
| %* | Mar 26, 2011 | at | Haverford | Matt Romei | Lost 4-6, 1-6 | ||
| %* | Mar 29, 2011 | DICKINSON | Will Golinkin | Lost 5-7, 2-6 | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | William MacArthur | Lost 2-6, 2-6 | |||
| %* | Apr 03, 2011 | SWARTHMORE | Dan Park | Lost 0-6, 1-6 | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Robbie Goldwein | Lost 1-6, 2-6 | ||
| Apr 11, 2011 | at | Lancaster Bible College | McAllister, Dan | Won 6-0, 6-0 | |||
| %* | Apr 16, 2011 | URSINUS | Matt Hope | Won 6-3, 6-3 | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Andy Hersh (-/12) | Lost 1-6, 2-6 | ||
| %* | Apr 23, 2011 | at | Gettysburg | Chris Curran | Lost 3-6, 0-6 | ||
| % | Apr 25, 2011 | STEVENSON | Brian Bollman | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 19, 2010 | CATHOLIC | Cassian Utrie / Joe Peters | Lost 3-8 / Ben Faber | |||
| % | Oct 08, 2010 | at | Goucher | Dave Hemelt / Seth Manfield | Won 8-3 / Steve French | ||
| Mar 10, 2011 | SOUTHERN VIRGINIA | Adam Williford / Timothy Birch | Lost 3-8 / Steve French | ||||
| % | Mar 13, 2011 | at | Randolph-Macon | Chandler Weston / Patrick Nugent | Won 8-6 / Steve French | ||
| % | Mar 14, 2011 | at | Shenandoah | FEHR, Julian / BAMBERGER, Adam | Lost 6-8 / Steve French | ||
| %* | 3/19/2011 | at | Washington (Md.) | Kevin Papen / Aaron Ellison | Lost 2-8 / Steve French | ||
| % | Mar 20, 2011 | at | Wesley | Nick Barr / Cochise Lucas | Won 8-1 / Steve French | ||
| % | Mar 25, 2011 | at | Penn State-Harrisburg | Josh Cartmill / Vinnie Lepore | Won 8-3 / Steve French | ||
| %* | Mar 26, 2011 | at | Haverford | Joseph Tan / Devin Van Dyke | Lost 3-8 / Steve French | ||
| %* | Mar 29, 2011 | DICKINSON | Kurt Mendelson / David London | Lost 2-8 / Steve French | |||
| %* | Apr 02, 2011 | FRANKLIN & MARSHALL | Samuel Stone / Paul Salierno | Lost 5-8 / Steve French | |||
| %* | Apr 03, 2011 | SWARTHMORE | Dan Park / Sam Clark | Lost 7-9 / Steve French | |||
| %* | Apr 09, 2011 | at | Muhlenberg | Jordan Rutt / Ben Berkowitz | Lost 3-8 / Steve French | ||
| Apr 11, 2011 | at | Lancaster Bible College | McAllister, Dan / Davis, Jeremy | Won 8-0 / Steve French | |||
| %* | Apr 16, 2011 | URSINUS | Matt Hope / Brent Stevenson | Lost 3-8 / Steve French | |||
| %* | Apr 20, 2011 | at | #13 Johns Hopkins | Michael Chang / Ron Friedman | Lost 1-8 / Steve French | ||
| %* | Apr 23, 2011 | at | Gettysburg | Tom Gosnell / Will Brinks | Lost 3-8 / Steve French | ||
| % | Apr 25, 2011 | STEVENSON | Kevin Stamm / Shawn Kelley | Won 8-6 / Steve French | |||
| Schedule legend |

