All-Time Captains
|
1914 |
Ryall |
| 1915 |
Hugh L. Elderdice |
| 1916 | |
| 1917 | Hirl A. Kester |
| 1918 | Phillips |
| 1919 | |
| 1920 | Hugh B. Speir |
| 1921 | Hugh B. Speir, Harry M. Bratt |
| 1922 | Hugh B. Speir, Harry M. Bratt |
| 1923 | Hugh B. Speir, Howard Jones |
| 1924 | Harry M. Bratt |
| 1925 | Thomas D. Shannahan |
| 1926 | Willard L. Hawkins |
| 1927 | Lewis K. Woodward |
| 1928 | Samuel H. Bryant |
| 1929 | Arthur G. Broll |
| 1930 | Neil O. Woolley |
| 1931 | Neil O. Woolley |
| 1932 | Neil O. Woolley |
| 1933 | C. Lease Bussard |
| 1934 | C. Lease Bussard |
| 1935 | Rodman M. Haynes |
| 1936 | Rodman M. Haynes |
| 1937 | E. Pershing Volkart |
| 1938 | John R. Elliot |
| 1939 | Alexander L. Ransone |
| 1940 | William B. Baylies, Wilbur S. Prentiss, Harld B. Wright |
| 1941 | Theodore R. Bowen |
| 1942 | T. Bosley Baugher, F. Eugene Belt |
| 1943 | T. Bosley Baugher |
| 1944 | |
| 1945 | |
| 1946 | |
| 1947 | |
| 1948 | |
| 1949 | Rowe P. Moore, Norman A. Stern |
| 1950 | Douglas F. Paulsen |
| 1951 | Douglas F. Paulsen |
| 1952 | Charles A. Hammaker |
| 1953 | James A. Monninger |
| 1954 | Charles E. Silberstein |
| 1955 | Henry A. Taitt |
| 1956 | Stanley R. Bice |
| 1957 | C. Wray Mowbray |
| 1958 | John G. Gunderson |
| 1959 | Bruce L. Lee |
| 1960 | Powell R. Anderson, James W. Worden |
| 1961 | Johnathn P. Myers |
| 1962 | Stephen M. Berman, William P. Sitter |
| 1963 | Gerald H. Miller |
| 1964 | Robert D. Price, Dennis P. Quinby |
| 1965 | Darrell G. Linton, Grayson F. Winterling |
| 1966 | David B. Horton, Grayson F. Winterling |
| 1967 | David A. Christhilf |
| 1968 | Charles F. Schnitzlein |
| 1969 | Frank G. Bowe |
| 1970 | Alan E. Gober |
| 1971 | Joseph W. Powell |
| 1972 | Thomas D. Brown |
| 1973 | Glen G. Hanna |
| 1974 | Wayne A. McWiliams |
| 1975 | David C. Cesky |
| 1976 | Jeffrey A. Heinbaugh |
| 1977 | Gary S. Honeman |
| 1978 | Stephen G. Behm, David R. Deitrick |
| 1979 | Francis M. McCullin, James W. Slack |
| 1980 | Francis M. McCullin, James W. Slack |
| 1981 | Francis M. McCullin, Timothy S. Hackerman |
| 1982 | Ward S. Street |
| 1983 | |
| 1984 | |
| 1985 | Mark R. Johnson |
| 1986 | Mark R. Johnson |
| 1987 | Gregory L. Merril |
| 1988 | Jon H. Anderson |
| 1989 | Kevin D. Resh |
| 1990 | Chris Conklin, Eric Gettemy |
| 1991 | Chris Conklin |
| 1992 | Chris Conklin |
| 1993 | Scott Aquila, Collin Clark |
| 1994 | Collin Clark |
| 1995 | Collin Clark |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | Kevin Klunk, Mark Wieder |
| 2000 | Dan Powell, Mark Wieder |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | Adrian Pettaway |
| 2010 | Dan Hovorka |
| 2011 | Ben Faber, Justin Ward |
| 2012 | Steve French |

