Mason-Dixon Conference Medalists
| Date | Name | Event | Place | Time/Mark |
| 1936 | No Medalists |
|||
| 1937 | Sharrer | 880 yds | 1st | 2:02.2* |
| Lassahan | Javelin | 2nd | ||
| 1938 | Bender | Broad Jump | 3rd | |
| 1939 | Lewis | 880 yds | 3rd | |
| Chase | 2 mile | 3rd | ||
| Lesinski | Discus | 2nd | ||
| 1940 | Lewis | 880 yds | 3rd | |
| Chase | 2 mile | 3rd | ||
| 1941 | Chase | 2 mile | 2nd | |
| 1942 | Coffman | Broad Jump | 2nd | |
| Coffman | Javelin | 3rd | ||
| Team | Mile relay | 3rd | ||
| 1943 | DNC | |||
| 1944 |
DNC |
|||
| 1945 |
DNC |
|||
| 1946 |
No medalists |
|||
| 1947 |
Barth |
Broad Jump |
2nd |
|
| Coffman |
Javelin |
3rd |
||
| 1948 | DNC | |||
| 1949 | DNC | |||
| 1950 | DNC | |||
| 1951 | DNC | |||
| 1952 | Duhl | Shot put | 2nd | |
| Langrall | High Jump | 2nd | ||
| 1953 | Duhl | Discus | 1st | 125-0 |
| 1954 | DNC |
|||
| 1955 |
Butler |
440 yds |
3rd |
|
| 1956 |
John Hort |
880 yds |
3rd |
|
| Team |
Mile Relay |
3rd |
||
| 1957 |
Hort |
120 H Hurdles |
3rd |
|
| 1958 |
No Medalists |
|||
| 1959 |
Cuthell |
Pole Vault |
1st |
12-0 |
| 1960 |
Cuthell |
Pole Vault |
1st |
13-4 * |
| 1961 | DNC |
|||
| 1962 |
O'Malley |
High Jump |
T-3rd |
5-10 |
| 1963 |
No Medalists |
|||
| 1964 |
No Medalists |
|||
| 1965 |
DNC |
|||
| 1966 |
Huseman |
100 yds |
1st |
9.8 |
| DeWitt |
Triple Jump |
2nd |
44-10.5 |
|
| 1967 |
DNC |
|||
| 1968 |
Barry Pikolas |
Shot Put |
1st |
46-8 |
| 1969 |
Gary McWilliams |
2 mile |
1st |
9:46.0 |
| 1970 |
Gary McWilliams |
2 mile |
2nd |
9:46.3 |
| Boniface |
Pole Vault |
3rd |
12-0 |
|
| 1971 |
Boniface |
Pole Vault |
1st |
12-6 |
| Odd Haugen | Shot Put | 1st | 48-1/4 | |
| Odd Haugen | Discus | 1st | 139-10 | |
| 1972 | Charles Bowers | High Jump | 3rd | 5-11.5 |
| Odd Haugen | Shot Put | 1st | 49-2.5* | |
| Odd Haugen | Discut | 1st | 160-0* | |
| 1973 | DNC | |||
| 1974 | DNC | |||
| 1975 | DNC | |||
| 1976 | DNC | |||
| 1977 | DNC | |||
| 1978 | DNC | |||
| 1979 | DNC | |||
| 1980 | DNC | |||
| 1981 | DNC | |||
| 1982 | DNC | |||
| 1983 | DNC | |||
| 1984 | DNC | |||
* Conference Record at Time
DNC- Did Not Compete

