McDaniel College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Samantha Abrams | 11 | 2 | - | - | 13 |
| Megan Mitchell | 11 | 2 | - | - | 13 |
| Mary Abrams | 9 | 2 | 1 | - | 12 |
| Lauren Cramer | 9 | 2 | - | - | 11 |
| Heather Sinclair | 10 | - | - | - | 10 |
| Kristen Barrick | 8 | 1 | - | - | 9 |
| Kim Camponelli | 8 | 1 | - | - | 9 |
| Caitlin Burns | 5 | 1 | - | - | 6 |
| Kim Bloom | 4 | - | - | - | 4 |
| Blair Taylor | 3 | 1 | - | - | 4 |
| Abby Cannistraci | 2 | - | - | - | 2 |
| TEAM | 80 | 12 | 1 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Megan Mitchell | 8 | - | - | - | 8 |
| Lauren Cramer | 5 | 2 | 1 | - | 8 |
| Kim Camponelli | 6 | 1 | - | - | 7 |
| Mary Abrams | 4 | - | 1 | - | 5 |
| Kristen Barrick | 3 | 1 | - | - | 4 |
| Heather Sinclair | 3 | 1 | - | - | 4 |
| Caitlin Burns | 2 | 1 | - | - | 3 |
| Kim Bloom | 2 | - | - | - | 2 |
| Samantha Abrams | 2 | - | - | - | 2 |
| Blair Taylor | 1 | - | - | - | 1 |
| Heather Donhauser | 1 | - | - | - | 1 |
| TEAM | 37 | 6 | 2 | - | 45 |
| HITTING STREAKS | Longest | Current |
| Samantha Abrams | 15 | - |
| Lauren Cramer | 7 | 7 |
| Heather Sinclair | 6 | 3 |
| Megan Mitchell | 6 | - |
| Blair Taylor | 5 | 5 |
| Caitlin Burns | 5 | - |
| Kim Camponelli | 5 | 5 |
| Mary Abrams | 5 | - |
| Kim Bloom | 4 | - |
| Kristen Barrick | 4 | - |
| Abby Cannistraci | 2 | - |
| Becky Wilde | 2 | 2 |
| Christina Starcher | 1 | 1 |
| Heather Donhauser | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Samantha Abrams | 15 | - |
| Heather Sinclair | 12 | 3 |
| Lauren Cramer | 11 | 7 |
| Caitlin Burns | 9 | - |
| Kristen Barrick | 9 | - |
| Mary Abrams | 8 | - |
| Kim Bloom | 6 | - |
| Megan Mitchell | 6 | 1 |
| Kim Camponelli | 5 | 5 |
| Blair Taylor | 5 | 5 |
| Abby Cannistraci | 2 | - |
| Becky Wilde | 2 | 2 |
| Christina Starcher | 1 | 1 |
| Heather Donhauser | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kim Camponelli | 38 | 18 | . | . | . | . | 20 | . | . | . | . | 18 | . | . | . | . | . | . | . | 38 | . | |
| Caitlin Burns | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 13 | 15 | . | . | |
| Megan Mitchell | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 30 | 8 | . | . | . | |
| Heather Sinclair | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | . | . | 38 | . | . | . | . | . | |
| Samantha Abrams | 38 | 20 | . | . | . | . | 18 | . | . | . | . | 20 | 38 | . | . | . | . | . | . | . | . | |
| Lauren Cramer | 38 | . | . | . | . | 4 | . | 34 | . | . | . | . | . | 17 | 21 | . | . | . | . | . | . | |
| Mary Abrams | 34 | . | . | . | 23 | 7 | . | . | . | . | . | 4 | . | 16 | 17 | . | . | . | . | . | 1 | |
| Kristen Barrick | 33 | . | . | . | . | 27 | . | 2 | . | . | . | 4 | . | . | . | . | . | . | 15 | . | 18 | |
| Kim Bloom | 25 | . | . | . | 15 | . | . | . | . | . | . | 10 | . | . | . | . | . | 17 | 8 | . | . | |
| Abby Cannistraci | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | 5 | . | . | . | . | . | . | 8 | |
| Christina Starcher | 11 | . | . | . | . | . | . | 2 | 9 | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Blair Taylor | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| Becky Wilde | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Conference record: 27-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Samantha Abrams/MCD | .322 | 18 | 59 | 12 | 19 | 5 | 1 | 0 | 12 | 26 | .441 | 4 | 0 | 2 | 0 | .354 | 2 | 0 | 0-1 | 3 | 50 | 2 | .964 |
| p | Kim Camponelli/MCD | .208 | 18 | 48 | 5 | 10 | 3 | 0 | 0 | 12 | 13 | .271 | 2 | 0 | 3 | 0 | .231 | 2 | 1 | 0-0 | 3 | 50 | 2 | .964 |
| p | Heather Donhauser/MCD | .125 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| c | Becky Wilde/MCD | .500 | 11 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| c | Caitlin Burns/MCD | .268 | 35 | 82 | 19 | 22 | 5 | 0 | 4 | 13 | 39 | .476 | 15 | 5 | 9 | 1 | .408 | 1 | 2 | 0-0 | 136 | 17 | 7 | .956 |
| 1b | Christina Starcher/MCD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Megan Mitchell/MCD | .336 | 35 | 110 | 27 | 37 | 8 | 0 | 3 | 26 | 54 | .491 | 6 | 0 | 20 | 0 | .364 | 2 | 4 | 3-3 | 288 | 15 | 3 | .990 |
| 1b | Heather Donhauser/MCD | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Blair Taylor/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Mary Abrams/MCD | .344 | 20 | 61 | 13 | 21 | 4 | 1 | 2 | 9 | 33 | .541 | 8 | 1 | 6 | 0 | .417 | 2 | 0 | 0-0 | 43 | 20 | 0 | 1.000 |
| 2b | Kim Bloom/MCD | .267 | 19 | 45 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .311 | 7 | 0 | 5 | 0 | .365 | 0 | 3 | 1-1 | 27 | 31 | 3 | .951 |
| 3b | Samantha Abrams/MCD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Lauren Cramer/MCD | .500 | 4 | 14 | 3 | 7 | 1 | 1 | 1 | 6 | 13 | .929 | 2 | 0 | 0 | 0 | .563 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| 3b | Mary Abrams/MCD | .381 | 7 | 21 | 4 | 8 | 2 | 0 | 0 | 6 | 10 | .476 | 5 | 0 | 0 | 0 | .481 | 1 | 0 | 1-1 | 11 | 16 | 1 | .964 |
| 3b | Kristen Barrick/MCD | .352 | 24 | 71 | 11 | 25 | 7 | 0 | 1 | 15 | 35 | .493 | 7 | 0 | 9 | 0 | .405 | 1 | 1 | 1-1 | 22 | 55 | 5 | .939 |
| 3b | Christina Starcher/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kim Camponelli/MCD | .388 | 19 | 49 | 13 | 19 | 7 | 0 | 0 | 8 | 26 | .531 | 4 | 0 | 1 | 0 | .426 | 1 | 0 | 2-2 | 26 | 33 | 9 | .868 |
| ss | Samantha Abrams/MCD | .364 | 18 | 66 | 17 | 24 | 4 | 0 | 1 | 3 | 31 | .470 | 4 | 1 | 2 | 1 | .403 | 1 | 0 | 3-3 | 26 | 47 | 4 | .948 |
| of | Samantha Abrams/MCD | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Blair Taylor/MCD | .579 | 14 | 19 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .632 | 0 | 0 | 1 | 0 | .579 | 0 | 0 | 1-2 | 7 | 0 | 1 | .875 |
| of | Lauren Cramer/MCD | .314 | 31 | 102 | 18 | 32 | 10 | 0 | 2 | 23 | 48 | .471 | 10 | 1 | 9 | 0 | .374 | 2 | 5 | 0-0 | 28 | 2 | 1 | .968 |
| of | Heather Sinclair/MCD | .294 | 35 | 109 | 18 | 32 | 8 | 0 | 3 | 17 | 49 | .450 | 10 | 1 | 12 | 1 | .355 | 1 | 0 | 1-1 | 18 | 2 | 2 | .909 |
| of | Abby Cannistraci/MCD | .200 | 25 | 40 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .200 | 4 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 28 | 1 | 1 | .967 |
| of | Christina Starcher/MCD | .182 | 11 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| of | Kristen Barrick/MCD | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Heather Donhauser/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mary Abrams/MCD | .462 | 4 | 13 | 5 | 6 | 1 | 0 | 1 | 5 | 10 | .769 | 1 | 0 | 2 | 0 | .467 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kristen Barrick/MCD | .385 | 4 | 13 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 2 | 0 | .357 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kim Bloom/MCD | .214 | 10 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .214 | 2 | 1 | 2 | 0 | .290 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Becky Wilde/MCD | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Cannistraci/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blair Taylor/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kim Bloom/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Barrick/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Becky Wilde/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Donhauser/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Cannistraci/MCD | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christina Starcher/MCD | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blair Taylor/MCD | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Heather Donhauser/MCD | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Samantha Abrams | 55 | 3 | 50 | 2 | .964 | 0 | 8 | 5 | .615 | 0 | 0 |
| p | Kim Camponelli | 55 | 3 | 50 | 2 | .964 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Heather Donhauser | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Becky Wilde | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| c | Caitlin Burns | 160 | 136 | 17 | 7 | .956 | 2 | 16 | 7 | .696 | 3 | 0 |
| 1b | Heather Donhauser | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Christina Starcher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Megan Mitchell | 306 | 288 | 15 | 3 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Blair Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mary Abrams | 63 | 43 | 20 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kim Bloom | 61 | 27 | 31 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Abrams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mary Abrams | 28 | 11 | 16 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristen Barrick | 82 | 22 | 55 | 5 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Lauren Cramer | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Christina Starcher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Samantha Abrams | 77 | 26 | 47 | 4 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Kim Camponelli | 68 | 26 | 33 | 9 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Christina Starcher | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Cramer | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby Cannistraci | 30 | 28 | 1 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Heather Sinclair | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blair Taylor | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kristen Barrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Abrams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Heather Donhauser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Shepherd College (Mar 12, 2004) |
| Runs scored: | 16 | - | at Shepherd College (Mar 12, 2004) |
| Hits: | 16 | - | at Dickinson College (Apr 27, 2004) |
| RBIs: | 12 | - | at Dickinson College (Apr 27, 2004) |
| Doubles: | 6 | - | at Franklin & Marshall (Mar 30, 2004) |
| Triples: | 1 | - | at Shepherd College (Mar 12, 2004) |
| 1 | - | at Franklin & Marshall (Mar 30, 2004) | |
| 1 | - | vs Gettysburg (Apr 20, 2004) | |
| Home runs: | 4 | - | at Frostburg State (Apr 21, 2004) |
| Total bases: | 27 | - | at Frostburg State (Apr 21, 2004) |
| Walks: | 11 | - | at Villa Julie (Mar 26, 2004) |
| Strikeouts: | 10 | - | vs Ferrum (Mar 20, 2004 at Salem, VA) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs NC Wesleyan (Mar 19, 2004 at Salem, VA) |
| 3 | - | at Villa Julie (Mar 26, 2004) | |
| Stolen bases: | 4 | - | at Franklin & Marshall (Mar 30, 2004) |
| Hit by pitch: | 2 | - | vs NC Wesleyan (Mar 19, 2004 at Salem, VA) |
| 2 | - | vs Gettysburg (Apr 20, 2004) | |
| Caught stealing: | 1 | - | vs York College (Apr 6, 2004) |
| 1 | - | vs MUHL (May 01, 2004 at Ursinus College) | |
| Runners LOB: | 13 | - | at Villa Julie (Mar 26, 2004) |
| Hit into DP: | 2 | - | at Shepherd College (Mar 12, 2004) |
Fielding
| Putouts: | 27 | - | vs Haverford College (Apr 10, 2004) |
| Assists: | 14 | - | (5 times ) |
| Errors: | 5 | - | vs Ferrum (Mar 20, 2004 at Salem, VA) |
| 5 | - | vs King's (May 08, 2004 at Salisbury, MD) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | vs Gettysburg (Apr 20, 2004) |
| 2 | - | at Frostburg State (Apr 21, 2004) | |
| 2 | - | at Dickinson College (Apr 27, 2004) |
Pitching
| Innings pitched: | 9.0 | - | vs Haverford College (Apr 10, 2004) |
| Runs allowed: | 11 | - | vs King's (May 08, 2004 at Salisbury, MD) |
| Earned runs: | 10 | - | vs York College (Mar 20, 2004 at Salem, VA) |
| Walks allowed: | 8 | - | vs Emory College (Mar 19, 2004 at Salem, VA) |
| Strikeouts: | 10 | - | at Villa Julie (Mar 26, 2004) |
| 10 | - | vs York College (Apr 6, 2004) | |
| Hits allowed: | 13 | - | vs Emory College (Mar 19, 2004 at Salem, VA) |
| Doubles allowed: | 3 | - | vs Emory College (Mar 19, 2004 at Salem, VA) |
| Triples allowed: | 2 | - | at Shepherd College (Mar 12, 2004) |
| Homers allowed: | 2 | - | vs Ferrum (Mar 20, 2004 at Salem, VA) |
| Wild pitches: | 2 | - | vs Gettysburg (Apr 20, 2004) |
| 2 | - | vs MUHL (May 01, 2004 at Ursinus College) | |
| Hit batters: | 2 | - | vs Gettysburg (Apr 20, 2004) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 3 | - | Samantha Abrams at Shepherd College (Mar 12, 2004) |
| 3 | - | Blair Taylor at Dickinson College (Apr 27, 2004) | |
| Hits: | 4 | - | Mary Abrams at Muhlenberg (Apr 17, 2004) |
| RBIs: | 4 | - | Lauren Cramer at Shepherd College (Mar 12, 2004) |
| 4 | - | Mary Abrams vs Ursinus College (Mar 27, 2004) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | Lauren Cramer at Shepherd College (Mar 12, 2004) |
| 1 | - | Samantha Abrams at Franklin & Marshall (Mar 30, 2004) | |
| 1 | - | Mary Abrams vs Gettysburg (Apr 20, 2004) | |
| Home runs: | 1 | - | (19 times ) |
| Total bases: | 8 | - | Lauren Cramer at Shepherd College (Mar 12, 2004) |
| Walks: | 3 | - | Kim Bloom at Villa Julie (Mar 26, 2004) |
| Strikeouts: | 2 | - | (12 times ) |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 2 | - | Kim Camponelli vs NC Wesleyan (Mar 19, 2004 at Salem, VA) |
| Stolen bases: | 2 | - | Megan Mitchell at Franklin & Marshall (Mar 30, 2004) |
| Hit by pitch: | 2 | - | Caitlin Burns vs NC Wesleyan (Mar 19, 2004 at Salem, VA) |
| Caught stealing: | 1 | - | Samantha Abrams vs York College (Apr 6, 2004) |
| 1 | - | Blair Taylor vs MUHL (May 01, 2004 at Ursinus College) | |
| Runners LOB: | 5 | - | Megan Mitchell vs Bridgewater College (Mar 19, 2004 at Salem, VA) |
| 5 | - | Caitlin Burns at Villa Julie (Mar 26, 2004) |
Fielding
| Putouts: | 14 | - | Megan Mitchell vs York College (Mar 20, 2004 at Salem, VA) |
| Assists: | 7 | - | Kim Camponelli vs York College (Apr 6, 2004) |
| 7 | - | Kim Camponelli vs Haverford College (Apr 10, 2004) | |
| 7 | - | Samantha Abrams vs Gettysburg (Apr 20, 2004) | |
| Errors: | 3 | - | Kristen Barrick vs Cabrini (May 07, 2004 at Salisbury, MD) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Kim Camponelli vs Haverford College (Apr 10, 2004) |
| Runs allowed: | 11 | - | Kim Camponelli vs King's (May 08, 2004 at Salisbury, MD) |
| Earned runs: | 10 | - | Kim Camponelli vs York College (Mar 20, 2004 at Salem, VA) |
| Walks allowed: | 7 | - | Samantha Abrams vs Emory College (Mar 19, 2004 at Salem, VA) |
| Strikeouts: | 10 | - | Samantha Abrams at Villa Julie (Mar 26, 2004) |
| 10 | - | Samantha Abrams vs York College (Apr 6, 2004) | |
| Hits allowed: | 12 | - | Samantha Abrams vs Emory College (Mar 19, 2004 at Salem, VA) |
| Doubles allowed: | 3 | - | Samantha Abrams vs Emory College (Mar 19, 2004 at Salem, VA) |
| Triples allowed: | 2 | - | Kim Camponelli at Shepherd College (Mar 12, 2004) |
| Homers allowed: | 2 | - | Samantha Abrams vs Ferrum (Mar 20, 2004 at Salem, VA) |
| Wild pitches: | 2 | - | Kim Camponelli vs Gettysburg (Apr 20, 2004) |
| 2 | - | Kim Camponelli vs MUHL (May 01, 2004 at Ursinus College) | |
| Hit batters: | 2 | - | Kim Camponelli vs Gettysburg (Apr 20, 2004) |
Per-Game Statistics |
Conference record: 27-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Blair Taylor | 22 | 25 | .59 | .05 | .00 | .00 | .05 | .05 | .18 | .05 | .36 | 96 | 30 | 50 | 15 | 3 | 3 | 53 | 19 | 23 |
| Mary Abrams | 34 | 104 | 1.09 | .21 | .03 | .09 | .41 | .24 | .59 | .06 | .65 | 84 | 17 | 30 | 16 | 11 | 6 | 44 | 22 | 23 |
| Samantha Abrams | 38 | 137 | 1.24 | .24 | .03 | .03 | .24 | .13 | .45 | .08 | .82 | 91 | 20 | 31 | 11 | 6 | 3 | 40 | 30 | 22 |
| Lauren Cramer | 38 | 125 | 1.11 | .29 | .03 | .08 | .34 | .26 | .76 | .00 | .55 | 85 | 14 | 28 | 19 | 8 | 6 | 43 | 27 | 23 |
| Becky Wilde | 13 | 9 | .23 | .00 | .00 | .00 | .15 | .15 | .08 | .00 | .46 | 75 | 50 | 25 | 8 | 16 | 16 | 25 | 16 | 8 |
| Kim Camponelli | 38 | 104 | .87 | .34 | .00 | .00 | .16 | .11 | .58 | .05 | .50 | 90 | 16 | 28 | 19 | 5 | 3 | 40 | 37 | 20 |
| Kristen Barrick | 35 | 98 | .89 | .23 | .00 | .03 | .23 | .34 | .49 | .03 | .40 | 89 | 12 | 28 | 15 | 7 | 10 | 38 | 30 | 20 |
| Megan Mitchell | 38 | 117 | .97 | .21 | .00 | .08 | .18 | .53 | .68 | .08 | .71 | 90 | 20 | 28 | 20 | 5 | 15 | 41 | 29 | 18 |
| Heather Sinclair | 38 | 118 | .95 | .24 | .00 | .11 | .29 | .37 | .47 | .03 | .53 | 90 | 15 | 27 | 13 | 8 | 10 | 43 | 22 | 22 |
| Caitlin Burns | 38 | 89 | .66 | .16 | .00 | .11 | .42 | .24 | .37 | .00 | .55 | 78 | 18 | 22 | 12 | 14 | 7 | 38 | 31 | 13 |
| Kim Bloom | 30 | 75 | .60 | .07 | .00 | .00 | .33 | .23 | .23 | .03 | .27 | 84 | 8 | 20 | 7 | 11 | 7 | 22 | 26 | 28 |
| Christina Starcher | 16 | 13 | .19 | .00 | .00 | .00 | .00 | .06 | .06 | .00 | .25 | 92 | 28 | 21 | 7 | 0 | 7 | 21 | 7 | 57 |
| Abby Cannistraci | 29 | 42 | .28 | .00 | .00 | .00 | .14 | .10 | .07 | .00 | .31 | 89 | 19 | 17 | 4 | 8 | 6 | 17 | 38 | 19 |
| Heather Donhauser | 16 | 11 | .06 | .06 | .00 | .00 | .13 | .13 | .13 | .00 | .06 | 84 | 7 | 7 | 15 | 15 | 15 | 15 | 38 | 15 |
| Totals | 38 | 1067 | 8.79 | 1.97 | .08 | .50 | 2.71 | 2.58 | 4.74 | .37 | 5.55 | 87 | 17 | 27 | 14 | 8 | 8 | 38 | 28 | 21 |
| Opponents | 38 | 945 | 5.84 | .66 | .26 | .11 | 2.16 | 3.47 | 2.11 | .50 | 2.58 | 87 | 9 | 20 | 7 | 7 | 12 | 25 | 20 | 34 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
