Franklin & Marshall vs McDaniel
@ Westminster, Md.
@ Westminster, Md.
4/3/2011 at 4:00 pm
|
Frank. & Marsh.
7 |
McDaniel
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (15-7, 2-2) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 12 | 2 |
| McDaniel (8-12, 3-3) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 2 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Malorie Sassaman 2b | 6 | 0 | 3 | 1 | 0 | 0 | 3 |
| Julie Jefferson ss | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Samantha Denoville lf | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kaitlin Zampino dp | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Liz Middleton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Kukoda rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Liz Chudzik | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlin Brust c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nicole Casey p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Megan Pauley 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Allie McQuaide p | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 12 | 6 | 4 | 5 | 13 |
| Batting | |||||||
|
2B: Danielle Murphy; Malorie Sassaman; Megan Pauley HR: Samantha Denoville RBI: Malorie Sassaman; Julie Jefferson; Samantha Denoville; Amanda Schellaci; Megan Pauley 2 Sac: Danielle Murphy; Amanda Schellaci; Allie McQuaide Sac fly: Julie Jefferson; Amanda Schellaci |
|||||||
| Baserunning | |||||||
|
SB: Danielle Murphy | |||||||
| Fielding | |||||||
|
E: Danielle Murphy; Julie Jefferson DP: Julie Jefferson; Megan Pauley | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney rf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jordan Beans lf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Erinne Warrenfeltz dp | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Lauren Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Elfert cf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaclyn Liebowitz 2b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Ashley Crawford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tracy Davis c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sara Erlichman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Wildasin 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Lindsey Blohm 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beth Ann fusco ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ashley Meister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Blohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Vadenais p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 12 | 4 | 3 | 2 | 11 |
| Batting | |||||||
|
2B: Rachel Sidney; Jaclyn Liebowitz; Tracy Davis; Beth Ann fusco RBI: Erinne Warrenfeltz; Jaclyn Liebowitz 2; Tracy Davis Sac: Tracy Davis; Lindsey Blohm Sac fly: Tracy Davis |
|||||||
| Baserunning | |||||||
|
SB: Beth Ann fusco | |||||||
| Fielding | |||||||
|
E: Rachel Sidney; Lauren Wildasin | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Zampino | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nicole Casey (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allie McQuaide (W, 4-0) | 7.0 | 10 | 5 | 3 | 1 | 1 | 0 |
| Totals | 10.0 | 12 | 5 | 3 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Zampino 9; Nicole Casey 4; Allie McQuaide 32 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Erlichman | 3.0 | 3 | 2 | 1 | 0 | 4 | 1 |
| Ashley Meister | 6.0 | 8 | 3 | 3 | 3 | 1 | 0 |
| Kaitlyn Vadenais (L, 1-3) | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 12 | 7 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Sara Erlichman 13; Ashley Meister 30; Kaitlyn Vadenais 6 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| M Sassaman singled to left field, RBI; D Murphy scored. |
| McDaniel - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| McDaniel - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| McDaniel - Bottom 3rd |
| R Sidney flied out to cf; B Fusco advanced to third, scored on an error by cf. |
| J Liebowitz doubled to center field, 2 RBI; Warrenfeltz scored, unearned; J Beans scored, unearned. |
| Frank. & Marsh. - Top 4th |
| A Schellaci flied out to cf, SF, RBI; A McQuaide scored. |
| M Pauley doubled through the left side, RBI; C Brust advanced to third; A Kukoda scored. |
| McDaniel - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| McDaniel - Bottom 5th |
| T Davis flied out to rf, SF, RBI; Warrenfeltz advanced to third; J Beans scored. |
| Frank. & Marsh. - Top 6th |
| McDaniel - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| N Casey reached on a dropped fly by rf, advanced to third; A McQuaide scored, unearned. |
| McDaniel - Bottom 7th |
| Frank. & Marsh. - Top 8th |
| McDaniel - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| S Denoville homered to left field, RBI. |
| McDaniel - Bottom 9th |
| Warrenfeltz singled to center field, RBI; J Beans scored. |
| Frank. & Marsh. - Top 10th |
| M Pauley reached on a fielder's choice, bunt, RBI; N Casey scored. |
| J Jefferson flied out to rf, SF, RBI; M Pauley scored. |
| McDaniel - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Attendance: 0 Duration: 2:38 Umpires: Home plate - Stan Dutterer , First base - Jeff Rice |
Weather: 54, in from LF at 12, overcast Game: 0403FM2 |

