McDaniel vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
4/9/2011 at 3:50 pm
|
McDaniel
2 |
Muhlenberg
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (8-16, 3-7) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| Muhlenberg (15-10, 6-2) | 2 | 0 | 3 | 3 | 0 | 0 | X | 8 | 12 | 0 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lauren Fusco rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beth Ann fusco ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erinne Warrenfeltz p | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Megan Elfert cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Beans lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Erlichman dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Wildasin 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tracy Davis c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lindsey Blohm 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Crawford 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Mertz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Erinne Warrenfeltz 2 Sac: Beth Ann fusco 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beth Ann fusco; Lauren Wildasin; Ashley Crawford | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Barber cf | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Erica Wenzel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ashley Brewer 1b | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Brittany Blohm c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Epstein rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jessica Costa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Kasza ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Chelsea Benjamin 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shelby Smith dp | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Colleen O'Donnell lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Bruckner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 12 | 7 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Ashley Brewer RBI: Brittany Blohm; Alyssa Epstein 2; Jess Kasza 2; Chelsea Benjamin; Shelby Smith Sac: Brittany Blohm; Shelby Smith Sac fly: Brittany Blohm |
|||||||
| Baserunning | |||||||
|
SB: Devon Barber; Ashley Brewer; Colleen O'Donnell | |||||||
| Fielding | |||||||
|
DP: Ashley Brewer; Alyssa Bruckner | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erinne Warrenfeltz (L, 0-4) | 3.1 | 10 | 8 | 4 | 0 | 2 | 0 |
| Sara Erlichman | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 8 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Erinne Warrenfeltz 24; Sara Erlichman 11 HBP: Erinne Warrenfeltz | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Bruckner (W, 4-1) | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyssa Bruckner 29 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Warrenfeltz singled, RBI; R Sidney scored. |
| Muhlenberg - Bottom 1st |
| B Blohm flied out to lf, SF, RBI; D Barber scored, unearned. |
| A Epstein singled, RBI; A Brewer scored, unearned. |
| McDaniel - Top 2nd |
| Muhlenberg - Bottom 2nd |
| McDaniel - Top 3rd |
| Warrenfeltz singled, RBI; R Sidney scored. |
| Muhlenberg - Bottom 3rd |
| A Epstein singled, RBI; A Brewer scored. |
| J Kasza singled, RBI; J Costa scored. |
| S Smith singled, RBI; C Benjamin advanced to second; J Kasza scored. |
| McDaniel - Top 4th |
| Muhlenberg - Bottom 4th |
| A Epstein reached on an error by ss; A Brewer advanced to third; E Wenzel scored. |
| J Kasza singled, RBI; A Epstein advanced to third; A Brewer scored, unearned. |
| C Benjamin reached on a fielder's choice, RBI; J Kasza out at second 3b to 2b; A Epstein scored, unearned. |
| McDaniel - Top 5th |
| Muhlenberg - Bottom 5th |
| McDaniel - Top 6th |
| Muhlenberg - Bottom 6th |
| McDaniel - Top 7th |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 0 Duration: 1:45 Umpires: Home plate - Jeffrey Bucholtz , First base - Jack Grogan |
Game: 0409MUH2 |

