McDaniel vs Messiah
@ Grantham, Pa. | Starry Field
@ Grantham, Pa. | Starry Field
4/28/2011 at 5:45 pm
|
McDaniel
1 |
Messiah
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (14-24) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| Messiah (29-5) | 0 | 0 | 5 | 0 | 1 | 1 | X | 7 | 9 | 0 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Fusco rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beth Ann fusco ss | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Erinne Warrenfeltz p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Vadenais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Elfert cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jordan Beans 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sara Erlichman dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leigh Blohm c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Wildasin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Blohm lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Maring 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Jordan Beans RBI: Jordan Beans |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erinne Warrenfeltz; Leigh Blohm; Stephanie Maring | |||||||
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Lehman 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sara Seneca rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Elizabeth D'Amelio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Merkel cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sara Dietrich dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Stephanie Schell lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Krista Ammon 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lauren Seneca ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Myranda Cox c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amanda Fife 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniella Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Hickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Lauren Seneca 3B: Sara Dietrich; Krista Ammon RBI: Sara Dietrich 3; Krista Ammon 2; Lauren Seneca |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Schell; Krista Ammon CS: Sara Seneca | |||||||
| Fielding | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erinne Warrenfeltz (L, 3-7) | 4.0 | 9 | 6 | 6 | 3 | 2 | 0 |
| Kaitlyn Vadenais | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Erinne Warrenfeltz 24; Kaitlyn Vadenais 8 | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jocelyn Hickey (W, 10-2) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jocelyn Hickey 26 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Messiah - Bottom 1st |
| McDaniel - Top 2nd |
| Messiah - Bottom 2nd |
| McDaniel - Top 3rd |
| Messiah - Bottom 3rd |
| S. Dietrich tripled to right center, 2 RBI; J. Merkel scored; A. Lehman scored. |
| K. Ammon tripled to left field, 2 RBI; S. Schell scored; S. Dietrich scored. |
| L. Seneca doubled to right center, RBI; K. Ammon scored. |
| McDaniel - Top 4th |
| J Beans doubled to center field, RBI; Warrenfeltz scored. |
| Messiah - Bottom 4th |
| McDaniel - Top 5th |
| Messiah - Bottom 5th |
| S. Schell stole second; S. Dietrich scored on an error by c, unearned. |
| McDaniel - Top 6th |
| Messiah - Bottom 6th |
| S. Dietrich singled through the left side, RBI; J. Merkel advanced to second; A. Lehman scored. |
| McDaniel - Top 7th |
| Messiah - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Grantham, Pa. Stadium: Starry Field Attendance: 0 Duration: 1:15 |
Game: 0428MES2 |

