Ashley Meister | #10 | P | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 3 | 6 | 0 | 68.1 | 3.38 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Gallaudet | W, 8-0 |
| Apr 26 | at Gallaudet | W, 14-0 |
| Apr 28 | at Messiah | L, 5-1 |
| Apr 28 | at Messiah | L, 7-1 |
| May 1 | at Bridgewater | L, 13-3 |
| May 1 | at Bridgewater | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 15 | 6 | ||
| Games started | 11 | 5 | ||
| Wins | 3 | 1 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 2 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 68.1 | 24.2 | ||
| Hits | 82 | 26 | ||
| Runs | 49 | 15 | ||
| Earned Runs | 33 | 11 | ||
| Walks | 20 | 9 | ||
| Strikeouts | 34 | 7 | ||
| Strikeouts per Game | 3.48 | 1.99 | ||
| Doubles Allowed | 12 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 283 | 97 | ||
| Batting Average Against | .290 | .268 | ||
| Earned Run Average | 3.38 | 3.12 | ||
| Wild pitches | 9 | 6 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 11 | 5 | ||
| Total Chances | 26 | 8 | ||
| Put Outs | 2 | 0 | ||
| Assists | 22 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 4 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

