McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 153 | .253 | .339 | .332 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Beth Ann fusco | Sr | SS | 40 | 100 | 17 | 22 | 2 | - | - | 6 | 12 | 19 | 9 | 1 | .220 | .307 | .240 | |
| 13 | Megan Elfert | Sr | OF | 40 | 109 | 18 | 24 | 3 | 1 | 1 | 15 | 22 | 13 | 9 | 2 | .220 | .353 | .294 | |
| 21 | Rachel Sidney | Fr | OF | 35 | 108 | 17 | 36 | 7 | - | - | 7 | 13 | 6 | 9 | 1 | .333 | .402 | .398 | |
| 15 | Lauren Wildasin | Sr | 3B | 38 | 104 | 10 | 28 | 4 | - | 1 | 10 | 8 | 13 | 6 | 1 | .269 | .327 | .337 | |
| 02 | Jordan Beans | Jr | OF | 39 | 111 | 17 | 30 | 7 | - | 1 | 19 | 9 | 12 | 5 | 1 | .270 | .344 | .360 | |
| 23 | Leigh Blohm | So | C/3B | 28 | 53 | 9 | 9 | 1 | - | - | 3 | 4 | 8 | 3 | 2 | .170 | .237 | .189 | |
| 24 | Lindsey Blohm | So | UTIL | 28 | 45 | 4 | 7 | - | 1 | - | 4 | 4 | 6 | 3 | 2 | .156 | .235 | .200 | |
| 18 | Erinne Warrenfeltz | Jr | P/3B | 39 | 108 | 15 | 32 | 4 | - | 1 | 15 | 16 | 13 | 3 | - | .296 | .406 | .361 | |
| 11 | Sara Erlichman | Fr | P/OF | 28 | 53 | 7 | 13 | 4 | - | - | 6 | 8 | 9 | 2 | - | .245 | .355 | .321 | |
| 05 | Jasmine McCormick | Fr | OF | 10 | 4 | 5 | 1 | - | - | - | 2 | 1 | - | 2 | - | .250 | .400 | .250 | |
| 20 | Jaclyn Liebowitz | So | 2B | 13 | 42 | 3 | 16 | 6 | - | - | 11 | 4 | 7 | 1 | - | .381 | .435 | .524 | |
| Totals | 40 | 1029 | 153 | 260 | 42 | 2 | 12 | 125 | 122 | 150 | 52 | 13 | .253 | .339 | .332 | ||||
| Opponent | 40 | 1065 | 184 | 316 | 48 | 7 | 12 | 153 | 88 | 145 | 49 | 7 | .297 | .359 | .389 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Beth Ann fusco | Sr | SS | 40 | 1 | 1 | 4 | 24 | 2 | - | 22 | 38 | 0.58 | 118 | |
| 13 | Megan Elfert | Sr | OF | 40 | 1 | 1 | 3 | 32 | 5 | 4 | 29 | 39 | 0.74 | 136 | |
| 21 | Rachel Sidney | Fr | OF | 35 | - | 1 | 2 | 43 | 7 | 1 | 32 | 31 | 1.03 | 124 | |
| 15 | Lauren Wildasin | Sr | 3B | 38 | 1 | - | - | 35 | 5 | - | 31 | 28 | 1.11 | 113 | |
| 02 | Jordan Beans | Jr | OF | 39 | 4 | 1 | 2 | 40 | 8 | 3 | 33 | 33 | 1.00 | 127 | |
| 23 | Leigh Blohm | So | C/3B | 28 | 1 | 1 | 1 | 10 | 1 | 1 | 23 | 9 | 2.56 | 60 | |
| 24 | Lindsey Blohm | So | UTIL | 28 | 1 | 1 | 3 | 9 | 1 | 1 | 21 | 14 | 1.50 | 54 | |
| 18 | Erinne Warrenfeltz | Jr | P/3B | 39 | 4 | - | - | 39 | 5 | 2 | 26 | 31 | 0.84 | 128 | |
| 11 | Sara Erlichman | Fr | P/OF | 28 | 1 | - | - | 17 | 4 | 2 | 18 | 13 | 1.38 | 62 | |
| 05 | Jasmine McCormick | Fr | OF | 10 | - | - | - | 1 | 0 | - | 1 | - | - | 5 | |
| 20 | Jaclyn Liebowitz | So | 2B | 13 | - | - | 1 | 22 | 6 | - | 14 | 6 | 2.33 | 47 | |
| Totals | 40 | 17 | 9 | 21 | 342 | 56 | 14 | 305 | 292 | 1.04 | 1198 | ||||
| Opponent | 40 | 18 | 6 | 39 | 414 | 67 | 8 | 306 | 281 | 1.09 | 1216 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Erinne Warrenfeltz | Jr | P/3B | 19 | 11 | 3 | 8 | 0 | 4 | 54.2 | 86 | 55 | 35 | 18 | 39 | 4.99 | 3 | 4.48 | |
| 11 | Sara Erlichman | Fr | P/OF | 22 | 13 | 7 | 8 | 0 | 7 | 95.1 | 110 | 55 | 35 | 29 | 52 | 3.82 | 6 | 2.57 | |
| Totals | 40 | 40 | 14 | 26 | 0 | 20 | 253.1 | 316 | 184 | 115 | 88 | 145 | 4.01 | 12 | 3.18 | ||||
| Opponent | 40 | 40 | 26 | 14 | 3 | 24 | 261.0 | 260 | 153 | 95 | 122 | 150 | 4.02 | 12 | 2.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Beth Ann fusco | Sr | SS | 40 | 165 | 72 | 82 | 11 | .933 | 3 | - | - | - | - | - | |
| 13 | Megan Elfert | Sr | OF | 40 | 82 | 74 | 3 | 5 | .939 | - | - | - | - | - | - | |
| 21 | Rachel Sidney | Fr | OF | 35 | 30 | 27 | 1 | 2 | .933 | 1 | - | - | - | - | - | |
| 15 | Lauren Wildasin | Sr | 3B | 38 | 105 | 38 | 56 | 11 | .895 | 2 | - | - | - | - | - | |
| 02 | Jordan Beans | Jr | OF | 39 | 53 | 38 | 12 | 3 | .943 | 1 | - | - | - | - | - | |
| 23 | Leigh Blohm | So | C/3B | 28 | 113 | 103 | 7 | 3 | .973 | 1 | 27 | 5 | .156 | 5 | - | |
| 24 | Lindsey Blohm | So | UTIL | 28 | 143 | 135 | 6 | 2 | .986 | 1 | - | - | - | - | - | |
| 18 | Erinne Warrenfeltz | Jr | P/3B | 39 | 74 | 58 | 14 | 2 | .973 | - | 13 | 3 | .188 | - | - | |
| 11 | Sara Erlichman | Fr | P/OF | 28 | 38 | 10 | 25 | 3 | .921 | 1 | 16 | - | - | - | - | |
| 05 | Jasmine McCormick | Fr | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jaclyn Liebowitz | So | 2B | 13 | 39 | 22 | 14 | 3 | .923 | - | - | - | - | - | - | |
| Totals | 40 | 1146 | 760 | 316 | 70 | .939 | 8 | 49 | 7 | .125 | 6 | 0 | ||||
| Opponent | 40 | 1179 | 783 | 332 | 64 | .946 | 14 | 52 | 13 | .200 | 18 | 1 | ||||

