McDaniel vs Dickinson
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
3/27/2012 at 7:00pm
|
McDaniel
8 |
Dickinson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McDaniel (10-6, 2-0) | 6 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| Dickinson (4-14, 0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney cf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Amy Baumgardner cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Moore 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Armacost rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beans lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lindsey Blohm lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erinne Warrenfeltz 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tracy Davis dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaclyn Liebowitz 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stitely 3b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Stephanie Maring 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beth Ann Fusco ss | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Laura Mertz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Fusco rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Becky Brehm c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leigh Blohm c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Caroline Brehm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 8 | 4 | 5 | |
| Batting | |||||||
|
2B: Rachel Sidney; Leigh Blohm RBI: Rachel Sidney; Sam Stitely 2; Beth Ann Fusco; Lauren Fusco; Leigh Blohm 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Swade 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bruke Mikesell ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Owens rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Denise Haines 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Madison Gerish 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melissa Osborn ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carly Jordan c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jay Abell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Hammond cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clara Ann Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katri Thiele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 11 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Madison Gerish | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Brehm (W, 6-4) | 5.0 | 4 | 0 | 0 | 0 | 11 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Caroline Brehm 19 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clara Ann Joyce (L, 1-5) | 1.2 | 6 | 7 | 7 | 4 | 0 | 0 |
| Alex Brody | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Katri Thiele | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 8 | 8 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Clara Ann Joyce 14; Alex Brody 7; Katri Thiele 8 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| S Stitely walked, RBI; T Davis advanced to second; Warrenfeltz advanced to third; J Beans scored. |
| B Fusco walked, RBI; S Stitely advanced to second; T Davis advanced to third; Warrenfeltz scored. |
| L Fusco singled, RBI; B Fusco advanced to second; S Stitely advanced to third; T Davis scored. |
| Le Blohm doubled, 3 RBI; L Fusco scored; B Fusco scored; S Stitely scored. |
| Dickinson - Bottom 1st |
| McDaniel - Top 2nd |
| S Stitely singled, RBI; T Davis advanced to third; Warrenfeltz scored. |
| Dickinson - Bottom 2nd |
| McDaniel - Top 3rd |
| R Sidney doubled, RBI; Le Blohm scored. |
| Dickinson - Bottom 3rd |
| McDaniel - Top 4th |
| Dickinson - Bottom 4th |
| McDaniel - Top 5th |
| Dickinson - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 0 Duration: 2:35 |
Game: 0327DC2 |

