Haverford vs McDaniel
@ Westminster, Md.
@ Westminster, Md.
4/1/2012 at 1:00 pm
|
Haverford
0 |
McDaniel
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (9-7-1, 1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McDaniel (13-6, 5-0) | 0 | 3 | 0 | 0 | 0 | 2 | X | 5 | 7 | 0 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Newman cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lauren Touey ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Delaney c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jen Dicandilo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dayle Comerford 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Laura Iwanyk dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabrielle Sapienza rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laina Gagliardi 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Wolfson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jill Schnall lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittany Stevenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 0 | 0 | 3 | 16 | 3 |
| Batting | |||||||
|
Sac: Lauren Touey; Erin Delaney; Gabrielle Sapienza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jen Dicandilo; Laina Gagliardi | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Megan Moore 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Beans lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erinne Warrenfeltz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Baumgardner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Maring 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Liebowitz dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tracy Davis c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sam Stitely 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lauren Fusco rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Beth Ann Fusco ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caroline Brehm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Erinne Warrenfeltz; Beth Ann Fusco HR: Tracy Davis RBI: Rachel Sidney 2; Tracy Davis 2 Sac: Megan Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Stevenson (L, 4-5) | 6.0 | 7 | 5 | 2 | 1 | 6 | 1 |
| Totals | 6.0 | 7 | 5 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Stevenson 27 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Brehm (W, 9-4) | 7.0 | 0 | 0 | 0 | 3 | 16 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 3 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Caroline Brehm 24 | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| McDaniel - Bottom 1st |
| Haverford - Top 2nd |
| McDaniel - Bottom 2nd |
| B Fusco reached on an error by 3b; L Fusco advanced to second; S Stitely advanced to third; T Davis scored, unearned. |
| R Sidney singled to center field, 2 RBI; B Fusco advanced to second; L Fusco scored, unearned; S Stitely scored, unearned. |
| Haverford - Top 3rd |
| McDaniel - Bottom 3rd |
| Haverford - Top 4th |
| McDaniel - Bottom 4th |
| Haverford - Top 5th |
| McDaniel - Bottom 5th |
| Haverford - Top 6th |
| McDaniel - Bottom 6th |
| T Davis homered, 2 RBI; Baumgardner scored. |
| Haverford - Top 7th |
| McDaniel - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Attendance: 87 Duration: 1:32 Umpires: Home plate - Ralph Mondoro , First base - Timothy Kerr |
Weather: 50s, cloudy Game: 0401HAV1 |

