Haverford vs McDaniel
@ Westminster, Md.
@ Westminster, Md.
4/1/2012 at 3:00 pm
|
Haverford
2 |
McDaniel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Haverford (9-8-1, 1-5) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| McDaniel (14-6, 6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Newman cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jill Schnall lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lauren Touey ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jen Dicandilo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dayle Comerford 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Stephanie Wolfson 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Nieusma dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gabrielle Sapienza rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erin Delaney c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 1 | 12 | 5 |
| Batting | |||||||
|
2B: Dayle Comerford RBI: Dayle Comerford; Stephanie Wolfson Sac: Lauren Touey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jill Schnall; Lauren Touey | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Fusco rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Blohm ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Beans lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Erinne Warrenfeltz p | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Laura Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Liebowitz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tracy Davis dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stephanie Maring 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Amy Baumgardner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Stitely 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Moore pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beth Ann Fusco ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leigh Blohm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Brehm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Sam Stitely RBI: Rachel Sidney; Lindsey Blohm; Erinne Warrenfeltz |
|||||||
| Baserunning | |||||||
|
SB: Rachel Sidney; Jordan Beans | |||||||
| Fielding | |||||||
|
E: Beth Ann Fusco | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire Fitzgerald (L, 5-3) | 6.1 | 6 | 3 | 0 | 2 | 6 | 0 |
| Totals | 6.1 | 6 | 3 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Claire Fitzgerald 31 HBP: Claire Fitzgerald | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erinne Warrenfeltz | 4.1 | 4 | 2 | 2 | 1 | 6 | 0 |
| Caroline Brehm (W, 10-4) | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Erinne Warrenfeltz 19; Caroline Brehm 9 | |||||||
| Scoring Summary |
|---|
| Haverford - Top 1st |
| McDaniel - Bottom 1st |
| Haverford - Top 2nd |
| McDaniel - Bottom 2nd |
| Haverford - Top 3rd |
| McDaniel - Bottom 3rd |
| Haverford - Top 4th |
| D. Comerford doubled, advanced to third on the throw, RBI; J. Schnall scored. |
| S. Wolfson singled, RBI; D. Comerford scored. |
| McDaniel - Bottom 4th |
| Haverford - Top 5th |
| McDaniel - Bottom 5th |
| Haverford - Top 6th |
| McDaniel - Bottom 6th |
| Haverford - Top 7th |
| McDaniel - Bottom 7th |
| R Sidney reached on a fielder's choice, RBI; B Fusco advanced to second; M Moore advanced to third; Baumgardner scored, unearned. |
| Li Blohm walked, RBI; R Sidney advanced to second; B Fusco advanced to third; M Moore scored, unearned. |
| Warrenfeltz singled, RBI; Li Blohm advanced to second; R Sidney advanced to third; B Fusco scored, unearned. |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Attendance: 0 Duration: 1:28 Umpires: Home plate - Timothy Kerr , First base - Ralph Mondoro |
Weather: 50's and sunny Game: 0401HAV2 |

