McDaniel
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Centennial | Pitcher of record | Attend | Time | ||||
| Feb 25, 2012 | at | Mary Washington-1 | 2-4 | L | 2-4-1 | / | 4-7-0 | 7 | 0-1-0 | 0-0-0 | Warrenfeltz (L 0-1) | 100 | 1:38 | ||
| Feb 25, 2012 | at | Mary Washington-2 | W | 4-3 | 4-10-2 | / | 3-5-2 | (8) | 1-1-0 | 0-0-0 | C Brehm (W 1-0) | - | 2:00 | ||
| # | Mar 11, 2012 | vs | Skidmore | W | 8-0 | 8-16-0 | / | 0-2-0 | 6 | 2-1-0 | 0-0-0 | C Brehm (W 2-0) | 55 | 1:25 | |
| # | Mar 12, 2012 | vs | Montclair | 1-4 | L | 1-2-0 | / | 4-1-0 | (8) | 2-2-0 | 0-0-0 | C Brehm (L 2-1) | 55 | 1:50 | |
| # | Mar 12, 2012 | vs | Wheaton (Mass.) | W | 7-5 | 7-10-0 | / | 5-8-4 | 7 | 3-2-0 | 0-0-0 | Warrenfeltz (W 1-1) | 110 | 1:52 | |
| # | Mar 14, 2012 | vs | Illinois Wesleyan | 0-5 | L | 0-2-2 | / | 5-5-1 | 7 | 3-3-0 | 0-0-0 | C Brehm (L 2-2) | 55 | 1:40 | |
| # | Mar 14, 2012 | vs | Defiance | W | 6-5 | 6-10-2 | / | 5-6-3 | 7 | 4-3-0 | 0-0-0 | C Brehm (W 3-2) | 55 | 2:45 | |
| # | Mar 15, 2012 | vs | Utica | 1-2 | L | 1-3-2 | / | 2-3-1 | 7 | 4-4-0 | 0-0-0 | C Brehm (L 3-3) | 68 | 1:40 | |
| # | Mar 15, 2012 | vs | Rutgers-Camden | W | 5-2 | 5-9-0 | / | 2-8-1 | 7 | 5-4-0 | 0-0-0 | Warrenfeltz (W 2-1) | 45 | 1:40 | |
| # | Mar 15, 2012 | vs | Otterbein | W | 4-0 | 4-6-1 | / | 0-3-4 | (8) | 6-4-0 | 0-0-0 | S Armacost (W 1-0) | 72 | 1:50 | |
| # | Mar 16, 2012 | vs | Rowan | 0-4 | L | 0-4-1 | / | 4-7-0 | 7 | 6-5-0 | 0-0-0 | C Brehm (L 3-4) | 50 | ||
| # | Mar 16, 2012 | vs | Farmingdale State | 0-5 | L | 0-4-1 | / | 5-9-1 | 7 | 6-6-0 | 0-0-0 | C Bramble (L 0-1) | 55 | 1:45 | |
| Mar 22, 2012 | at | Penn St.-Harrisburg-1 | W | 3-0 | 3-9-0 | / | 0-4-0 | 7 | 7-6-0 | 0-0-0 | C Brehm (W 4-4) | - | 1:48 | ||
| Mar 22, 2012 | at | Penn St.-Harrisburg-2 | W | 10-0 | 10-8-0 | / | 0-6-4 | 5 | 8-6-0 | 0-0-0 | Warrenfeltz (W 3-1) | 38 | 1:34 | ||
| * | Mar 27, 2012 | at | Dickinson-1 | W | 4-1 | 4-8-2 | / | 1-3-0 | 7 | 9-6-0 | 1-0-0 | C Brehm (W 5-4) | 60 | 1:30 | |
| * | Mar 27, 2012 | at | Dickinson-2 | W | 8-0 | 8-10-0 | / | 0-4-1 | 5 | 10-6-0 | 2-0-0 | C Brehm (W 6-4) | - | 2:35 | |
| * | Mar 31, 2012 | at | Franklin & Marshall-1 | W | 13-0 | 13-14-1 | / | 0-0-2 | 5 | 11-6-0 | 3-0-0 | C Brehm (W 7-4) | 37 | 1:15 | |
| * | Mar 31, 2012 | at | Franklin & Marshall-2 | W | 5-3 | 5-10-1 | / | 3-3-0 | 7 | 12-6-0 | 4-0-0 | C Brehm (W 8-4) | 46 | 1:30 | |
| * | Apr 01, 2012 | HAVERFORD-1 | W | 5-0 | 5-7-0 | / | 0-0-2 | 7 | 13-6-0 | 5-0-0 | C Brehm (W 9-4) | 87 | 1:32 | ||
| * | Apr 01, 2012 | HAVERFORD-2 | W | 3-2 | 3-6-1 | / | 2-5-2 | 7 | 14-6-0 | 6-0-0 | C Brehm (W 10-4) | - | 1:28 | ||
| * | Apr 03, 2012 | at | Swarthmore-1 | W | 12-2 | 12-6-0 | / | 2-5-2 | 5 | 15-6-0 | 7-0-0 | C Brehm (W 11-4) | 55 | 1:30 | |
| * | Apr 03, 2012 | at | Swarthmore-2 | W | 2-0 | 2-8-1 | / | 0-1-1 | 7 | 16-6-0 | 8-0-0 | C Brehm (W 12-4) | 61 | 1:20 | |
| * | Apr 07, 2012 | MUHLENBERG-1 | 3-9 | L | 3-8-4 | / | 9-8-1 | 7 | 16-7-0 | 8-1-0 | C Brehm (L 12-5) | 141 | 1:39 | ||
| * | Apr 07, 2012 | MUHLENBERG-2 | W | 13-7 | 13-16-1 | / | 7-9-4 | 7 | 17-7-0 | 9-1-0 | C Brehm (W 13-5) | - | 1:43 | ||
| * | Apr 14, 2012 | at | Ursinus-1 | W | 2-1 | 2-7-0 | / | 1-3-0 | 7 | 18-7-0 | 10-1-0 | C Brehm (W 14-5) | 97 | 1:20 | |
| * | Apr 14, 2012 | at | Ursinus-2 | 1-2 | L | 1-3-1 | / | 2-5-1 | 7 | 18-8-0 | 10-2-0 | C Brehm (L 14-6) | - | 1:24 | |
| * | Apr 21, 2012 | GETTYSBURG-1 | W | 9-0 | 9-12-0 | / | 0-2-0 | 5 | 19-8-0 | 11-2-0 | C Brehm (W 15-6) | 158 | 1:03 | ||
| * | Apr 21, 2012 | GETTYSBURG-2 | W | 2-0 | 2-4-0 | / | 0-2-0 | 7 | 20-8-0 | 12-2-0 | C Brehm (W 16-6) | - | 1:07 | ||
| Apr 25, 2012 | at | Stevenson-1 | 1-2 | L | 1-7-0 | / | 2-3-1 | (10) | 20-9-0 | 12-2-0 | C Brehm (L 16-7) | 223 | 2:01 | ||
| Apr 25, 2012 | at | Stevenson-2 | 3-5 | L | 3-9-2 | / | 5-10-0 | 7 | 20-10-0 | 12-2-0 | Warrenfeltz (L 3-2) | - | 1:36 | ||
| Apr 26, 2012 | at | Hood-1 | W | 3-2 | 3-9-0 | / | 2-7-2 | 7 | 21-10-0 | 12-2-0 | Warrenfeltz (W 4-2) | 50 | 1:15 | ||
| Apr 26, 2012 | at | Hood-2 | W | 5-1 | 5-9-1 | / | 1-4-1 | 7 | 22-10-0 | 12-2-0 | S Armacost (W 2-0) | - | 1:30 | ||
| * | Apr 28, 2012 | WASHINGTON (MD.)-1 | 4-5 | L | 4-8-1 | / | 5-5-1 | 7 | 22-11-0 | 12-3-0 | C Brehm (L 16-8) | 131 | 1:51 | ||
| * | Apr 28, 2012 | WASHINGTON (MD.)-2 | W | 3-1 | 3-5-3 | / | 1-2-1 | 7 | 23-11-0 | 13-3-0 | C Brehm (W 17-8) | - | 1:19 | ||
| May 2, 2012 | at | York (Pa.)-1 | W | 4-2 | 4-6-1 | / | 2-8-2 | (8) | 24-11-0 | 13-3-0 | C Brehm (W 18-8) | 121 | 1:27 | ||
| May 2, 2012 | at | York (Pa.)-2 | 2-5 | L | 2-7-3 | / | 5-9-0 | 7 | 24-12-0 | 13-3-0 | S Armacost (L 2-1) | - | 1:15 | ||
| % | May 05, 2012 | URSINUS | W | 3-0 | 3-3-0 | / | 0-3-1 | 7 | 25-12-0 | 13-3-0 | C Brehm (W 19-8) | 204 | 1:28 | ||
| % | May 05, 2012 | GETTYSBURG | W | 7-4 | 7-10-0 | / | 4-5-2 | 7 | 26-12-0 | 13-3-0 | C Brehm (W 20-8) | 261 | 1:44 | ||
| % | May 06, 2012 | WASHINGTON (MD.) | W | 9-0 | 9-14-0 | / | 0-4-0 | 6 | 27-12-0 | 13-3-0 | C Brehm (W 21-8) | 176 | 1:40 | ||
| ^ | May 10, 2012 | vs | Emory | 1-4 | L | 1-3-1 | / | 4-6-1 | 7 | 27-13-0 | 13-3-0 | C Brehm (L 21-9) | 250 | 1:28 | |
| ^ | May 11, 2012 | vs | Messiah | W | 1-0 | 1-9-1 | / | 0-3-1 | (10) | 28-13-0 | 13-3-0 | C Brehm (W 22-9) | 230 | 2:27 | |
| ^ | May 12, 2012 | vs | Ferrum | W | 3-1 | 3-9-1 | / | 1-5-2 | (14) | 29-13-0 | 13-3-0 | C Brehm (W 23-9) | 367 | 3:30 | |
| May 13, 2012 | vs | Salisbury | W | 4-2 | 4-5-0 | / | 2-6-2 | 7 | 30-13-0 | 13-3-0 | C Brehm (W 24-9) | 206 | 1:42 | ||
| May 13, 2012 | at | Christopher Newport | 3-7 | L | 3-7-1 | / | 7-6-3 | 7 | 30-14-0 | 13-3-0 | C Brehm (L 24-10) | 220 | 1:54 |
|
* = Centennial Conference game
# = Rebel Spring Games at Kissimmee, Fla. % = Centennial Conference tournament (at McDaniel) ^ = NCAA Regional at Christopher Newport (Newport News, Va.) () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 25, 2012 | at | Mary Washington | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .160 | |
| Feb 25, 2012 | at | Mary Washington | 36 | 4 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 2 | 2 | .230 | |
| Mar 11, 2012 | vs | Skidmore | 30 | 8 | 16 | 9 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 18 | 3 | 0 | .330 | |
| Mar 12, 2012 | vs | Montclair | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 5 | 0 | .278 | |
| Mar 12, 2012 | vs | Wheaton (Mass.) | 30 | 7 | 10 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 21 | 8 | 0 | .290 | |
| Mar 14, 2012 | vs | Illinois Wesleyan | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 1 | 2 | .260 | |
| Mar 14, 2012 | vs | Defiance | 27 | 6 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | .276 | |
| Mar 15, 2012 | vs | Utica | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | .259 | |
| Mar 15, 2012 | vs | Rutgers-Camden | 26 | 5 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .268 | |
| Mar 15, 2012 | vs | Otterbein | 29 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | .262 | |
| Mar 16, 2012 | vs | Rowan | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 1 | .255 | |
| Mar 16, 2012 | vs | Farmingdale State | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | .248 | |
| Mar 22, 2012 | at | Penn St.-Harrisburg | 29 | 3 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | .253 | |
| Mar 22, 2012 | at | Penn St.-Harrisburg | 27 | 10 | 8 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | .256 | |
| * | Mar 27, 2012 | at | Dickinson | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 21 | 7 | 2 | .259 |
| * | Mar 27, 2012 | at | Dickinson | 25 | 8 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | .267 |
| * | Mar 31, 2012 | at | Franklin & Marshall | 28 | 13 | 14 | 13 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 15 | 2 | 1 | .282 |
| * | Mar 31, 2012 | at | Franklin & Marshall | 27 | 5 | 10 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | .287 |
| * | Apr 01, 2012 | HAVERFORD | 25 | 5 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | .286 | |
| * | Apr 01, 2012 | HAVERFORD | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | .283 | |
| * | Apr 03, 2012 | at | Swarthmore | 23 | 12 | 6 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | .282 |
| * | Apr 03, 2012 | at | Swarthmore | 28 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 6 | 1 | .282 |
| * | Apr 07, 2012 | MUHLENBERG | 30 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 4 | .281 | |
| * | Apr 07, 2012 | MUHLENBERG | 36 | 13 | 16 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 2 | 1 | .290 | |
| * | Apr 14, 2012 | at | Ursinus | 28 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | .288 |
| * | Apr 14, 2012 | at | Ursinus | 25 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | .282 |
| * | Apr 21, 2012 | GETTYSBURG | 23 | 9 | 12 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | .290 | |
| * | Apr 21, 2012 | GETTYSBURG | 20 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 4 | 0 | .288 | |
| Apr 25, 2012 | at | Stevenson | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 28 | 7 | 0 | .284 | |
| Apr 25, 2012 | at | Stevenson | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 2 | .285 | |
| Apr 26, 2012 | at | Hood | 27 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 | 0 | .286 | |
| Apr 26, 2012 | at | Hood | 31 | 5 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | .286 | |
| * | Apr 28, 2012 | WASHINGTON (MD.) | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .286 | |
| * | Apr 28, 2012 | WASHINGTON (MD.) | 24 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 3 | .284 | |
| May 2, 2012 | at | York (Pa.) | 30 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 1 | .281 | |
| May 2, 2012 | at | York (Pa.) | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 3 | .281 | |
| May 05, 2012 | URSINUS | 22 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .278 | ||
| May 05, 2012 | GETTYSBURG | 32 | 7 | 10 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .279 | ||
| May 06, 2012 | WASHINGTON (MD.) | 29 | 9 | 14 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 0 | .284 | ||
| May 10, 2012 | vs | Emory | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | .281 | |
| May 11, 2012 | vs | Messiah | 38 | 1 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 11 | 1 | .279 | |
| May 12, 2012 | vs | Ferrum | 50 | 3 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 7 | 42 | 12 | 1 | .275 | |
| May 13, 2012 | vs | Salisbury | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 0 | .273 | |
| May 13, 2012 | at | Christopher Newport | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21 | 5 | 1 | .273 | |
| Totals | 1230 | 189 | 336 | 171 | 64 | 6 | 16 | 80 | 0 | 36 | 8 | 15 | 21 | 8 | 7 | 193 | 910 | 255 | 39 | .273 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2012 | at | Mary Washington | 6.0 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0 | 1 | 0 | 4.67 | |
| Feb 25, 2012 | at | Mary Washington | 8.0 | 5 | 3 | 2 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4-3 | 1 | 1 | 0 | 3.00 | |
| Mar 11, 2012 | vs | Skidmore | 6.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 2 | 1 | 0 | 2.10 | |
| Mar 12, 2012 | vs | Montclair | 8.0 | 1 | 4 | 2 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 2 | 2 | 0 | 2.00 | |
| Mar 12, 2012 | vs | Wheaton (Mass.) | 7.0 | 8 | 5 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3 | 2 | 1 | 2.60 | |
| Mar 14, 2012 | vs | Illinois Wesleyan | 6.0 | 5 | 5 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 3 | 3 | 1 | 2.22 | |
| Mar 14, 2012 | vs | Defiance | 7.0 | 6 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 4 | 3 | 1 | 2.33 | |
| Mar 15, 2012 | vs | Utica | 6.0 | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 4 | 4 | 1 | 2.07 | |
| Mar 15, 2012 | vs | Rutgers-Camden | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-2 | 5 | 4 | 2 | 2.07 | |
| Mar 15, 2012 | vs | Otterbein | 7.0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 6 | 4 | 3 | 1.85 | |
| Mar 16, 2012 | vs | Rowan | 7.0 | 7 | 4 | 3 | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | 6 | 5 | 3 | 1.96 | |
| Mar 16, 2012 | vs | Farmingdale State | 6.0 | 9 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-5 | 6 | 6 | 3 | 2.16 | |
| Mar 22, 2012 | at | Penn St.-Harrisburg | 7.0 | 4 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3-0 | 7 | 6 | 3 | 1.99 | |
| Mar 22, 2012 | at | Penn St.-Harrisburg | 5.0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 8 | 6 | 3 | 1.88 | |
| * | Mar 27, 2012 | at | Dickinson | 7.0 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 9 | 6 | 3 | 1.75 |
| * | Mar 27, 2012 | at | Dickinson | 5.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 6 | 3 | 1.67 |
| * | Mar 31, 2012 | at | Franklin & Marshall | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-0 | 11 | 6 | 3 | 1.59 |
| * | Mar 31, 2012 | at | Franklin & Marshall | 7.0 | 3 | 3 | 1 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5-3 | 12 | 6 | 3 | 1.56 |
| * | Apr 01, 2012 | HAVERFORD | 7.0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 13 | 6 | 3 | 1.47 | |
| * | Apr 01, 2012 | HAVERFORD | 7.0 | 5 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14 | 6 | 3 | 1.50 | |
| * | Apr 03, 2012 | at | Swarthmore | 5.0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12-2 | 15 | 6 | 3 | 1.54 |
| * | Apr 03, 2012 | at | Swarthmore | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 16 | 6 | 3 | 1.47 |
| * | Apr 07, 2012 | MUHLENBERG | 7.0 | 8 | 9 | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 16 | 7 | 3 | 1.63 | |
| * | Apr 07, 2012 | MUHLENBERG | 7.0 | 9 | 7 | 7 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 13-7 | 17 | 7 | 3 | 1.87 | |
| * | Apr 14, 2012 | at | Ursinus | 7.0 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 18 | 7 | 3 | 1.84 |
| * | Apr 14, 2012 | at | Ursinus | 6.0 | 5 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 18 | 8 | 3 | 1.85 |
| * | Apr 21, 2012 | GETTYSBURG | 5.0 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 19 | 8 | 3 | 1.80 | |
| * | Apr 21, 2012 | GETTYSBURG | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 20 | 8 | 3 | 1.73 | |
| Apr 25, 2012 | at | Stevenson | 9.1 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 20 | 9 | 3 | 1.68 | |
| Apr 25, 2012 | at | Stevenson | 6.0 | 10 | 5 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 20 | 10 | 3 | 1.81 | |
| Apr 26, 2012 | at | Hood | 7.0 | 7 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 21 | 10 | 3 | 1.82 | |
| Apr 26, 2012 | at | Hood | 7.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 22 | 10 | 3 | 1.79 | |
| * | Apr 28, 2012 | WASHINGTON (MD.) | 7.0 | 5 | 5 | 4 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4-5 | 22 | 11 | 3 | 1.86 | |
| * | Apr 28, 2012 | WASHINGTON (MD.) | 7.0 | 2 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 23 | 11 | 3 | 1.80 | |
| May 2, 2012 | at | York (Pa.) | 8.0 | 8 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-2 | 24 | 11 | 3 | 1.80 | |
| May 2, 2012 | at | York (Pa.) | 6.0 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 24 | 12 | 3 | 1.87 | |
| May 05, 2012 | URSINUS | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 25 | 12 | 3 | 1.82 | ||
| May 05, 2012 | GETTYSBURG | 7.0 | 5 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-4 | 26 | 12 | 3 | 1.88 | ||
| May 06, 2012 | WASHINGTON (MD.) | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-0 | 27 | 12 | 3 | 1.84 | ||
| May 10, 2012 | vs | Emory | 6.0 | 6 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 27 | 13 | 3 | 1.90 | |
| May 11, 2012 | vs | Messiah | 10.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 28 | 13 | 3 | 1.83 | |
| May 12, 2012 | vs | Ferrum | 14.0 | 5 | 1 | 1 | 2 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3-1 | 29 | 13 | 3 | 1.77 | |
| May 13, 2012 | vs | Salisbury | 7.0 | 6 | 2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4-2 | 30 | 13 | 3 | 1.77 | |
