McDaniel
Special Reports
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Erinne Warrenfeltz | 11 | - | - | - | 11 |
Jaclyn Liebowitz | 8 | 2 | - | - | 10 |
Rachel Sidney | 6 | 4 | - | - | 10 |
Tracy Davis | 8 | 2 | - | - | 10 |
Jordan Beans | 8 | 1 | - | - | 9 |
Amy Baumgardner | 7 | - | - | - | 7 |
Leigh Blohm | 4 | 1 | - | - | 5 |
Sam Stitely | 4 | - | - | - | 4 |
Megan Moore | 4 | - | - | - | 4 |
Lauren Fusco | 4 | - | - | - | 4 |
Stephanie Maring | 3 | - | - | - | 3 |
Beth Ann Fusco | 1 | - | - | - | 1 |
Laura Mertz | 1 | - | - | - | 1 |
Sarah Meszler | 1 | - | - | - | 1 |
TEAM | 70 | 10 | - | - | 80 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jordan Beans | 6 | 1 | 1 | 1 | 9 |
Erinne Warrenfeltz | 3 | 1 | - | - | 4 |
Tracy Davis | 3 | 1 | - | - | 4 |
Jaclyn Liebowitz | 3 | 1 | - | - | 4 |
Rachel Sidney | 2 | 1 | - | - | 3 |
Sam Stitely | 3 | - | - | - | 3 |
Amy Baumgardner | 1 | - | 2 | - | 3 |
Beth Ann Fusco | 2 | 1 | - | - | 3 |
Stephanie Maring | 2 | - | - | - | 2 |
Lindsey Blohm | - | 1 | - | - | 1 |
Leigh Blohm | - | 1 | - | - | 1 |
Stacey Armacost | 1 | - | - | - | 1 |
Lauren Fusco | 1 | - | - | - | 1 |
TEAM | 27 | 8 | 3 | 1 | 39 |
HITTING STREAKS | Longest | Current |
Jordan Beans | 9 | - |
Jaclyn Liebowitz | 8 | - |
Sam Stitely | 7 | 1 |
Lauren Fusco | 5 | 2 |
Erinne Warrenfeltz | 5 | 1 |
Tracy Davis | 5 | - |
Stephanie Maring | 4 | - |
Rachel Sidney | 4 | 4 |
Leigh Blohm | 3 | 2 |
Amy Baumgardner | 3 | 3 |
Stacey Armacost | 2 | - |
Megan Moore | 2 | - |
Laura Mertz | 2 | - |
Beth Ann Fusco | 2 | 1 |
Caroline Brehm | 1 | - |
Becky Brehm | 1 | - |
Lindsey Blohm | 1 | 1 |
Sarah Meszler | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Jordan Beans | 12 | - |
Rachel Sidney | 10 | 6 |
Sam Stitely | 10 | 1 |
Lauren Fusco | 9 | 2 |
Jaclyn Liebowitz | 8 | - |
Tracy Davis | 8 | 3 |
Erinne Warrenfeltz | 6 | 1 |
Beth Ann Fusco | 6 | 1 |
Amy Baumgardner | 5 | 3 |
Stephanie Maring | 4 | - |
Leigh Blohm | 3 | 2 |
Lindsey Blohm | 3 | 1 |
Megan Moore | 2 | - |
Stacey Armacost | 2 | - |
Laura Mertz | 2 | - |
Becky Brehm | 1 | - |
Sarah Meszler | 1 | 1 |
Caroline Brehm | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Erinne Warrenfeltz | 44 | 8 | . | 24 | . | . | . | . | . | . | . | 20 | . | . | 1 | 42 | 1 | . | . | . | . | |
Jaclyn Liebowitz | 41 | . | . | . | 21 | 11 | . | . | . | . | . | 9 | . | . | 1 | 2 | 36 | . | 2 | . | . | |
Jordan Beans | 40 | . | . | . | . | . | . | 40 | . | . | . | . | . | . | 39 | . | . | . | 1 | . | . | |
Rachel Sidney | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | |
Beth Ann Fusco | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 5 | 14 | 14 | |
Tracy Davis | 32 | . | 23 | . | . | 1 | . | . | . | . | . | 8 | . | 1 | 1 | . | 4 | 26 | . | . | . | |
Sam Stitely | 31 | . | . | . | . | 31 | . | . | . | . | . | . | . | 6 | 1 | . | 1 | 6 | 13 | 1 | 3 | |
Caroline Brehm | 31 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lauren Fusco | 30 | . | . | . | . | . | . | . | . | 29 | . | 1 | . | 9 | . | . | . | . | . | 11 | 8 | |
Amy Baumgardner | 23 | . | . | . | . | . | . | 1 | 10 | 5 | . | 7 | 10 | 9 | . | . | . | . | . | . | 4 | |
Stephanie Maring | 22 | . | . | 20 | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | 8 | 10 | 2 | . | |
Megan Moore | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | 18 | . | . | . | . | . | . | 2 | |
Leigh Blohm | 17 | . | 16 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 5 | |
Stacey Armacost | 12 | 4 | . | . | . | . | . | . | . | 6 | . | 2 | . | 1 | . | . | . | . | 2 | 2 | 2 | |
Laura Mertz | 11 | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 3 | 2 | |
Lindsey Blohm | 9 | . | . | . | . | . | . | 3 | . | 4 | . | 2 | . | . | 1 | . | . | 1 | 5 | 2 | . | |
Becky Brehm | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
Sarah Meszler | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Caroline Bramble | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Record: 30-14 Home: 9-2 Away: 13-6 Neutral: 8-6 Centennial: 13-3
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Stacey Armacost/MCD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
p | Caroline Brehm/MCD | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 14 | 39 | 3 | .946 |
p | Erinne Warrenfeltz/MCD | .238 | 9 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 0 | 1 | 3 | 0 | .261 | 1 | 0 | 0-0 | 4 | 11 | 0 | 1.000 |
c | Tracy Davis/MCD | .394 | 24 | 66 | 13 | 26 | 6 | 1 | 3 | 16 | 43 | .652 | 5 | 1 | 15 | 1 | .438 | 1 | 0 | 3-3 | 236 | 16 | 1 | .996 |
c | Leigh Blohm/MCD | .357 | 19 | 42 | 6 | 15 | 3 | 0 | 0 | 4 | 18 | .429 | 0 | 0 | 3 | 0 | .357 | 0 | 1 | 0-0 | 133 | 10 | 0 | 1.000 |
c | Becky Brehm/MCD | .000 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .071 | 0 | 0 | 0-0 | 61 | 2 | 1 | .984 |
1b | Erinne Warrenfeltz/MCD | .294 | 24 | 68 | 9 | 20 | 3 | 0 | 1 | 11 | 26 | .382 | 6 | 3 | 15 | 1 | .377 | 0 | 0 | 0-0 | 88 | 4 | 1 | .989 |
1b | Stephanie Maring/MCD | .235 | 30 | 68 | 3 | 16 | 2 | 0 | 2 | 7 | 24 | .353 | 2 | 0 | 14 | 2 | .257 | 0 | 2 | 0-0 | 115 | 6 | 1 | .992 |
2b | Jaclyn Liebowitz/MCD | .292 | 27 | 72 | 2 | 21 | 5 | 0 | 0 | 6 | 26 | .361 | 1 | 2 | 10 | 0 | .320 | 0 | 1 | 0-0 | 41 | 17 | 1 | .983 |
2b | Megan Moore/MCD | .283 | 23 | 53 | 8 | 15 | 0 | 0 | 0 | 1 | 15 | .283 | 5 | 0 | 9 | 1 | .345 | 0 | 5 | 9-12 | 33 | 14 | 8 | .855 |
2b | Sarah Meszler/MCD | .250 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 5 | 1 | .929 |
3b | Jaclyn Liebowitz/MCD | .353 | 13 | 34 | 4 | 12 | 3 | 0 | 0 | 10 | 15 | .441 | 0 | 1 | 5 | 0 | .371 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
3b | Sam Stitely/MCD | .240 | 33 | 96 | 15 | 23 | 3 | 0 | 1 | 12 | 29 | .302 | 8 | 0 | 6 | 1 | .298 | 0 | 0 | 0-1 | 32 | 48 | 6 | .930 |
3b | Leigh Blohm/MCD | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
3b | Tracy Davis/MCD | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Becky Brehm/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Laura Mertz/MCD | .172 | 14 | 29 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .241 | 3 | 0 | 10 | 0 | .250 | 0 | 0 | 1-1 | 15 | 18 | 2 | .943 |
ss | Beth Ann Fusco/MCD | .150 | 34 | 80 | 9 | 12 | 4 | 1 | 0 | 12 | 18 | .225 | 9 | 2 | 17 | 0 | .245 | 3 | 4 | 0-0 | 46 | 33 | 7 | .919 |
ss | Tracy Davis/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Rachel Sidney/MCD | .348 | 36 | 112 | 22 | 39 | 9 | 1 | 0 | 13 | 50 | .446 | 8 | 0 | 9 | 0 | .392 | 0 | 1 | 5-8 | 19 | 1 | 0 | 1.000 |
of | Amy Baumgardner/MCD | .311 | 21 | 61 | 12 | 19 | 4 | 1 | 1 | 10 | 28 | .459 | 6 | 0 | 8 | 0 | .373 | 0 | 1 | 1-1 | 11 | 1 | 1 | .923 |
of | Lauren Fusco/MCD | .300 | 33 | 80 | 14 | 24 | 1 | 0 | 0 | 8 | 25 | .313 | 4 | 0 | 11 | 0 | .333 | 0 | 3 | 3-3 | 8 | 1 | 0 | 1.000 |
of | Jordan Beans/MCD | .281 | 42 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 62 | .459 | 8 | 0 | 21 | 1 | .319 | 1 | 1 | 7-7 | 25 | 1 | 2 | .929 |
of | Lindsey Blohm/MCD | .158 | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 0 | 0 | .238 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
of | Stacey Armacost/MCD | .118 | 9 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 2 | 0 | .118 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
dh | Stephanie Maring/MCD | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Erinne Warrenfeltz/MCD | .295 | 15 | 44 | 4 | 13 | 2 | 0 | 2 | 5 | 21 | .477 | 3 | 0 | 6 | 0 | .340 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stacey Armacost/MCD | .250 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tracy Davis/MCD | .238 | 8 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 1 | 0 | 5 | 0 | .261 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaclyn Liebowitz/MCD | .200 | 9 | 25 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 1 | 1 | 5 | 0 | .259 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amy Baumgardner/MCD | .188 | 7 | 16 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .438 | 2 | 1 | 4 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lindsey Blohm/MCD | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 0 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Megan Moore/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stacey Armacost/MCD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Becky Brehm/MCD | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amy Baumgardner/MCD | .667 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Stitely/MCD | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erinne Warrenfeltz/MCD | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lindsey Blohm/MCD | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Jaclyn Liebowitz/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caroline Bramble/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stephanie Maring/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tracy Davis/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leigh Blohm/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laura Mertz/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rachel Sidney/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sarah Meszler/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lindsey Blohm/MCD | .000 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Lauren Fusco/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
2b | Laura Mertz/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Caroline Bramble/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lauren Fusco/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Leigh Blohm/MCD | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Megan Moore/MCD | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Stephanie Maring/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lauren Fusco/MCD | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Laura Mertz/MCD | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caroline Brehm/MCD | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Amy Baumgardner/MCD | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Erinne Warrenfeltz | 15 | 4 | 11 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Stacey Armacost | 12 | 2 | 10 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Caroline Brehm | 56 | 14 | 39 | 3 | .946 | 2 | 27 | 5 | .844 | 0 | 0 |
p | Caroline Bramble | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Leigh Blohm | 143 | 133 | 10 | 0 | 1.000 | 1 | 12 | 3 | .800 | 3 | 0 |
c | Tracy Davis | 253 | 236 | 16 | 1 | .996 | 0 | 20 | 6 | .769 | 3 | 0 |
c | Becky Brehm | 64 | 61 | 2 | 1 | .984 | 0 | 6 | 0 | 1.000 | 1 | 0 |
1b | Stephanie Maring | 122 | 115 | 6 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Erinne Warrenfeltz | 93 | 88 | 4 | 1 | .989 | 3 | 0 | 0 | .000 | 0 | 0 |
1b | Lauren Fusco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Laura Mertz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Jaclyn Liebowitz | 59 | 41 | 17 | 1 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Sarah Meszler | 14 | 8 | 5 | 1 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Megan Moore | 55 | 33 | 14 | 8 | .855 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Leigh Blohm | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Tracy Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Sam Stitely | 86 | 32 | 48 | 6 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Jaclyn Liebowitz | 20 | 8 | 10 | 2 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Becky Brehm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Laura Mertz | 35 | 15 | 18 | 2 | .943 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Beth Ann Fusco | 86 | 46 | 33 | 7 | .919 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Tracy Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Rachel Sidney | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lauren Fusco | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jordan Beans | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Amy Baumgardner | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Lindsey Blohm | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Stacey Armacost | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Caroline Bramble | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 50 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Runs scored: | 13 | - | at Franklin & Marshall (Mar 31, 2012) |
13 | - | vs Muhlenberg (Apr 07, 2012) | |
Hits: | 16 | - | vs Skidmore (Mar 11, 2012 at Kissimmee, Fla.) |
16 | - | vs Muhlenberg (Apr 07, 2012) | |
RBIs: | 13 | - | at Franklin & Marshall (Mar 31, 2012) |
Doubles: | 5 | - | vs Skidmore (Mar 11, 2012 at Kissimmee, Fla.) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | vs Gettysburg (Apr 21, 2012) |
2 | - | vs Gettysburg (May 05, 2012) | |
Total bases: | 22 | - | vs Muhlenberg (Apr 07, 2012) |
Walks: | 8 | - | at Swarthmore (Apr 03, 2012) |
Strikeouts: | 14 | - | vs Salisbury (May 13, 2012 at Newport News, Va.) |
Sac hits: | 4 | - | at Stevenson (Apr 25, 2012) |
Sac flies: | 3 | - | at Franklin & Marshall (Mar 31, 2012) |
Stolen bases: | 4 | - | vs Skidmore (Mar 11, 2012 at Kissimmee, Fla.) |
4 | - | at Penn St.-Harrisburg (Mar 22, 2012) | |
Hit by pitch: | 2 | - | vs Wheaton (Mass.) (Mar 12, 2012 at Kissimmee, Fla.) |
2 | - | vs Washington (Md.) (Apr 28, 2012) | |
2 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) | |
Caught stealing: | 3 | - | at Franklin & Marshall (Mar 31, 2012) |
Runners LOB: | 15 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 42 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Assists: | 12 | - | at York (Pa.) (May 2, 2012) |
12 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) | |
Errors: | 4 | - | vs Muhlenberg (Apr 07, 2012) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 14.0 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Runs allowed: | 9 | - | vs Muhlenberg (Apr 07, 2012) |
Earned runs: | 7 | - | vs Muhlenberg (Apr 07, 2012) |
7 | - | vs Christopher Newport (May 13, 2012) | |
Walks allowed: | 6 | - | vs Defiance (Mar 14, 2012 at Kissimmee, Fla.) |
Strikeouts: | 20 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Hits allowed: | 10 | - | at Stevenson (Apr 25, 2012) |
Doubles allowed: | 3 | - | vs Rowan (Mar 16, 2012 at Kissimmee, Fla.) |
3 | - | vs Muhlenberg (Apr 07, 2012) | |
Triples allowed: | 2 | - | vs Ferrum (May 12, 2012 at Newport News, Va.) |
Homers allowed: | 2 | - | vs Muhlenberg (Apr 07, 2012) |
2 | - | at Stevenson (Apr 25, 2012) | |
2 | - | vs Washington (Md.) (Apr 28, 2012) | |
Wild pitches: | 5 | - | at Mary Washington (Feb 25, 2012) |
Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Erinne Warrenfeltz vs Ferrum (May 12, 2012 at Newport News, Va.) |
Runs scored: | 3 | - | Rachel Sidney vs Muhlenberg (Apr 07, 2012) |
3 | - | Rachel Sidney vs Washington (Md.) (May 06, 2012) | |
Hits: | 3 | - | (10 times ) |
RBIs: | 5 | - | Jordan Beans vs Washington (Md.) (May 06, 2012) |
Doubles: | 2 | - | Jaclyn Liebowitz at Franklin & Marshall (Mar 31, 2012) |
2 | - | Erinne Warrenfeltz at Franklin & Marshall (Mar 31, 2012) | |
2 | - | Amy Baumgardner vs Muhlenberg (Apr 07, 2012) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | (16 times ) |
Total bases: | 8 | - | Tracy Davis vs Messiah (May 11, 2012 at Newport News, Va.) |
Walks: | 2 | - | (4 times ) |
Strikeouts: | 3 | - | Jaclyn Liebowitz vs Salisbury (May 13, 2012 at Newport News, Va.) |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 2 | - | Beth Ann Fusco at Franklin & Marshall (Mar 31, 2012) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | Jaclyn Liebowitz vs Ferrum (May 12, 2012 at Newport News, Va.) |
Caught stealing: | 2 | - | Megan Moore at Franklin & Marshall (Mar 31, 2012) |
Runners LOB: | 7 | - | Sam Stitely vs Messiah (May 11, 2012 at Newport News, Va.) |
Fielding
Putouts: | 16 | - | Becky Brehm vs Montclair (Mar 12, 2012 at Kissimmee, Fla.) |
16 | - | Tracy Davis vs Haverford (Apr 01, 2012) | |
Assists: | 6 | - | Sam Stitely vs Messiah (May 11, 2012 at Newport News, Va.) |
Errors: | 3 | - | Megan Moore vs Muhlenberg (Apr 07, 2012) |
Passed balls: | 1 | - | (7 times ) |
