Erinne Warrenfeltz | #18 | P/1B | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 4 | 2 | 0 | 46.0 | 3.50 | 31 |
| Recent Games | ||
|---|---|---|
| May 6 | Washington (Md.) | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Christopher Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 16 | ||
| Plate appearances | 149 | 54 | ||
| At Bats | 135 | 50 | ||
| Runs | 15 | 9 | ||
| Hits | 39 | 17 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 54 | 27 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 24 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .289 | .340 | ||
| On Base Percentage | .349 | .389 | ||
| Slugging Percentage | .400 | .540 | ||
| Appearances | 9 | 1 | ||
| Games started | 8 | 1 | ||
| Wins | 4 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 46.0 | 4.1 | ||
| Hits | 60 | 4 | ||
| Runs | 24 | 2 | ||
| Earned Runs | 23 | 2 | ||
| Walks | 9 | 1 | ||
| Strikeouts | 31 | 6 | ||
| Strikeouts per Game | 4.72 | 9.69 | ||
| Doubles Allowed | 10 | 1 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 196 | 17 | ||
| Batting Average Against | .306 | .235 | ||
| Earned Run Average | 3.50 | 3.23 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 1 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 108 | 36 | ||
| Put Outs | 92 | 35 | ||
| Assists | 15 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

