Stacey Armacost | #21 | P/UT | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 2 | 1 | 0 | 24.2 | 2.55 | 10 |
| Recent Games | ||
|---|---|---|
| May 6 | Washington (Md.) | W, 9-0 |
| May 10 | vs. Emory | L, 4-1 |
| May 11 | vs. Messiah | W, 1-0 |
| May 12 | vs. Ferrum | W, 3-1 |
| May 13 | vs. Salisbury | W, 4-2 |
| May 13 | at Christopher Newport | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Plate appearances | 24 | 2 | ||
| At Bats | 23 | 2 | ||
| Runs | 3 | 0 | ||
| Hits | 5 | 1 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 7 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .217 | .500 | ||
| On Base Percentage | .217 | .500 | ||
| Slugging Percentage | .304 | 1.000 | ||
| Appearances | 5 | 1 | ||
| Games started | 4 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.2 | 2.0 | ||
| Hits | 24 | 2 | ||
| Runs | 12 | 1 | ||
| Earned Runs | 9 | 1 | ||
| Walks | 9 | 0 | ||
| Strikeouts | 10 | 0 | ||
| Strikeouts per Game | 2.84 | .00 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 92 | 8 | ||
| Batting Average Against | .261 | .250 | ||
| Earned Run Average | 2.55 | 3.50 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 17 | 2 | ||
| Put Outs | 6 | 1 | ||
| Assists | 10 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

