McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 189 | .273 | .323 | .374 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Amy Baumgardner | So | UT | 36 | 80 | 20 | 24 | 6 | 2 | 2 | 16 | 8 | 12 | 2 | - | .300 | .371 | .500 | |
| 2 | Jordan Beans | Sr | OF | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 | |
| 12 | Beth Ann Fusco | Sr | 2B/SS | 34 | 80 | 9 | 12 | 4 | 1 | - | 12 | 9 | 17 | - | - | .150 | .245 | .225 | |
| 31 | Rachel Sidney | So | OF | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 | |
| Totals | 44 | 1230 | 189 | 336 | 64 | 6 | 16 | 172 | 80 | 193 | 36 | 8 | .273 | .323 | .374 | ||||
| Opponent | 44 | 1091 | 107 | 210 | 35 | 11 | 10 | 91 | 84 | 419 | 38 | 9 | .192 | .273 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Amy Baumgardner | So | UT | 36 | 1 | - | 1 | 40 | 10 | 1 | 24 | 18 | 1.33 | 90 | |
| 2 | Jordan Beans | Sr | OF | 41 | - | 1 | 1 | 62 | 13 | 3 | 43 | 31 | 1.39 | 145 | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 2 | 2 | 1 | 48 | 10 | 1 | 17 | 21 | 0.81 | 104 | |
| 12 | Beth Ann Fusco | Sr | 2B/SS | 34 | 2 | 3 | 4 | 18 | 5 | - | 20 | 36 | 0.56 | 98 | |
| 31 | Rachel Sidney | So | OF | 37 | - | - | 1 | 50 | 10 | 2 | 44 | 15 | 2.93 | 122 | |
| Totals | 44 | 15 | 8 | 21 | 460 | 86 | 16 | 360 | 316 | 1.14 | 1354 | ||||
| Opponent | 44 | 38 | 4 | 44 | 297 | 56 | 6 | 236 | 237 | 1.00 | 1261 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 44 | 30 | 14 | 2 | 32 | 303.1 | 210 | 107 | 82 | 84 | 419 | 9.67 | 10 | 1.89 | ||||
| Opponent | 44 | 44 | 14 | 30 | 0 | 29 | 302.1 | 336 | 189 | 136 | 80 | 193 | 4.47 | 16 | 3.15 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Amy Baumgardner | So | UT | 36 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - | |
| 2 | Jordan Beans | Sr | OF | 41 | 28 | 25 | 1 | 2 | .929 | - | - | - | - | - | - | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 254 | 236 | 17 | 1 | .996 | - | 20 | 6 | .231 | 3 | - | |
| 12 | Beth Ann Fusco | Sr | 2B/SS | 34 | 86 | 46 | 33 | 7 | .919 | 1 | - | - | - | - | - | |
| 31 | Rachel Sidney | So | OF | 37 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 44 | 1204 | 910 | 255 | 39 | .968 | 6 | 38 | 9 | .191 | 7 | 0 | ||||
| Opponent | 44 | 1330 | 907 | 366 | 57 | .957 | 18 | 36 | 7 | .163 | 6 | 0 | ||||

