McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 189 | .273 | .323 | .374 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | Fr | P/OF | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 | |
| 21 | Stacey Armacost | So | P/UT | 16 | 23 | 3 | 5 | 2 | - | - | 2 | - | 3 | - | 1 | .217 | .217 | .304 | |
| 18 | Erinne Warrenfeltz | Sr | P/1B | 44 | 135 | 15 | 39 | 6 | - | 3 | 19 | 9 | 24 | - | - | .289 | .349 | .400 | |
| 17 | Caroline Bramble | So | P/OF | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 44 | 1230 | 189 | 336 | 64 | 6 | 16 | 172 | 80 | 193 | 36 | 8 | .273 | .323 | .374 | ||||
| Opponent | 44 | 1091 | 107 | 210 | 35 | 11 | 10 | 91 | 84 | 419 | 38 | 9 | .192 | .273 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | Fr | P/OF | 39 | - | - | - | 1 | 0 | - | - | 1 | - | 3 | |
| 21 | Stacey Armacost | So | P/UT | 16 | - | - | 1 | 7 | 2 | - | 6 | 9 | 0.67 | 24 | |
| 18 | Erinne Warrenfeltz | Sr | P/1B | 44 | 4 | 1 | - | 54 | 9 | 2 | 27 | 42 | 0.64 | 149 | |
| 17 | Caroline Bramble | So | P/OF | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| Totals | 44 | 15 | 8 | 21 | 460 | 86 | 16 | 360 | 316 | 1.14 | 1354 | ||||
| Opponent | 44 | 38 | 4 | 44 | 297 | 56 | 6 | 236 | 237 | 1.00 | 1261 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | Fr | P/OF | 36 | 28 | 24 | 10 | 2 | 27 | 231.0 | 122 | 68 | 48 | 64 | 377 | 11.42 | 7 | 1.45 | |
| 21 | Stacey Armacost | So | P/UT | 5 | 4 | 2 | 1 | 0 | 2 | 24.2 | 24 | 12 | 9 | 9 | 10 | 2.84 | 1 | 2.55 | |
| 18 | Erinne Warrenfeltz | Sr | P/1B | 9 | 8 | 4 | 2 | 0 | 3 | 46.0 | 60 | 24 | 23 | 9 | 31 | 4.72 | 2 | 3.50 | |
| 17 | Caroline Bramble | So | P/OF | 1 | 1 | 0 | 1 | 0 | - | 1.2 | 4 | 3 | 3 | 2 | 1 | 4.20 | - | 12.60 | |
| Totals | 44 | 44 | 30 | 14 | 2 | 32 | 303.1 | 210 | 107 | 82 | 84 | 419 | 9.67 | 10 | 1.89 | ||||
| Opponent | 44 | 44 | 14 | 30 | 0 | 29 | 302.1 | 336 | 189 | 136 | 80 | 193 | 4.47 | 16 | 3.15 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | Fr | P/OF | 39 | 56 | 14 | 39 | 3 | .946 | 2 | 24 | 5 | .172 | - | - | |
| 21 | Stacey Armacost | So | P/UT | 16 | 17 | 6 | 10 | 1 | .941 | - | 5 | 2 | .286 | - | - | |
| 18 | Erinne Warrenfeltz | Sr | P/1B | 44 | 108 | 92 | 15 | 1 | .991 | 3 | 6 | 2 | .250 | - | - | |
| 17 | Caroline Bramble | So | P/OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 44 | 1204 | 910 | 255 | 39 | .968 | 6 | 38 | 9 | .191 | 7 | 0 | ||||
| Opponent | 44 | 1330 | 907 | 366 | 57 | .957 | 18 | 36 | 7 | .163 | 6 | 0 | ||||

