McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 189 | .273 | .323 | .374 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Moore | Fr | 2B | 31 | 54 | 11 | 15 | - | - | - | 1 | 5 | 9 | 10 | 3 | .278 | .339 | .278 | |
| 2 | Jordan Beans | Sr | OF | 41 | 135 | 24 | 38 | 7 | 1 | 5 | 29 | 8 | 21 | 7 | - | .281 | .319 | .459 | |
| 31 | Rachel Sidney | So | OF | 37 | 112 | 22 | 39 | 9 | 1 | - | 13 | 9 | 9 | 5 | 3 | .348 | .397 | .446 | |
| 1 | Lauren Fusco | Sr | OF | 37 | 80 | 16 | 24 | 1 | - | - | 8 | 4 | 11 | 4 | - | .300 | .333 | .312 | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 92 | 17 | 31 | 6 | 1 | 3 | 18 | 7 | 22 | 3 | - | .337 | .388 | .522 | |
| 33 | Amy Baumgardner | So | UT | 36 | 80 | 20 | 24 | 6 | 2 | 2 | 16 | 8 | 12 | 2 | - | .300 | .371 | .500 | |
| 24 | Lindsey Blohm | Jr | 1B/OF | 22 | 30 | 5 | 5 | - | - | - | 5 | 3 | 2 | 2 | - | .167 | .235 | .167 | |
| 20 | Caroline Brehm | Fr | P/OF | 39 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 2 | - | .333 | .333 | .333 | |
| 9 | Laura Mertz | So | SS | 20 | 30 | 7 | 5 | 2 | - | - | 2 | 3 | 10 | 1 | - | .167 | .242 | .233 | |
| Totals | 44 | 1230 | 189 | 336 | 64 | 6 | 16 | 172 | 80 | 193 | 36 | 8 | .273 | .323 | .374 | ||||
| Opponent | 44 | 1091 | 107 | 210 | 35 | 11 | 10 | 91 | 84 | 419 | 38 | 9 | .192 | .273 | .272 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Moore | Fr | 2B | 31 | - | - | 5 | 15 | 0 | 2 | 26 | 5 | 5.20 | 64 | |
| 2 | Jordan Beans | Sr | OF | 41 | - | 1 | 1 | 62 | 13 | 3 | 43 | 31 | 1.39 | 145 | |
| 31 | Rachel Sidney | So | OF | 37 | - | - | 1 | 50 | 10 | 2 | 44 | 15 | 2.93 | 122 | |
| 1 | Lauren Fusco | Sr | OF | 37 | - | - | 3 | 25 | 1 | 1 | 23 | 20 | 1.15 | 87 | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 2 | 2 | 1 | 48 | 10 | 1 | 17 | 21 | 0.81 | 104 | |
| 33 | Amy Baumgardner | So | UT | 36 | 1 | - | 1 | 40 | 10 | 1 | 24 | 18 | 1.33 | 90 | |
| 24 | Lindsey Blohm | Jr | 1B/OF | 22 | - | 1 | - | 5 | 0 | - | 4 | 17 | 0.24 | 34 | |
| 20 | Caroline Brehm | Fr | P/OF | 39 | - | - | - | 1 | 0 | - | - | 1 | - | 3 | |
| 9 | Laura Mertz | So | SS | 20 | - | - | - | 7 | 2 | - | 7 | 8 | 0.88 | 33 | |
| Totals | 44 | 15 | 8 | 21 | 460 | 86 | 16 | 360 | 316 | 1.14 | 1354 | ||||
| Opponent | 44 | 38 | 4 | 44 | 297 | 56 | 6 | 236 | 237 | 1.00 | 1261 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | Fr | P/OF | 36 | 28 | 24 | 10 | 2 | 27 | 231.0 | 122 | 68 | 48 | 64 | 377 | 11.42 | 7 | 1.45 | |
| Totals | 44 | 44 | 30 | 14 | 2 | 32 | 303.1 | 210 | 107 | 82 | 84 | 419 | 9.67 | 10 | 1.89 | ||||
| Opponent | 44 | 44 | 14 | 30 | 0 | 29 | 302.1 | 336 | 189 | 136 | 80 | 193 | 4.47 | 16 | 3.15 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Megan Moore | Fr | 2B | 31 | 55 | 33 | 14 | 8 | .855 | 1 | - | - | - | - | - | |
| 2 | Jordan Beans | Sr | OF | 41 | 28 | 25 | 1 | 2 | .929 | - | - | - | - | - | - | |
| 31 | Rachel Sidney | So | OF | 37 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Lauren Fusco | Sr | OF | 37 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Tracy Davis | Jr | C/3B | 34 | 254 | 236 | 17 | 1 | .996 | - | 20 | 6 | .231 | 3 | - | |
| 33 | Amy Baumgardner | So | UT | 36 | 13 | 11 | 1 | 1 | .923 | - | - | - | - | - | - | |
| 24 | Lindsey Blohm | Jr | 1B/OF | 22 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | |
| 20 | Caroline Brehm | Fr | P/OF | 39 | 56 | 14 | 39 | 3 | .946 | 2 | 24 | 5 | .172 | - | - | |
| 9 | Laura Mertz | So | SS | 20 | 36 | 16 | 18 | 2 | .944 | 1 | - | - | - | - | - | |
| Totals | 44 | 1204 | 910 | 255 | 39 | .968 | 6 | 38 | 9 | .191 | 7 | 0 | ||||
| Opponent | 44 | 1330 | 907 | 366 | 57 | .957 | 18 | 36 | 7 | .163 | 6 | 0 | ||||

