McDaniel

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 189 .273 .323 .374 16
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Mary Washington L, 4-2 25 2 4 1 0 0 2 1 4 0 0
Feb 25 at Mary Washington W, 4-3 36 4 10 3 0 0 4 1 9 1 0
Mar 11 vs. Skidmore W, 8-0 30 8 16 5 0 0 9 3 2 4 0
Mar 11 vs. Roger Williams   - - - - - - - - - - -
Mar 12 vs. Montclair L, 4-1 24 1 2 0 0 0 1 0 10 0 0
Mar 12 vs. Wheaton (Mass.) W, 7-5 30 7 10 0 0 1 7 2 3 2 1
Mar 14 vs. Ill. Wesleyan L, 5-0 24 0 2 0 0 0 0 1 9 0 0
Mar 14 vs. Defiance W, 6-5 27 6 10 2 0 0 6 1 4 2 0
Mar 15 vs. Utica L, 2-1 24 1 3 0 0 0 1 0 4 2 0
Mar 15 vs. Rutgers-Camden W, 5-2 26 5 9 4 0 0 5 1 4 3 0
Mar 15 vs. Otterbein W, 4-0 29 4 6 2 0 0 2 2 6 1 0
Mar 16 vs. Rowan L, 4-0 23 0 4 1 0 0 0 2 7 0 1
Mar 16 vs. Farmingdale State L, 5-0 25 0 4 1 0 0 0 3 5 0 0
Mar 22 at Penn St.-Harrisburg W, 3-0 29 3 9 0 1 0 2 1 7 4 0
Mar 22 at Penn St.-Harrisburg W, 10-0 27 10 8 1 1 0 8 3 4 1 0
Mar 27 at Dickinson W, 4-1 26 4 8 1 0 0 4 2 8 1 1
Mar 27 at Dickinson W, 8-0 25 8 10 2 0 0 8 4 0 0 0
Mar 31 at Franklin & Marshall W, 13-0 28 13 14 3 1 0 13 2 1 1 0
Mar 31 at Franklin & Marshall W, 5-3 27 5 10 4 0 1 5 3 2 1 3
Apr 1 Haverford W, 5-0 25 5 7 2 0 1 4 1 6 0 0
Apr 1 Haverford W, 3-2 28 3 6 1 0 0 3 2 6 2 0
Apr 3 at Swarthmore W, 12-2 23 12 6 2 0 1 9 8 3 0 0
Apr 3 at Swarthmore W, 2-0 28 2 8 0 0 1 1 0 2 1 0
Apr 7 Muhlenberg L, 9-3 30 3 8 3 0 0 4 2 3 0 0
Apr 7 Muhlenberg W, 13-7 36 13 16 3 0 1 12 1 1 0 0
Apr 14 at Ursinus W, 2-1 28 2 7 0 1 0 2 0 6 2 0
Apr 14 at Ursinus L, 2-1 25 1 3 1 0 1 1 1 5 0 0
Apr 19 Messiah   - - - - - - - - - - -
Apr 21 Gettysburg W, 9-0 23 9 12 1 0 2 9 0 2 0 1
Apr 21 Gettysburg W, 2-0 20 2 4 0 0 1 2 2 2 0 0
Apr 25 at Stevenson L, 2-1 33 1 7 0 0 0 1 1 4 1 0
Apr 25 at Stevenson L, 5-3 31 3 9 1 0 0 3 0 2 0 0
Apr 26 at Hood W, 3-2 27 3 9 1 0 0 2 0 0 1 0
Apr 26 at Hood W, 5-1 31 5 9 2 1 1 5 0 2 1 0
Apr 28 Washington (Md.) L, 5-4 29 4 8 2 0 0 3 6 6 1 0
Apr 28 Washington (Md.) W, 3-1 24 3 5 3 0 0 3 1 4 0 0
May 2 at York (Pa.) W, 4-2 30 4 6 2 0 0 2 1 1 1 0
May 2 at York (Pa.) L, 5-2 27 2 7 2 0 0 2 1 3 0 0
May 5 Ursinus W, 3-0 22 3 3 1 0 0 3 2 4 0 0
May 5 Gettysburg W, 7-4 32 7 10 1 0 2 5 4 5 0 1
May 6 Washington (Md.) W, 9-0 29 9 14 3 0 1 9 2 4 0 0
May 10 vs. Emory L, 4-1 24 1 3 0 0 0 1 0 7 0 0
May 11 vs. Messiah W, 1-0 38 1 9 0 1 1 1 4 5 0 0
May 12 vs. Ferrum W, 3-1 50 3 9 1 0 0 2 5 7 2 0
May 13 vs. Salisbury W, 4-2 26 4 5 1 0 1 4 2 14 1 0
May 13 at Christopher Newport L, 7-3 26 3 7 1 0 0 2 2 0 0 0
View: Mobile | Desktop