Tracy Davis | #4 | C/3B | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .385 | 5 | 23 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Washington (Md.) | W, 4-3 |
| May 1 | York (Pa.) | W, 6-1 |
| May 1 | York (Pa.) | W, 9-7 |
| May 4 | vs. Haverford | L, 3-2 |
| May 4 | at Muhlenberg | L, 4-0 |
| May 8 | Stevenson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 116 | 55 | ||
| At Bats | 109 | 53 | ||
| Runs | 19 | 8 | ||
| Hits | 42 | 19 | ||
| Doubles | 6 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | 5 | 2 | ||
| Runs Batted In | 23 | 7 | ||
| Total bases | 67 | 28 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 31 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | .358 | ||
| On Base Percentage | .422 | .382 | ||
| Slugging Percentage | .615 | .528 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 228 | 103 | ||
| Put Outs | 222 | 98 | ||
| Assists | 5 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .996 | .990 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 28 | 17 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .097 | .150 | ||
| Passed Balls | 6 | - | ||
| Catcher's Interference | - | - | ||

