McDaniel

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
41 171 .274 .354 .358 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 23 vs. Hood   - - - - - - - - - - -
Feb 23 vs. Roanoke   - - - - - - - - - - -
Feb 24 at Meredith L, 1-0 24 0 3 0 0 0 0 6 5 1 1
Feb 24 vs. Salem L, 5-4 29 4 6 2 0 0 4 3 7 3 0
Mar 2 at Mary Baldwin W, 15-0 33 15 15 2 0 2 13 4 2 1 1
Mar 2 at Mary Baldwin W, 19-7 34 19 18 4 0 2 17 4 6 2 0
Mar 3 at Bridgewater L, 4-2 29 2 5 0 0 0 2 1 6 1 0
Mar 3 at Bridgewater L, 5-0 26 0 4 0 0 0 0 1 9 1 0
Mar 13 Penn St.-Harrisburg W, 10-0 21 10 9 3 1 0 7 6 2 0 0
Mar 13 Penn St.-Harrisburg W, 5-4 25 5 9 2 0 0 5 1 2 1 0
Mar 17 vs. Endicott W, 5-0 32 5 15 1 0 0 5 3 2 0 1
Mar 17 vs. Otterbein W, 1-0 25 1 5 0 0 0 1 0 1 0 1
Mar 18 vs. Springfield W, 6-4 27 6 10 1 0 0 6 1 3 2 0
Mar 18 vs. Anderson (Ind.) L, 8-2 30 2 11 2 1 0 1 0 4 0 0
Mar 20 vs. Rowan L, 2-0 23 0 2 0 0 0 0 0 2 0 0
Mar 20 vs. Augsburg W, 8-1 32 8 11 0 0 3 8 3 3 0 1
Mar 21 vs. Otterbein W, 3-2 26 3 8 1 0 0 3 5 2 0 1
Mar 21 vs. Augsburg L, 3-2 28 2 6 0 0 0 1 2 6 0 0
Mar 22 vs. Anderson (Ind.) W, 7-1 26 7 7 0 0 0 5 6 7 1 0
Mar 22 vs. Utica W, 5-4 29 5 6 1 0 0 5 6 3 1 0
Mar 30 Franklin & Marshall L, 3-1 29 1 5 0 0 0 1 1 4 0 0
Mar 30 Franklin & Marshall L, 7-2 28 2 8 1 1 0 2 0 0 0 0
Apr 2 at Swarthmore L, 7-0 27 0 7 0 0 0 0 2 6 0 0
Apr 2 at Swarthmore W, 14-2 29 14 9 2 0 2 11 2 4 0 0
Apr 6 at Muhlenberg L, 5-2 28 2 8 1 0 0 2 3 4 1 0
Apr 6 at Muhlenberg L, 4-3 36 3 6 0 1 0 2 1 7 0 0
Apr 7 at Haverford W, 4-2 26 4 5 2 0 0 4 1 4 0 0
Apr 7 at Haverford W, 2-1 34 2 6 1 0 0 2 3 11 0 1
Apr 13 Ursinus W, 2-0 24 2 8 2 0 0 2 1 3 0 0
Apr 13 Ursinus L, 4-3 31 3 10 3 1 0 3 2 0 0 0
Apr 18 Messiah L, 13-0 15 0 0 0 0 0 0 1 3 0 0
Apr 18 Messiah L, 9-0 22 0 3 0 0 0 0 1 5 0 0
Apr 21 at Gettysburg W, 2-0 25 2 8 0 0 0 1 5 3 3 0
Apr 21 at Gettysburg W, 5-3 28 5 7 2 0 0 4 8 7 2 0
Apr 23 Dickinson W, 4-3 31 4 12 1 0 0 4 2 10 0 1
Apr 23 Dickinson W, 3-0 25 3 7 2 0 0 3 1 4 2 0
Apr 27 Washington (Md.) W, 7-2 25 7 8 1 0 3 7 2 2 0 0
Apr 27 Washington (Md.) W, 4-3 25 4 7 1 0 0 3 2 3 1 0
May 1 York (Pa.) W, 6-1 27 6 10 1 0 0 4 5 2 3 0
May 1 York (Pa.) W, 9-7 28 9 10 2 0 0 9 6 1 2 0
May 4 vs. Haverford L, 3-2 32 2 6 1 0 1 2 1 4 0 0
May 4 at Muhlenberg L, 4-0 26 0 4 1 0 0 0 1 3 1 0
May 8 Stevenson L, 5-2 24 2 4 0 1 0 2 4 5 0 1
View: Mobile | Desktop