McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 171 | .274 | .354 | .358 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rachel Sidney | Jr | OF | 40 | 135 | 25 | 51 | 6 | 1 | - | 15 | 15 | 6 | 10 | 4 | .378 | .447 | .437 | |
| 35 | Stephanie Maring | Jr | 1B | 40 | 123 | 21 | 27 | 5 | 1 | 2 | 21 | 17 | 15 | - | - | .220 | .324 | .325 | |
| 4 | Tracy Davis | Sr | C/3B | 35 | 109 | 19 | 42 | 6 | 2 | 5 | 23 | 7 | 31 | 1 | - | .385 | .422 | .615 | |
| 13 | Jaclyn Liebowitz | Sr | 3B/2B | 36 | 107 | 9 | 24 | 6 | 1 | 1 | 15 | 6 | 14 | - | - | .224 | .284 | .327 | |
| 21 | Stacey Armacost | Jr | P/OF | 39 | 100 | 10 | 30 | 3 | - | 2 | 12 | 8 | 12 | 2 | - | .300 | .351 | .390 | |
| 3 | Ally Galati | Fr | OF/INF | 35 | 97 | 14 | 33 | 1 | 1 | - | 7 | 6 | 6 | 7 | 2 | .340 | .385 | .371 | |
| 33 | Amy Baumgardner | Jr | OF/UT | 35 | 87 | 17 | 22 | 3 | - | 1 | 10 | 11 | 16 | 3 | 1 | .253 | .343 | .322 | |
| 14 | Emily Sneeringer | Jr | 3B/1B | 35 | 80 | 11 | 18 | 4 | - | - | 6 | 10 | 18 | - | - | .225 | .376 | .275 | |
| 11 | Sam Stitely | So | OF/INF | 25 | 67 | 11 | 13 | 2 | - | - | 7 | 8 | 11 | - | 1 | .194 | .304 | .224 | |
| 23 | Leigh Blohm | Sr | C/3B | 28 | 63 | 9 | 10 | 1 | - | - | 5 | 3 | 5 | 1 | - | .159 | .243 | .175 | |
| 24 | Lindsey Blohm | Sr | OF/1B | 28 | 54 | 8 | 12 | 2 | - | 1 | 13 | 9 | 11 | 4 | - | .222 | .354 | .315 | |
| 19 | Taylor Fletcher | Fr | P/1B | 20 | 38 | 7 | 14 | 4 | - | 1 | 8 | 4 | 11 | - | - | .368 | .500 | .553 | |
| 9 | Laura Mertz | Jr | SS | 19 | 36 | 3 | 8 | - | - | - | 3 | 1 | 8 | 1 | - | .222 | .243 | .222 | |
| 8 | Caitlin Justice | Fr | C/OF | 8 | 13 | 3 | 2 | - | - | - | 5 | - | 1 | - | - | .154 | .154 | .154 | |
| 5 | Megan Moore | So | 2B | 15 | 13 | 4 | 1 | - | - | - | 1 | 2 | 2 | - | 1 | .077 | .200 | .077 | |
| 20 | Caroline Brehm | So | P/OF | 36 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| Totals | 41 | 1124 | 171 | 308 | 43 | 6 | 13 | 151 | 107 | 167 | 29 | 9 | .274 | .354 | .358 | ||||
| Opponent | 41 | 1066 | 139 | 226 | 31 | 2 | 9 | 108 | 112 | 376 | 49 | 11 | .212 | .315 | .270 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rachel Sidney | Jr | OF | 40 | 2 | - | 1 | 59 | 7 | 1 | 50 | 23 | 2.17 | 153 | |
| 35 | Stephanie Maring | Jr | 1B | 40 | 2 | - | - | 40 | 8 | 7 | 33 | 39 | 0.85 | 142 | |
| 13 | Jaclyn Liebowitz | Sr | 3B/2B | 36 | 3 | - | 3 | 35 | 8 | - | 39 | 29 | 1.34 | 119 | |
| 4 | Tracy Davis | Sr | C/3B | 35 | - | - | - | 67 | 13 | 1 | 21 | 14 | 1.50 | 116 | |
| 21 | Stacey Armacost | Jr | P/OF | 39 | 1 | 2 | 1 | 39 | 5 | 1 | 21 | 36 | 0.58 | 112 | |
| 3 | Ally Galati | Fr | OF/INF | 35 | 1 | - | 2 | 36 | 2 | 2 | 33 | 22 | 1.50 | 106 | |
| 14 | Emily Sneeringer | Jr | 3B/1B | 35 | 10 | 1 | 1 | 22 | 4 | 1 | 19 | 26 | 0.73 | 102 | |
| 33 | Amy Baumgardner | Jr | OF/UT | 35 | 1 | - | 1 | 28 | 4 | 1 | 20 | 27 | 0.74 | 100 | |
| 11 | Sam Stitely | So | OF/INF | 25 | 3 | 1 | 2 | 15 | 2 | 1 | 16 | 29 | 0.55 | 81 | |
| 23 | Leigh Blohm | Sr | C/3B | 28 | 4 | - | 3 | 11 | 1 | 2 | 29 | 18 | 1.61 | 73 | |
| 24 | Lindsey Blohm | Sr | OF/1B | 28 | 2 | - | 1 | 17 | 3 | 1 | 17 | 14 | 1.21 | 66 | |
| 19 | Taylor Fletcher | Fr | P/1B | 20 | 6 | - | - | 21 | 5 | - | 6 | 6 | 1.00 | 48 | |
| 9 | Laura Mertz | Jr | SS | 19 | - | - | - | 8 | 0 | - | 5 | 11 | 0.45 | 37 | |
| 5 | Megan Moore | So | 2B | 15 | - | - | 1 | 1 | 0 | - | 7 | 4 | 1.75 | 16 | |
| 8 | Caitlin Justice | Fr | C/OF | 8 | - | - | - | 2 | 0 | - | 6 | 2 | 3.00 | 13 | |
| 20 | Caroline Brehm | So | P/OF | 36 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | |
| Totals | 41 | 35 | 4 | 16 | 402 | 62 | 18 | 322 | 301 | 1.07 | 1286 | ||||
| Opponent | 41 | 50 | 5 | 36 | 288 | 42 | 4 | 216 | 232 | 0.93 | 1269 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Caroline Brehm | So | P/OF | 35 | 31 | 20 | 11 | 1 | 30 | 227.1 | 152 | 72 | 47 | 65 | 345 | 10.62 | 7 | 1.45 | |
| 21 | Stacey Armacost | Jr | P/OF | 7 | 5 | 1 | 4 | 0 | 1 | 29.0 | 40 | 24 | 12 | 14 | 16 | 3.86 | - | 2.90 | |
| 19 | Taylor Fletcher | Fr | P/1B | 6 | 4 | 2 | 2 | 0 | 1 | 16.0 | 23 | 23 | 14 | 16 | 13 | 5.69 | 1 | 6.12 | |
| 17 | Caroline Bramble | Jr | OF/P | 2 | 1 | 0 | 1 | 0 | 2 | 7.0 | 11 | 20 | 10 | 17 | 2 | 2.00 | 1 | 10.00 | |
| Totals | 41 | 41 | 23 | 18 | 1 | 34 | 279.1 | 226 | 139 | 83 | 112 | 376 | 9.42 | 9 | 2.08 | ||||
| Opponent | 41 | 41 | 18 | 22 | 1 | 25 | 275.2 | 308 | 171 | 116 | 107 | 167 | 4.24 | 13 | 2.95 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tracy Davis | Sr | C/3B | 35 | 228 | 222 | 5 | 1 | .996 | - | 28 | 3 | .097 | 6 | - | |
| 35 | Stephanie Maring | Jr | 1B | 40 | 201 | 188 | 8 | 5 | .975 | 2 | - | - | - | - | - | |
| 23 | Leigh Blohm | Sr | C/3B | 28 | 169 | 148 | 18 | 3 | .982 | 1 | 18 | 3 | .143 | 1 | - | |
| 14 | Emily Sneeringer | Jr | 3B/1B | 35 | 81 | 42 | 32 | 7 | .914 | 2 | - | - | - | - | - | |
| 13 | Jaclyn Liebowitz | Sr | 3B/2B | 36 | 66 | 41 | 19 | 6 | .909 | - | - | - | - | - | - | |
| 31 | Rachel Sidney | Jr | OF | 40 | 40 | 38 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Stacey Armacost | Jr | P/OF | 39 | 92 | 33 | 48 | 11 | .880 | - | 10 | 1 | .091 | - | - | |
| 8 | Caitlin Justice | Fr | C/OF | 8 | 36 | 28 | 8 | 0 | 1.000 | - | 3 | 4 | .571 | 2 | - | |
| 3 | Ally Galati | Fr | OF/INF | 35 | 26 | 25 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Laura Mertz | Jr | SS | 19 | 41 | 19 | 12 | 10 | .756 | - | - | - | - | - | - | |
| 20 | Caroline Brehm | So | P/OF | 36 | 69 | 12 | 53 | 4 | .942 | 1 | 30 | 6 | .167 | - | - | |
| 5 | Megan Moore | So | 2B | 15 | 32 | 12 | 14 | 6 | .812 | 1 | - | - | - | - | - | |
| 24 | Lindsey Blohm | Sr | OF/1B | 28 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 11 | Sam Stitely | So | OF/INF | 25 | 18 | 10 | 5 | 3 | .833 | - | - | - | - | - | - | |
| 33 | Amy Baumgardner | Jr | OF/UT | 35 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - | |
| 19 | Taylor Fletcher | Fr | P/1B | 20 | 12 | 5 | 6 | 1 | .917 | - | 7 | 4 | .364 | - | - | |
| 17 | Caroline Bramble | Jr | OF/P | 3 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - | |
| Totals | 41 | 1133 | 838 | 235 | 60 | .947 | 7 | 49 | 16 | .246 | 9 | 0 | ||||
| Opponent | 41 | 1207 | 827 | 326 | 54 | .955 | 28 | 29 | 14 | .326 | 13 | 2 | ||||

