McDaniel
Game-by-Game Statistics
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | CATHOLIC | L | 33-34 | 0-1-0 | 0-0-0 | 2:52 | 6711 | ||
* | Sep 12, 2015 | MORAVIAN | L | 8-40 | 0-2-0 | 0-1-0 | 2:51 | 3062 | |
* | Sep 19, 2015 | at | Muhlenberg | L | 0-55 | 0-3-0 | 0-2-0 | 2:37 | 3255 |
* | Sep 26, 2015 | at | Ursinus | L | 17-33 | 0-4-0 | 0-3-0 | 2:55 | 3914 |
* | Oct 03, 2015 | GETTYSBURG | L | 17-45 | 0-5-0 | 0-4-0 | 2:41 | 2891 | |
* | Oct 17, 2015 | FRANKLIN & MARSHALL | L | 28-30 | 0-6-0 | 0-5-0 | 2:30 | 5702 | |
* | Oct 24, 2015 | at | Dickinson | L | 20-53 | 0-7-0 | 0-6-0 | 2:45 | 2280 |
* | Oct 31, 2015 | JUNIATA | L | 7-20 | 0-8-0 | 0-7-0 | 2:36 pm | 3109 | |
* | Nov 07, 2015 | at | Susquehanna | L | 15-44 | 0-9-0 | 0-8-0 | 2:55 | 2122 |
* | Nov 14, 2015 | #8 JOHNS HOPKINS | L | 24-49 | 0-10-0 | 0-9-0 | 2:56 | 3007 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CATHOLIC | 56 | 242 | 1 | 22 | 22 | 271 | 2 | 58 | 22-34-0 | 271 | 2 | 58 | 6 | 110 | 0 | 29 | 6 | 67 | 0 | 22 | 513 |
Sep 12, 2015 | MORAVIAN | 33 | 116 | 0 | 26 | 23 | 131 | 0 | 20 | 23-52-1 | 131 | 0 | 20 | 7 | 173 | 0 | 46 | 3 | 13 | 0 | 10 | 247 |
Sep 19, 2015 | at Muhlenberg | 28 | 79 | 0 | 24 | 16 | 86 | 0 | 13 | 16-34-1 | 86 | 0 | 13 | 8 | 139 | 0 | 26 | 1 | 13 | 0 | 13 | 165 |
Sep 26, 2015 | at Ursinus | 28 | 85 | 0 | 20 | 24 | 242 | 1 | 33 | 24-53-4 | 242 | 1 | 33 | 2 | 40 | 0 | 22 | 1 | 3 | 0 | 3 | 327 |
Oct 03, 2015 | GETTYSBURG | 45 | 196 | 1 | 16 | 21 | 230 | 1 | 45 | 21-32-2 | 230 | 1 | 45 | 8 | 135 | 0 | 30 | 3 | 23 | 0 | 11 | 426 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 26 | 89 | 1 | 15 | 22 | 267 | 3 | 75 | 22-32-0 | 267 | 3 | 75 | 6 | 110 | 0 | 40 | 0 | 0 | 0 | 0 | 356 |
Oct 24, 2015 | at Dickinson | 42 | 271 | 3 | 62 | 13 | 112 | 0 | 16 | 13-29-2 | 112 | 0 | 16 | 6 | 137 | 0 | 31 | 4 | 47 | 0 | 19 | 383 |
Oct 31, 2015 | JUNIATA | 28 | 121 | 1 | 21 | 23 | 233 | 0 | 30 | 23-46-2 | 233 | 0 | 30 | 4 | 90 | 0 | 24 | 5 | 41 | 0 | 24 | 354 |
Nov 07, 2015 | at Susquehanna | 21 | 61 | 0 | 10 | 25 | 244 | 2 | 37 | 25-44-1 | 244 | 2 | 37 | 8 | 106 | 0 | 37 | 1 | 0 | 0 | 0 | 305 |
Nov 14, 2015 | JOHNS HOPKINS | 37 | 127 | 2 | 15 | 38 | 284 | 1 | 39 | 38-56-2 | 284 | 1 | 39 | 6 | 97 | 0 | 22 | 1 | 8 | 0 | 8 | 411 |
McDaniel | 344 | 1387 | 9 | 62 | 227 | 2100 | 10 | 75 | 227-412-15 | 2100 | 10 | 75 | 61 | 1137 | 0 | 46 | 25 | 215 | 0 | 24 | 3487 | |
Opponent | 501 | 2191 | 27 | 60 | 185 | 2542 | 29 | 78 | 185-296-5 | 2542 | 29 | 78 | 25 | 582 | 0 | 50 | 17 | 103 | 0 | 17 | 4733 |
Games played: 10 Avg per rush: 4.0 Avg per catch: 9.3 Pass efficiency: 98.64 Kick ret avg: 18.6 Punt ret avg: 8.6 All purpose avg/game: 485.7 Total offense avg/gm: 348.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | CATHOLIC | 58 | 18 | 76 | 10.0 | 31 | 5.0 | 23 | 1 | 1 | 20 | 1 | 18 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 33 |
Sep 12, 2015 | MORAVIAN | 48 | 38 | 86 | 4.0 | 14 | 3.0 | 12 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 8 |
Sep 19, 2015 | at Muhlenberg | 58 | 22 | 80 | 7.0 | 42 | 3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2015 | at Ursinus | 53 | 11 | 64 | 10.0 | 37 | 3.0 | 22 | 1 | 1 | 40 | 2 | 0 | 0 | 5 | 1 | 0-1 | 0 | 1 | 0 | 17 |
Oct 03, 2015 | GETTYSBURG | 50 | 52 | 102 | 12.0 | 40 | 5.0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 40 | 46 | 86 | 9.0 | 40 | 4.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Oct 24, 2015 | at Dickinson | 38 | 36 | 74 | 6.0 | 23 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Oct 31, 2015 | JUNIATA | 45 | 36 | 81 | 9.0 | 26 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 07, 2015 | at Susquehanna | 57 | 26 | 83 | 6.0 | 31 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 15 |
Nov 14, 2015 | JOHNS HOPKINS | 35 | 24 | 59 | 4.0 | 11 | 2.0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
McDaniel | 482 | 309 | 791 | 77.0 | 295 | 31.0 | 193 | 6 | 6 | 70 | 5 | 18 | 0 | 33 | 1 | 15-17 | 0 | 1 | 0 | 169 | |
Opponent | 456 | 274 | 730 | 54.0 | 171 | 12.0 | 68 | 9 | 14 | 0 | 15 | 156 | 0 | 35 | 2 | 47-52 | 1 | 0 | 0 | 403 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CATHOLIC | 6 | 183 | 30.5 | 41 | 0 | 0 | 2 | 0 | 4 | 4-4 | 42 | 0 | 8 | 503 | 62.9 | 3 | 1 |
Sep 12, 2015 | MORAVIAN | 10 | 334 | 33.4 | 46 | 1 | 0 | 3 | 0 | 2 | 2-2 | 38 | 0 | 3 | 180 | 60.0 | 1 | 0 |
Sep 19, 2015 | at Muhlenberg | 10 | 398 | 39.8 | 59 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Sep 26, 2015 | at Ursinus | 7 | 268 | 38.3 | 53 | 0 | 0 | 3 | 1 | 0 | 1-1 | 24 | 0 | 4 | 192 | 48.0 | 1 | 0 |
Oct 03, 2015 | GETTYSBURG | 6 | 248 | 41.3 | 52 | 0 | 0 | 0 | 2 | 2 | 1-2 | 35 | 0 | 4 | 235 | 58.8 | 1 | 0 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 5 | 192 | 38.4 | 45 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 5 | 230 | 46.0 | 0 | 2 |
Oct 24, 2015 | at Dickinson | 5 | 154 | 30.8 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 3 | 0 |
Oct 31, 2015 | JUNIATA | 6 | 190 | 31.7 | 39 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 1 | 0 |
Nov 07, 2015 | at Susquehanna | 5 | 214 | 42.8 | 58 | 0 | 0 | 3 | 1 | 2 | 1-1 | 35 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Nov 14, 2015 | JOHNS HOPKINS | 6 | 221 | 36.8 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 34 | 0 | 5 | 313 | 62.6 | 1 | 0 |
McDaniel | 66 | 2402 | 36.4 | 59 | 1 | 0 | 23 | 6 | 20 | 10-13 | 42 | 0 | 40 | 2335 | 58.4 | 12 | 3 | |
Opponent | 55 | 2058 | 37.4 | 57 | 0 | 2 | 5 | 4 | 16 | 6-10 | 37 | 0 | 70 | 3881 | 55.4 | 8 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CATHOLIC | 34 | 99 | 1 | 19 | 35 | 356 | 4 | 49 | 35-51-1 | 356 | 4 | 49 | 4 | 102 | 0 | 40 | 1 | 1 | 0 | 1 | 455 |
Sep 12, 2015 | MORAVIAN | 65 | 261 | 3 | 36 | 7 | 123 | 3 | 40 | 7-15-0 | 123 | 3 | 40 | 2 | 38 | 0 | 20 | 3 | 32 | 0 | 14 | 384 |
Sep 19, 2015 | at Muhlenberg | 55 | 399 | 2 | 49 | 22 | 208 | 6 | 22 | 22-32-0 | 208 | 6 | 22 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 11 | 607 |
Sep 26, 2015 | at Ursinus | 40 | 61 | 1 | 18 | 22 | 465 | 4 | 78 | 22-42-2 | 465 | 4 | 78 | 3 | 17 | 0 | 22 | 3 | 19 | 0 | 7 | 526 |
Oct 03, 2015 | GETTYSBURG | 69 | 381 | 4 | 60 | 13 | 171 | 2 | 25 | 13-18-0 | 171 | 2 | 25 | 3 | 55 | 0 | 29 | 1 | 5 | 0 | 5 | 552 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 51 | 174 | 2 | 40 | 15 | 215 | 2 | 38 | 15-19-0 | 215 | 2 | 38 | 3 | 97 | 0 | 47 | 2 | 20 | 0 | 17 | 389 |
Oct 24, 2015 | at Dickinson | 52 | 242 | 4 | 57 | 14 | 202 | 3 | 75 | 14-23-0 | 202 | 3 | 75 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 444 |
Oct 31, 2015 | JUNIATA | 56 | 168 | 3 | 28 | 10 | 131 | 0 | 49 | 10-22-0 | 131 | 0 | 49 | 1 | 12 | 0 | 12 | 2 | -5 | 0 | 0 | 299 |
Nov 07, 2015 | at Susquehanna | 39 | 203 | 2 | 20 | 34 | 372 | 3 | 39 | 34-49-1 | 372 | 3 | 39 | 4 | 99 | 0 | 50 | 1 | 16 | 0 | 16 | 575 |
Nov 14, 2015 | JOHNS HOPKINS | 40 | 203 | 5 | 28 | 13 | 299 | 2 | 58 | 13-25-1 | 299 | 2 | 58 | 4 | 149 | 0 | 48 | 1 | 1 | 0 | 1 | 502 |
Opponent totals | 501 | 2191 | 27 | 60 | 185 | 2542 | 29 | 78 | 185-296-5 | 2542 | 29 | 78 | 25 | 582 | 0 | 50 | 17 | 103 | 0 | 17 | 4733 | |
McDaniel | 344 | 1387 | 9 | 62 | 227 | 2100 | 10 | 75 | 227-412-15 | 2100 | 10 | 75 | 61 | 1137 | 0 | 46 | 25 | 215 | 0 | 24 | 3487 |
Games played: 10 Avg per rush: 4.4 Avg per catch: 13.7 Pass efficiency: 163.59 Kick ret avg: 23.3 Punt ret avg: 6.1 All purpose avg/game: 557.4 Total offense avg/gm: 473.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | CATHOLIC | 75 | 16 | 91 | 13.0 | 33 | 4.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Sep 12, 2015 | MORAVIAN | 44 | 30 | 74 | 6.0 | 29 | 2.0 | 21 | 0 | 1 | 0 | 1 | 26 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 40 |
Sep 19, 2015 | at Muhlenberg | 40 | 20 | 60 | 8.0 | 34 | 2.0 | 12 | 2 | 2 | 0 | 1 | 19 | 0 | 2 | 0 | 7-8 | 0 | 0 | 0 | 55 |
Sep 26, 2015 | at Ursinus | 39 | 12 | 51 | 4.0 | 13 | 1.0 | 9 | 0 | 1 | 0 | 4 | 58 | 0 | 5 | 1 | 3-5 | 0 | 0 | 0 | 33 |
Oct 03, 2015 | GETTYSBURG | 46 | 48 | 94 | 2.0 | 4 | 1.0 | 3 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 29 | 34 | 63 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Oct 24, 2015 | at Dickinson | 39 | 40 | 79 | 7.0 | 23 | 2.0 | 9 | 2 | 4 | 0 | 2 | 13 | 0 | 4 | 0 | 6-6 | 1 | 0 | 0 | 53 |
Oct 31, 2015 | JUNIATA | 47 | 16 | 63 | 4.0 | 9 | 0.0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Nov 07, 2015 | at Susquehanna | 33 | 36 | 69 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Nov 14, 2015 | JOHNS HOPKINS | 64 | 22 | 86 | 5.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 2 | 23 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Opponent totals | 456 | 274 | 730 | 54.0 | 171 | 12.0 | 68 | 9 | 14 | 0 | 15 | 156 | 0 | 35 | 2 | 47-52 | 1 | 0 | 0 | 403 | |
McDaniel | 482 | 309 | 791 | 77.0 | 295 | 31.0 | 193 | 6 | 6 | 70 | 5 | 18 | 0 | 33 | 1 | 15-17 | 0 | 1 | 0 | 169 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CATHOLIC | 7 | 300 | 42.9 | 51 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 6 | 319 | 53.2 | 0 | 0 |
Sep 12, 2015 | MORAVIAN | 8 | 324 | 40.5 | 44 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 7 | 338 | 48.3 | 0 | 0 |
Sep 19, 2015 | at Muhlenberg | 5 | 182 | 36.4 | 51 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 9 | 535 | 59.4 | 0 | 1 |
Sep 26, 2015 | at Ursinus | 4 | 139 | 34.8 | 45 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 6 | 379 | 63.2 | 4 | 0 |
Oct 03, 2015 | GETTYSBURG | 5 | 184 | 36.8 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 21 | 0 | 8 | 448 | 56.0 | 0 | 0 |
Oct 17, 2015 | FRANKLIN & MARSHALL | 4 | 116 | 29.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 37 | 0 | 6 | 300 | 50.0 | 0 | 0 |
Oct 24, 2015 | at Dickinson | 6 | 249 | 41.5 | 57 | 0 | 0 | 0 | 2 | 3 | 1-1 | 26 | 0 | 8 | 507 | 63.4 | 2 | 0 |
Oct 31, 2015 | JUNIATA | 10 | 356 | 35.6 | 45 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Nov 07, 2015 | at Susquehanna | 2 | 71 | 35.5 | 41 | 0 | 0 | 0 | 0 | 0 | 3-3 | 30 | 0 | 8 | 343 | 42.9 | 0 | 0 |
Nov 14, 2015 | JOHNS HOPKINS | 4 | 137 | 34.2 | 37 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 484 | 60.5 | 2 | 0 |
Opponent totals | 55 | 2058 | 37.4 | 57 | 0 | 2 | 5 | 4 | 16 | 6-10 | 37 | 0 | 70 | 3881 | 55.4 | 8 | 1 | |
McDaniel | 66 | 2402 | 36.4 | 59 | 1 | 0 | 23 | 6 | 20 | 10-13 | 42 | 0 | 40 | 2335 | 58.4 | 12 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CATHOLIC | 33-34 | 27/25 | 13/7 | 13/16 | 1/2 | 56-242 / | 34-99 | 22-34-0 / | 35-51-1 | 271/356 | 90-513 / | 85-455 | 215/103 | 1/2 |
MORAVIAN | 8-40 | 14/20 | 7/13 | 6/4 | 1/3 | 33-116 / | 65-261 | 23-52-1 / | 7-15-0 | 131/123 | 85-247 / | 80-384 | 196/96 | 2/3 |
Muhlenberg | 0-55 | 9/34 | 5/23 | 4/11 | 0/0 | 28-79 / | 55-399 | 16-34-1 / | 22-32-0 | 86/208 | 62-165 / | 87-607 | 152/33 | 3/0 |
Ursinus | 17-33 | 17/18 | 3/5 | 12/13 | 2/0 | 28-85 / | 40-61 | 24-53-4 / | 22-42-2 | 242/465 | 81-327 / | 82-526 | 83/94 | 5/3 |
GETTYSBURG | 17-45 | 23/35 | 8/21 | 13/10 | 2/4 | 45-196 / | 69-381 | 21-32-2 / | 13-18-0 | 230/171 | 77-426 / | 87-552 | 158/69 | 3/1 |
FRANKLIN & MARSHALL | 28-30 | 16/22 | 5/9 | 11/11 | 0/2 | 26-89 / | 51-174 | 22-32-0 / | 15-19-0 | 267/215 | 58-356 / | 70-389 | 110/117 | 0/0 |
Dickinson | 20-53 | 22/19 | 12/9 | 8/8 | 2/2 | 42-271 / | 52-242 | 13-29-2 / | 14-23-0 | 112/202 | 71-383 / | 75-444 | 184/26 | 6/0 |
JUNIATA | 7-20 | 19/18 | 6/11 | 13/5 | 0/2 | 28-121 / | 56-168 | 23-46-2 / | 10-22-0 | 233/131 | 74-354 / | 78-299 | 131/7 | 5/0 |
Susquehanna | 15-44 | 17/34 | 4/17 | 11/13 | 2/4 | 21-61 / | 39-203 | 25-44-1 / | 34-49-1 | 244/372 | 65-305 / | 88-575 | 106/123 | 1/1 |
JOHNS HOPKINS | 24-49 | 24/22 | 10/7 | 14/12 | 0/3 | 37-127 / | 40-203 | 38-56-2 / | 13-25-1 | 284/299 | 93-411 / | 65-502 | 105/173 | 3/1 |
Totals | 169-403 | 188/247 | 73/122 | 105/103 | 10/22 | 344-1387 / | 501-2191 | 227-412-15 / | 185-296-5 | 2100/2542 | 756-3487 / | 797-4733 | 1440/841 | 29/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CATHOLIC | 7-19 / | 6-17 | 0-1 / | 2-2 | 30:29 / 29:31 | 0:58 | 4.3 / 2.9 | 8.0/7.0 | 5.7/5.4 | 6-30.5 / | 7-42.9 | 8-73 / | 2-20 | |
MORAVIAN | 1-20 / | 6-18 | 1-6 / | 1-3 | 27:30 / 32:30 | -5:00 | 3.5 / 4.0 | 2.5/8.2 | 2.9/4.8 | 10-33.4 / | 8-40.5 | 11-153 / | 9-78 | |
Muhlenberg | 4-17 / | 6-13 | 0-1 / | 2-2 | 22:47 / 37:13 | -14:26 | 2.8 / 7.3 | 2.5/6.5 | 2.7/7.0 | 10-39.8 / | 5-36.4 | 6-47 / | 6-45 | |
Ursinus | 5-19 / | 5-17 | 2-4 / | 0-4 | 26:38 / 33:22 | -6:44 | 3.0 / 1.5 | 4.6/11.1 | 4.0/6.4 | 7-38.3 / | 4-34.8 | 10-69 / | 4-30 | |
GETTYSBURG | 6-16 / | 7-14 | 2-3 / | 1-1 | 29:18 / 30:42 | -1:24 | 4.4 / 5.5 | 7.2/9.5 | 5.5/6.3 | 6-41.3 / | 5-36.8 | 15-106 / | 5-50 | |
FRANKLIN & MARSHALL | 5-13 / | 9-16 | 2-2 / | 1-2 | 22:06 / 37:54 | -15:48 | 3.4 / 3.4 | 8.3/11.3 | 6.1/5.6 | 5-38.4 / | 4-29.0 | 4-36 / | 5-35 | |
Dickinson | 7-15 / | 7-17 | 0-1 / | 0-2 | 25:00 / 35:00 | -10:00 | 6.5 / 4.7 | 3.9/8.8 | 5.4/5.9 | 5-30.8 / | 6-41.5 | 8-84 / | 8-77 | |
JUNIATA | 7-16 / | 7-19 | 0-1 / | 0-0 | 24:22 / 35:38 | -11:16 | 4.3 / 3.0 | 5.1/6.0 | 4.8/3.8 | 6-31.7 / | 10-35.6 | 5-65 / | 4-35 | |
Susquehanna | 4-13 / | 8-13 | 1-3 / | 0-0 | 21:30 / 38:30 | -17:00 | 2.9 / 5.2 | 5.5/7.6 | 4.7/6.5 | 5-42.8 / | 2-35.5 | 10-101 / | 8-72 | |
JOHNS HOPKINS | 9-20 / | 4-11 | 2-3 / | 0-2 | 35:42 / 24:18 | 11:24 | 3.4 / 5.1 | 5.1/12.0 | 4.4/7.7 | 6-36.8 / | 4-34.2 | 14-138 / | 5-32 | |
Totals | 55-168 / | 65-155 | 10-25 / | 7-18 | 265:22 / 334:38 | -69:16 | 4.0 / 4.4 | 5.1 / 8.6 | 4.6 / 5.9 | 66-36.4 / | 55-37.4 | 91-872 / | 56-474 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Tayahd Campbell vs Catholic (Sep 05, 2015) |
Tayahd Campbell at Dickinson (Oct 24, 2015) | ||
Yards Rushing | 176 | Tayahd Campbell at Dickinson (Oct 24, 2015) |
TD Rushes | 1 | Matt Cathey vs Catholic (Sep 05, 2015) |
Matt Cathey vs Gettysburg (Oct 03, 2015) | ||
Perry Stefanelli vs Franklin & Marshall (Oct 17, 2015) | ||
Tayahd Campbell at Dickinson (Oct 24, 2015) | ||
Matt Cathey at Dickinson (Oct 24, 2015) | ||
Perry Stefanelli at Dickinson (Oct 24, 2015) | ||
Perry Stefanelli vs Juniata (Oct 31, 2015) | ||
Tayahd Campbell vs Johns Hopkins (Nov 14, 2015) | ||
Matt Cathey vs Johns Hopkins (Nov 14, 2015) | ||
Long Rush | 62 | Tayahd Campbell at Dickinson (Oct 24, 2015) |
Pass attempts | 53 | Matty Callahan at Ursinus (Sep 26, 2015) |
Pass completions | 27 | Will Koester vs Johns Hopkins (Nov 14, 2015) |
Yards Passing | 271 | Matty Callahan vs Catholic (Sep 05, 2015) |
TD Passes | 3 | Will Koester vs Franklin & Marshall (Oct 17, 2015) |
Long Pass | 75 | Will Koester vs Franklin & Marshall (Oct 17, 2015) |
Receptions | 13 | Mike Oliveto vs Johns Hopkins (Nov 14, 2015) |
Yards Receiving | 131 | Mike Oliveto vs Franklin & Marshall (Oct 17, 2015) |
TD Receptions | 1 | John Chamberlin vs Catholic (Sep 05, 2015) |
Marty Windisch vs Catholic (Sep 05, 2015) | ||
Sean Montgomery at Ursinus (Sep 26, 2015) | ||
Tayahd Campbell vs Gettysburg (Oct 03, 2015) | ||
Mike Oliveto vs Franklin & Marshall (Oct 17, 2015) | ||
Marquise Findley-Smi vs Franklin & Marshall (Oct 17, 2015) | ||
Taylor Wagner vs Franklin & Marshall (Oct 17, 2015) | ||
Bamasa Bailor at Susquehanna (Nov 07, 2015) | ||
Taylor Wagner at Susquehanna (Nov 07, 2015) | ||
Mike Oliveto vs Johns Hopkins (Nov 14, 2015) | ||
Long Reception | 75 | Mike Oliveto vs Franklin & Marshall (Oct 17, 2015) |
Field Goals | 3 | Spencer Wiersberg vs Catholic (Sep 05, 2015) |
Long Field Goal | 42 | Mike Casper vs Catholic (Sep 05, 2015) |
Punts | 10 | Brett Haas at Muhlenberg (Sep 19, 2015) |
Punting Avg | 42.8 | Brett Haas at Susquehanna (Nov 07, 2015) |
Long Punt | 59 | Brett Haas at Muhlenberg (Sep 19, 2015) |
Long Punt Return | 24 | Marquise Findley-Smi vs Juniata (Oct 31, 2015) |
Long Kickoff Return | 46 | Chris Inge vs Moravian (Sep 12, 2015) |
Tackles | 13 | Garrett Diehl vs Catholic (Sep 05, 2015) |
Claude Richardson vs Gettysburg (Oct 03, 2015) | ||
Sacks | 2.0 | Andy Ullmann at Muhlenberg (Sep 19, 2015) |
Andy Ullmann vs Franklin & Marshall (Oct 17, 2015) | ||
Shane Douglass at Dickinson (Oct 24, 2015) | ||
Tackles For Loss | 4.0 | Garvin Brooms vs Catholic (Sep 05, 2015) |
Interceptions | 1 | Garrett Diehl vs Catholic (Sep 05, 2015) |
Luke Fernandez at Ursinus (Sep 26, 2015) | ||
Cole Branche at Ursinus (Sep 26, 2015) | ||
Luke Fernandez at Susquehanna (Nov 07, 2015) | ||
Joey Betts vs Johns Hopkins (Nov 14, 2015) |
TEAM GAME HIGHS
Rushes | 56 | vs Catholic (Sep 05, 2015) |
Yards Rushing | 271 | at Dickinson (Oct 24, 2015) |
Yards Per Rush | 6.5 | at Dickinson (Oct 24, 2015) |
TD Rushes | 3 | at Dickinson (Oct 24, 2015) |
Pass attempts | 56 | vs Johns Hopkins (Nov 14, 2015) |
Pass completions | 38 | vs Johns Hopkins (Nov 14, 2015) |
Yards Passing | 284 | vs Johns Hopkins (Nov 14, 2015) |
Yards Per Pass | 8.3 | vs Franklin & Marshall (Oct 17, 2015) |
TD Passes | 3 | vs Franklin & Marshall (Oct 17, 2015) |
Total Plays | 93 | vs Johns Hopkins (Nov 14, 2015) |
Total Offense | 513 | vs Catholic (Sep 05, 2015) |
Yards Per Play | 6.1 | vs Franklin & Marshall (Oct 17, 2015) |
Points | 33 | vs Catholic (Sep 05, 2015) |
Sacks By | 5 | vs Catholic (Sep 05, 2015) |
vs Gettysburg (Oct 03, 2015) | ||
First Downs | 27 | vs Catholic (Sep 05, 2015) |
Penalties | 15 | vs Gettysburg (Oct 03, 2015) |
Penalty Yards | 153 | vs Moravian (Sep 12, 2015) |
Turnovers | 6 | at Dickinson (Oct 24, 2015) |
