Career History


 

 Individual Career History 

 
Stacey_Armacost
Amy_Baumgardner
Jordan_Beans
Leigh_Blohm
Lindsey_Blohm
Caroline_Bramble
Becky_Brehm
Caroline_Brehm
Tracy_Davis
Beth_Ann_Fusco
Lauren_Fusco
Jaclyn_Liebowitz
Stephanie_Maring
Laura_Mertz
Sarah_Meszler
Megan_Moore
Rachel_Sidney
Sam_Stitely
Erinne_Warrenfeltz




Stacey Armacost

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .217 12-9 23 3 5 2 0 0 2 0 3 0-1
TOTAL... .217 12-9 23 3 5 2 0 0 2 0 3 0-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2012.... 2.55 2-1 5 4 2 0/1 0 24.2 24 12 9 9 10
TOTAL... 2.55 2-1 5 4 2 0/1 0 24.2 24 12 9 9 10
 
ALL-TIME RANKINGS:
Most caught stealing by: t-19th (2)
Most hit batters: t-23rd (1)

SINGLE-SEASON RANKINGS:
Lowest stolen base against pct.: t-9th (.714 in 2012)
Most caught stealing by: t-25th (2 in 2012)




Amy Baumgardner

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .300 36-23 80 20 24 6 2 2 15 8 12 2-2
TOTAL... .300 36-23 80 20 24 6 2 2 15 8 12 2-2
 



Jordan Beans

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .181 31-27 72 7 13 2 1 0 8 4 15 4-5
2010.... .287 40-39 136 32 39 8 0 0 18 11 25 14-16
2011.... .270 39-38 111 17 30 7 0 1 19 9 12 5-6
2012.... .281 41-40 135 24 38 7 1 5 29 8 21 7-7
TOTAL... .264 151-144 454 80 120 24 2 6 74 32 73 30-34
 
ALL-TIME RANKINGS:
Most games played: t-2nd (151)
Most times hit by pitch: t-2nd (8)
Most at bats: 3rd (454)
Most games started: 4th (144)
Most stolen bases: 4th (30)
Most stolen base attempts: 4th (34)
Highest stolen base pct.: 7th (.882)
Most sacrifice hits: t-7th (8)
Most sacrifice flies: t-8th (5)
Most runs scored: 14th (80)
Most runs batted in: t-15th (74)
Most hits: 17th (120)
Most home runs: t-19th (6)
Most doubles: 21st (24)
Most total bases: 21st (166)
Most walks: 24th (32)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2012)
Most at bats: 4th (136 in 2010)
Most stolen base attempts: t-4th (16 in 2010)
Most at bats: t-5th (135 in 2012)
Most sacrifice flies: t-5th (3 in 2010)
Most stolen bases: t-5th (14 in 2010)
Most games played: t-6th (41 in 2012)
Most games started: t-6th (40 in 2012)
Most times hit by pitch: t-6th (4 in 2011)
Most games played: t-8th (40 in 2010)
Most games started: t-10th (39 in 2010)
Most home runs: t-10th (5 in 2012)
Most runs scored: t-12th (32 in 2010)
Most games played: t-15th (39 in 2011)
Most games started: t-15th (38 in 2011)
Most runs batted in: t-16th (29 in 2012)
Most times hit by pitch: t-17th (2 in 2009)
Most times hit by pitch: t-17th (2 in 2010)
Most sacrifice hits: t-19th (3 in 2009)
Most total bases: t-20th (62 in 2012)




Leigh Blohm

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .200 25-13 35 7 7 2 0 0 4 4 2 7-7
2011.... .170 28-25 53 9 9 1 0 0 3 4 8 3-5
2012.... .326 21-17 46 6 15 3 0 0 4 0 3 0-0
TOTAL... .231 74-55 134 22 31 6 0 0 11 8 13 10-12
 
ALL-TIME RANKINGS:
Most runners picked off: t-1st (1)
Most stolen bases against: 4th (43)
Most passed balls: t-4th (12)
Most caught stealing by: t-5th (9)
Lowest stolen base against pct.: 12th (.827)
Highest fielding pct.: 13th (.978)
Most putouts: 14th (276)
Most double plays turned: t-17th (3)
Most times hit by pitch: t-25th (2)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2010)
Most runners picked off: t-1st (1 in 2010)
Highest fielding pct.: t-1st (1.000 in 2012)
Most stolen bases against: t-2nd (27 in 2011)
Most caught stealing by: t-6th (5 in 2011)
Most passed balls: 11th (5 in 2011)
Most passed balls: 12th (4 in 2010)
Most passed balls: t-13th (3 in 2012)
Most caught stealing by: t-17th (3 in 2012)
Lowest stolen base against pct.: t-20th (.800 in 2010)
Lowest stolen base against pct.: t-20th (.800 in 2012)
Most stolen bases against: t-20th (12 in 2012)
Most putouts: 24th (134 in 2012)




Lindsey Blohm

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .333 22-13 42 15 14 3 1 2 9 7 7 3-3
2011.... .156 28-19 45 4 7 0 1 0 4 4 6 3-5
2012.... .167 22-9 30 5 5 0 0 0 5 3 2 2-2
TOTAL... .222 72-41 117 24 26 3 2 2 18 14 15 8-10
 
ALL-TIME RANKINGS:
Highest fielding pct.: 2nd (.988)
Most passed balls: 11th (3)
Most sacrifice hits: t-11th (6)
Most putouts: 17th (237)
Most double plays turned: t-17th (3)
Most times hit by pitch: t-25th (2)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2010)
Most passed balls: t-13th (3 in 2010)
Most sacrifice hits: t-19th (3 in 2010)
Most sacrifice hits: t-19th (3 in 2011)
Most putouts: 23rd (135 in 2011)
Most double plays turned: t-25th (2 in 2010)




Caroline Bramble

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .000 2-0 2 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 2-0 2 0 0 0 0 0 0 0 1 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2012.... 12.60 0-1 1 1 0 0/0 0 1.2 4 3 3 2 1
TOTAL... 12.60 0-1 1 1 0 0/0 0 1.2 4 3 3 2 1
 
ALL-TIME RANKINGS:
Most strikeouts looking: t-18th (1)
Most hit batters: t-20th (2)

SINGLE-SEASON RANKINGS:
Most hit batters: t-21st (2 in 2012)




Becky Brehm

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .067 8-5 15 2 1 1 0 0 0 0 5 0-0
TOTAL... .067 8-5 15 2 1 1 0 0 0 0 5 0-0
 
ALL-TIME RANKINGS:
Highest fielding pct.: 5th (.984)
Most passed balls: 14th (1)
Most stolen bases against: t-24th (6)

SINGLE-SEASON RANKINGS:
Most passed balls: t-23rd (1 in 2012)




Caroline Brehm

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .333 4-2 3 2 1 0 0 0 0 0 1 2-2
TOTAL... .333 4-2 3 2 1 0 0 0 0 0 1 2-2
 
Year era w-l app gs cg sho sv ip h r er bb so
2012.... 1.45 24-10 39 31 30 11/1 3 231.0 122 68 48 64 377
TOTAL... 1.45 24-10 39 31 30 11/1 3 231.0 122 68 48 64 377
 
ALL-TIME RANKINGS:
Lowest opponent batting avg.: 1st (.153)
Most strikeouts/7 inn game: 1st (11.42)
Most saves: 1st (3)
Most strikeouts looking: 1st (110)
Most hit batters: 1st (34)
Most strikeouts: 2nd (377)
Most shutouts: 3rd (11)
Lowest earned run avg.: 4th (1.45)
Most wild pitches: t-5th (17)
Most wins: 8th (24)
Most stolen bases against: 8th (27)
Most complete games: t-8th (30)
Fewest walks allowed/7 inn game: 9th (1.94)
Most innings pitched: 11th (231.0)
Most appearances: 12th (39)
Most games started: 13th (31)
Most caught stealing by: t-13th (5)
Most losses: 15th (10)
Most walks allowed: 15th (64)
Lowest stolen base against pct.: 15th (.844)
Most hits allowed: 17th (122)
Most runs allowed: 21st (68)
Most earned runs allowed: 21st (48)
Most double plays turned: t-21st (2)

SINGLE-SEASON RANKINGS:
Most strikeouts/7 inn game: 1st (11.42 in 2012)
Most wins: 1st (24 in 2012)
Most saves: 1st (3 in 2012)
Most appearances: 1st (39 in 2012)
Most games started: 1st (31 in 2012)
Most complete games: 1st (30 in 2012)
Most shutouts: 1st (11 in 2012)
Most innings pitched: 1st (231.0 in 2012)
Most strikeouts: 1st (377 in 2012)
Most strikeouts looking: 1st (110 in 2012)
Most wild pitches: 1st (17 in 2012)
Most hit batters: 1st (34 in 2012)
Most stolen bases against: t-2nd (27 in 2012)
Lowest opponent batting avg.: 3rd (.153 in 2012)
Most walks allowed: 4th (64 in 2012)
Most losses: t-4th (10 in 2012)
Most caught stealing by: t-6th (5 in 2012)
Most earned runs allowed: t-10th (48 in 2012)
Lowest earned run avg.: 11th (1.45 in 2012)
Most runs allowed: 11th (68 in 2012)
Most hits allowed: 13th (122 in 2012)
Fewest walks allowed/7 inn game: 23rd (1.94 in 2012)
Most double plays turned: t-25th (2 in 2012)




Tracy Davis

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .267 17-4 15 7 4 0 0 1 5 3 5 1-1
2011.... .268 26-23 71 10 19 4 0 5 15 3 19 0-1
2012.... .337 34-32 92 17 31 6 1 3 18 7 22 3-3
TOTAL... .303 77-59 178 34 54 10 1 9 38 13 46 4-5
 
ALL-TIME RANKINGS:
Highest fielding pct.: 1st (.991)
Most runners picked off: t-1st (1)
Most stolen bases against: t-2nd (44)
Most caught stealing by: t-5th (9)
Most passed balls: 10th (5)
Most putouts: 11th (312)
Most home runs: t-12th (9)
Lowest stolen base against pct.: 14th (.830)
Most sacrifice flies: t-14th (4)
Highest slugging pct.: 16th (.522)
Most times hit by pitch: t-17th (3)
Most sacrifice hits: t-21st (3)
Most chances: 24th (345)

SINGLE-SEASON RANKINGS:
Most runners picked off: t-1st (1 in 2011)
Highest fielding pct.: t-1st (1.000 in 2010)
Most stolen bases against: 4th (22 in 2011)
Most caught stealing by: 5th (6 in 2012)
Most stolen bases against: 6th (20 in 2012)
Most chances: t-8th (254 in 2012)
Most putouts: 9th (236 in 2012)
Most sacrifice flies: t-9th (2 in 2012)
Most sacrifice flies: t-9th (2 in 2011)
Most home runs: t-10th (5 in 2011)
Most passed balls: t-13th (3 in 2012)
Most times hit by pitch: t-17th (2 in 2012)
Lowest stolen base against pct.: t-17th (.769 in 2012)
Most passed balls: t-23rd (1 in 2011)
Most passed balls: t-23rd (1 in 2010)
Most caught stealing by: t-25th (2 in 2011)




Beth Ann Fusco

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .167 4-2 6 2 1 0 0 0 0 2 1 1-1
2009.... .165 34-33 91 10 15 4 0 0 6 6 14 5-5
2010.... .277 39-34 101 15 28 2 3 1 18 9 22 9-10
2011.... .220 40-39 100 17 22 2 0 0 6 12 19 9-10
2012.... .150 34-33 80 9 12 4 1 0 12 9 17 0-0
TOTAL... .206 151-141 378 53 78 12 4 1 42 38 73 24-26
 
ALL-TIME RANKINGS:
Most sacrifice flies: t-1st (8)
Most games played: t-2nd (151)
Most sacrifice hits: t-2nd (11)
Most double plays turned: t-2nd (13)
Highest stolen base pct.: 4th (.923)
Most games started: 5th (141)
Most errors: 5th (36)
Most chances: 6th (586)
Most stolen bases: t-6th (24)
Most stolen base attempts: 7th (26)
Most assists: t-7th (240)
Most passed balls: t-7th (8)
Most putouts: 12th (310)
Most times hit by pitch: t-14th (4)
Most walks: 15th (38)
Most at bats: 17th (378)
Most stolen bases against: 18th (15)
Most caught stealing by: t-19th (2)
Most triples: t-22nd (4)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2009)
Most passed balls: 4th (8 in 2009)
Most sacrifice flies: t-5th (3 in 2012)
Most double plays turned: t-6th (6 in 2010)
Most games played: t-8th (40 in 2011)
Most sacrifice flies: t-9th (2 in 2010)
Most sacrifice flies: t-9th (2 in 2009)
Most games started: t-10th (39 in 2011)
Most sacrifice hits: t-10th (4 in 2012)
Most sacrifice hits: t-10th (4 in 2011)
Most assists: 12th (82 in 2011)
Most stolen bases against: 14th (15 in 2009)
Most double plays turned: t-14th (3 in 2011)
Most double plays turned: t-14th (3 in 2009)
Most games played: t-15th (39 in 2010)
Most stolen bases: t-15th (9 in 2011)
Most stolen bases: t-15th (9 in 2010)
Most stolen base attempts: t-16th (10 in 2011)
Most stolen base attempts: t-16th (10 in 2010)
Most times hit by pitch: t-17th (2 in 2012)
Most chances: t-18th (188 in 2010)
Most errors: t-21st (11 in 2011)
Most assists: t-23rd (69 in 2010)
Most chances: t-25th (165 in 2011)
Most caught stealing by: t-25th (2 in 2009)




Lauren Fusco

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .074 21-7 27 4 2 0 0 0 2 2 5 5-5
2010.... .288 24-22 66 10 19 0 0 0 4 2 7 4-6
2011.... .182 20-14 44 4 8 0 0 0 1 3 6 0-1
2012.... .300 37-30 80 16 24 1 0 0 8 4 11 4-4
TOTAL... .244 102-73 217 34 53 1 0 0 15 11 29 13-16
 
Year era w-l app gs cg sho sv ip h r er bb so
2010.... 4.85 1-2 4 3 0 0/0 0 8.2 13 7 6 1 3
TOTAL... 4.85 1-2 4 3 0 0/0 0 8.2 13 7 6 1 3
 
ALL-TIME RANKINGS:
Most strikeouts looking: t-13th (2)
Most sacrifice hits: t-15th (5)
Most stolen base attempts: t-15th (16)
Most stolen bases: t-21st (13)

SINGLE-SEASON RANKINGS:
Highest stolen base pct.: t-1st (1.000 in 2009)
Highest fielding pct.: t-1st (1.000 in 2009)
Most sacrifice hits: t-19th (3 in 2012)
Most strikeouts looking: t-25th (2 in 2010)




Jaclyn Liebowitz

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .381 13-12 42 3 16 6 0 0 11 4 7 1-1
2012.... .286 43-41 133 10 38 9 0 0 18 2 20 0-0
TOTAL... .309 56-53 175 13 54 15 0 0 29 6 27 1-1
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-14th (4)

SINGLE-SEASON RANKINGS:
Most games played: 2nd (43 in 2012)
Most games started: 5th (41 in 2012)
Most times hit by pitch: t-6th (4 in 2012)
Most at bats: 7th (133 in 2012)




Stephanie Maring

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .182 17-8 22 5 4 0 0 1 5 7 10 0-0
2012.... .243 34-22 74 5 18 3 0 2 9 4 15 0-0
TOTAL... .229 51-30 96 10 22 3 0 3 14 11 25 0-0
 
ALL-TIME RANKINGS:
Highest fielding pct.: 6th (.983)
Most sacrifice hits: t-21st (3)
Most double plays turned: t-21st (2)
Most times hit by pitch: t-25th (2)

SINGLE-SEASON RANKINGS:
Most double plays turned: t-25th (2 in 2011)




Laura Mertz

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .154 16-9 13 4 2 0 0 0 0 0 3 0-0
2012.... .167 20-11 30 7 5 2 0 0 2 3 10 1-1
TOTAL... .163 36-20 43 11 7 2 0 0 2 3 13 1-1
 



Sarah Meszler

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .250 5-3 8 0 2 1 0 0 2 1 1 0-0
TOTAL... .250 5-3 8 0 2 1 0 0 2 1 1 0-0
 



Megan Moore

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .278 31-20 54 11 15 0 0 0 1 5 9 10-13
TOTAL... .278 31-20 54 11 15 0 0 0 1 5 9 10-13
 
ALL-TIME RANKINGS:
Most sacrifice hits: t-15th (5)
Most stolen base attempts: t-23rd (13)

SINGLE-SEASON RANKINGS:
Most sacrifice hits: t-4th (5 in 2012)
Most stolen base attempts: 8th (13 in 2012)
Most stolen bases: t-13th (10 in 2012)




Rachel Sidney

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .333 35-33 108 17 36 7 0 0 7 13 6 9-10
2012.... .348 37-34 112 22 39 9 1 0 13 9 9 5-8
TOTAL... .341 72-67 220 39 75 16 1 0 20 22 15 14-18
 
ALL-TIME RANKINGS:
Most stolen base attempts: t-12th (18)
Most stolen bases: t-19th (14)
Most sacrifice hits: t-21st (3)
Highest batting avg.: 22nd (.341)

SINGLE-SEASON RANKINGS:
Highest fielding pct.: t-1st (1.000 in 2012)
Most stolen bases: t-15th (9 in 2011)
Most stolen base attempts: t-16th (10 in 2011)




Sam Stitely

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .245 34-31 98 15 24 4 0 1 14 8 7 0-1
TOTAL... .245 34-31 98 15 24 4 0 1 14 8 7 0-1
 
ALL-TIME RANKINGS:
Most double plays turned: t-21st (2)

SINGLE-SEASON RANKINGS:
Most double plays turned: t-25th (2 in 2012)




Erinne Warrenfeltz

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .270 33-33 89 12 24 10 0 3 8 11 11 4-5
2010.... .385 40-40 117 28 45 12 0 6 37 19 14 5-5
2011.... .296 39-39 108 15 32 4 0 1 15 16 13 3-3
2012.... .289 44-44 135 15 39 6 0 3 19 9 24 0-0
TOTAL... .312 156-156 449 70 140 32 0 13 79 55 62 12-13
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 3.32 5-9 16 15 9 2/1 0 92.2 124 66 44 25 40
2010.... 4.34 6-10 26 13 8 1/0 0 108.0 149 88 67 32 45
2011.... 4.48 3-8 19 11 4 2/1 0 54.2 86 55 35 18 39
2012.... 3.50 4-2 9 8 3 1/0 0 46.0 60 24 23 9 31
TOTAL... 3.93 18-29 70 47 24 6/2 0 301.1 419 233 169 84 155
 
ALL-TIME RANKINGS:
Most games played: 1st (156)
Most games started: 1st (156)
Most times hit by pitch: 1st (13)
Most losses: 1st (29)
Most hits allowed: 1st (419)
Most earned runs allowed: 1st (169)
Most appearances: 2nd (70)
Most runs allowed: 2nd (233)
Most strikeouts looking: 2nd (53)
Most stolen bases against: t-2nd (44)
Most wild pitches: 3rd (21)
Most innings pitched: 4th (301.1)
Most caught stealing by: 4th (10)
Most at bats: t-4th (449)
Most home runs: t-4th (13)
Most walks: t-4th (55)
Most games started: t-4th (47)
Most shutouts: t-4th (6)
Most strikeouts: 5th (155)
Most doubles: t-7th (32)
Most hits: 8th (140)
Lowest opponent batting avg.: 8th (.319)
Most double plays turned: t-8th (6)
Most strikeouts/7 inn game: 9th (3.60)
Most total bases: 10th (211)
Fewest walks allowed/7 inn game: 10th (1.95)
Most walks allowed: 10th (84)
Most wins: t-10th (18)
Lowest stolen base against pct.: 11th (.815)
Most runs batted in: t-12th (79)
Most complete games: 13th (24)
Most sacrifice flies: t-16th (3)
Most hit batters: t-17th (3)
Most assists: t-18th (122)
Most runs scored: 20th (70)
Lowest earned run avg.: 22nd (3.93)
Most stolen base attempts: t-23rd (13)
Most stolen bases: t-24th (12)

SINGLE-SEASON RANKINGS:
Most games played: 1st (44 in 2012)
Most games started: 1st (44 in 2012)
Highest stolen base pct.: t-1st (1.000 in 2010)
Most hits allowed: 2nd (149 in 2010)
Most appearances: 3rd (26 in 2010)
Most earned runs allowed: 3rd (67 in 2010)
Most times hit by pitch: t-3rd (5 in 2010)
Most runs batted in: 4th (37 in 2010)
Most walks: 4th (19 in 2010)
Most runs allowed: 4th (88 in 2010)
Most losses: t-4th (10 in 2010)
Most at bats: t-5th (135 in 2012)
Most games started: t-6th (40 in 2010)
Most home runs: t-6th (6 in 2010)
Most times hit by pitch: t-6th (4 in 2011)
Most times hit by pitch: t-6th (4 in 2012)
Most strikeouts/7 inn game: 7th (4.99 in 2011)
Most doubles: t-7th (12 in 2010)
Most losses: t-7th (9 in 2009)
Most total bases: 8th (75 in 2010)
Most strikeouts/7 inn game: 8th (4.72 in 2012)
Most strikeouts looking: 8th (20 in 2010)
Most games played: t-8th (40 in 2010)
Most sacrifice flies: t-9th (2 in 2010)
Most losses: t-9th (8 in 2011)
Most games started: t-10th (39 in 2011)
Most hits: t-11th (45 in 2010)
Most appearances: t-11th (19 in 2011)
Most hits allowed: 12th (124 in 2009)
Most shutouts: t-12th (2 in 2011)
Most shutouts: t-12th (2 in 2009)
Most innings pitched: t-12th (108.0 in 2010)
Fewest walks allowed/7 inn game: 13th (1.37 in 2012)
Most runs allowed: t-13th (66 in 2009)
Most walks: t-14th (16 in 2011)
Lowest stolen base against pct.: t-14th (.750 in 2012)
Most double plays turned: t-14th (3 in 2012)
Most games played: t-15th (39 in 2011)
Lowest opponent batting avg.: 16th (.306 in 2012)
Most wild pitches: 16th (7 in 2010)
Most stolen bases against: t-16th (13 in 2011)
Most stolen bases against: t-16th (13 in 2009)
Lowest opponent batting avg.: 17th (.308 in 2009)
Most wild pitches: 17th (6 in 2009)
Most doubles: t-17th (10 in 2009)
Most games started: t-17th (15 in 2009)
Most strikeouts looking: t-17th (11 in 2011)
Most strikeouts looking: t-17th (11 in 2012)
Most strikeouts looking: t-17th (11 in 2009)
Most caught stealing by: t-17th (3 in 2011)
Most caught stealing by: t-17th (3 in 2009)
Most earned runs allowed: 19th (44 in 2009)
Most shutouts: t-19th (1 in 2010)
Most shutouts: t-19th (1 in 2012)
Lowest opponent batting avg.: 20th (.318 in 2010)
Most strikeouts: 20th (45 in 2010)
Most stolen bases against: t-20th (12 in 2010)
Highest on base pct.: 22nd (.483 in 2010)
Fewest walks allowed/7 inn game: 22nd (1.89 in 2009)
Most appearances: t-22nd (16 in 2009)
Most at bats: t-23rd (117 in 2010)
Most strikeouts: t-23rd (40 in 2009)
Lowest opponent batting avg.: 24th (.348 in 2011)
Most innings pitched: 24th (92.2 in 2009)
Most runs scored: t-24th (28 in 2010)
Most runs allowed: t-24th (55 in 2011)
Most strikeouts: 25th (39 in 2011)
Most hits allowed: t-25th (86 in 2011)
Most earned runs allowed: t-25th (35 in 2011)
Lowest stolen base against pct.: t-25th (.813 in 2009)
Lowest stolen base against pct.: t-25th (.813 in 2011)
Most double plays turned: t-25th (2 in 2010)
Most caught stealing by: t-25th (2 in 2010)
Most caught stealing by: t-25th (2 in 2012)


 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 100 AB)
1. .474 - Pesik, Nicky (90-190) - 1983-86
2. .459 - Backof, Julie (183-399) - 1995-98
3. .432 - Sullivan, Lisa (101-234) - 1985-88
4. .430 - Moyles, Patsy (43-100) - 1981-83
5. .425 - Prowinski, Jen (139-327) - 1993-96
6. .422 - Bell, Stephanie (94-223) - 1998-00
7. .409 - Johnson, Sandra (130-318) - 1992-95
8. .407 - Thompson, Kari (178-437) - 1995-98
9. .401 - Cox, Donna (73-182) - 1982-85
10. .400 - Scott, January (169-423) - 1996-99
11. .385 - Whitney Williams (57-148) - 2006-07
12. .381 - Mathias, Jacie (126-331) - 1997-00
13. .374 - Wunderlich, Courtney (143-382) - 1998-01
14. .371 - Stewart, Jenny (104-280) - 1992-95
15. .364 - Hughes, Gina (116-319) - 1995-98
16. .360 - Walker, Amye (93-258) - 1989-92
17. .359 - Thompson, Cherie (84-234) - 1985-88
18. .351 - Samantha Abrams (176-502) - 2001-04
19. .346 - Smart, Selena (100-289) - 2000-02
20. .345 - Seward, Stacy (145-420) - 1997-00
.345 - Bowen, Kelli (87-252) - 1993-96
22. .341 - Rachel Sidney (75-220) - 2011-12
23. .338 - Mary Abrams (119-352) - 2004-06
24. .335 - Geiman, Jen (91-272) - 1999,02-03
25. .333 - Diana Rosemier (161-483) - 2005-08
 
 
Highest slugging pct. (minimum 100 AB)
1. .892 - Backof, Julie (399 AB) - 1995-98
2. .868 - Sullivan, Lisa (234 AB) - 1985-88
3. .737 - Pesik, Nicky (190 AB) - 1983-86
4. .673 - Johnson, Sandra (318 AB) - 1992-95
5. .640 - Mathias, Jacie (331 AB) - 1997-00
6. .619 - Bell, Stephanie (223 AB) - 1998-00
7. .599 - Wunderlich, Courtney (382 AB) - 1998-01
8. .590 - Prowinski, Jen (327 AB) - 1993-96
9. .571 - Stewart, Jenny (280 AB) - 1992-95
10. .540 - Thompson, Kari (437 AB) - 1995-98
11. .540 - Moyles, Patsy (100 AB) - 1981-83
12. .537 - Scott, January (423 AB) - 1996-99
13. .534 - Whitney Williams (148 AB) - 2006-07
14. .524 - Hughes, Gina (319 AB) - 1995-98
15. .522 - Smart, Selena (289 AB) - 2000-02
16. .522 - Tracy Davis (178 AB) - 2010-12
17. .522 - Cox, Donna (182 AB) - 1982-85
18. .521 - Seward, Stacy (420 AB) - 1997-00
19. .514 - Samantha Abrams (502 AB) - 2001-04
20. .511 - Mary Abrams (352 AB) - 2004-06
21. .509 - Thompson, Cherie (234 AB) - 1985-88
22. .503 - Kuligowski, Candice (429 AB) - 2000-03
23. .499 - Henry, Lauren (379 AB) - 1998-01
24. .492 - Bowen, Kelli (252 AB) - 1993-96
.492 - Caitlin Burns (315 AB) - 2002,04-05
 
 
Highest on base pct. (minimum 100 AB)
1. .548 - Pesik, Nicky (190 AB) - 1983-86
2. .525 - Moyles, Patsy (100 AB) - 1981-83
3. .503 - Backof, Julie (399 AB) - 1995-98
4. .496 - Sullivan, Lisa (234 AB) - 1985-88
5. .481 - Cox, Donna (182 AB) - 1982-85
6. .480 - Mathias, Jacie (331 AB) - 1997-00
7. .476 - Prowinski, Jen (327 AB) - 1993-96
8. .455 - Johnson, Sandra (318 AB) - 1992-95
9. .449 - Bowen, Kelli (252 AB) - 1993-96
10. .436 - Thompson, Kari (437 AB) - 1995-98
11. .435 - Bell, Stephanie (223 AB) - 1998-00
12. .434 - Scott, January (423 AB) - 1996-99
13. .429 - Whitney Williams (148 AB) - 2006-07
14. .420 - Seward, Stacy (420 AB) - 1997-00
15. .419 - Caitlin Burns (315 AB) - 2002,04-05
16. .419 - Geiman, Jen (272 AB) - 1999,02-03
17. .419 - Kile, Tammy (125 AB) - 1986-87,89
18. .419 - Thompson, Cherie (234 AB) - 1985-88
19. .416 - Walker, Amye (258 AB) - 1989-92
20. .415 - Hughes, Gina (319 AB) - 1995-98
21. .413 - Samantha Abrams (502 AB) - 2001-04
22. .411 - Mary Abrams (352 AB) - 2004-06
23. .410 - Smart, Selena (289 AB) - 2000-02
24. .409 - Mose, Christa (147 AB) - 1994-95
25. .407 - Henemyre, Claudia (197 AB) - 1989-92
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Walker, Amye (32-32) - 1989-92
1.000 - List, Anne (21-21) - 1988,90-92
1.000 - Caltabiano, Anita (37-37) - 1990-91
4. .923 - Beth Ann Fusco (24-26) - 2008-12
5. .905 - Lauren Wildasin (19-21) - 2008-11
6. .894 - Diana Rosemier (101-113) - 2005-08
7. .882 - Jordan Beans (30-34) - 2009-12
8. .875 - Kelli Workmeister (28-32) - 2006-09
9. .708 - Megan Elfert (17-24) - 2008-11
10. .667 - Lauren Toomey (24-36) - 2007-10
 
 
Most games played
1. 156 - Erinne Warrenfeltz - 2009-12
2. 151 - Beth Ann Fusco - 2008-12
151 - Jordan Beans - 2009-12
4. 149 - Mitchell, Megan - 2003-06
5. 147 - Diana Rosemier - 2005-08
6. 146 - Lauren Wildasin - 2008-11
7. 143 - Samantha Abrams - 2001-04
143 - Lauren Cramer - 2001-04
9. 142 - Karyn Curley - 2005-08
10. 139 - Kristen Barrick - 2001-04
11. 137 - Lauren Toomey - 2007-10
12. 134 - Kim Camponelli - 2001-04
13. 131 - Emily Trainor - 2005-08
131 - Kuligowski, Candice - 2000-03
15. 128 - Seward, Stacy - 1997-00
128 - Mathias, Jacie - 1997-00
128 - Sinclair, Heather - 2001-04
128 - Henry, Lauren - 1998-01
19. 127 - Scott, January - 1996-99
127 - Megan Elfert - 2008-11
21. 122 - Backof, Julie - 1995-98
22. 118 - Thompson, Kari - 1995-98
