2008-09 McDaniel Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MCD /McDaniel
Game Results
| Date | Location | Result | |
| 2/28/09 | Allentown, Pa. - Memorial Hall | Muhlenberg 67, McDaniel 51 | Box score |
| 2/25/09 | Westminster, Md. - Gill Center | McDaniel 59, Dickinson 58 | Box score |
| 2/21/09 | Gettysburg, Pa. - Bream Gymnasium | Gettysburg 65, McDaniel 54 | Box score |
| 2/19/09 | Towson, Md. - Sports and Rec Center | McDaniel 81, Goucher 66 | Box score |
| 2/14/09 | Chestertown, Md. - Cain Athletic Center | McDaniel 77, Washington (Md.) 68 | Box score |
| 2/12/09 | Westminster, Md. - Gill Center | York (Pa.) 59, McDaniel 57 | Box score |
| 2/10/09 | Westminster, Md. - Gill Center | McDaniel 79, Dickinson 56 | Box score |
| 2/7/09 | Westminster, Md. - Gill Center | McDaniel 71, Ursinus 59 | Box score |
| 2/3/09 | Lancaster, Pa. - Mayser Center | Franklin & Marshall 67, McDaniel 61 | Box score |
| 1/31/09 | Allentown, Pa. - Memorial Hall | Muhlenberg 77, McDaniel 55 | Box score |
| 1/28/09 | Westminster, Md. - Gill Center | Gettysburg 77, McDaniel 69 | Box score |
| 1/24/09 | Westminster, Md. - Gill Center | McDaniel 60, Bryn Mawr 45 | Box score |
| 1/22/09 | Westminster, Md. - Gill Center | McDaniel 67, Johns Hopkins 66 | Box score |
| 1/20/09 | Carlisle, Pa. - Kline Center | McDaniel 65, Dickinson 56 | Box score |
| 1/17/09 | Westmister, Md. - Gill Center | McDaniel 59, Haverford 51 | Box score |
| 1/15/09 | Westminster, Md. - Gill Center | McDaniel 65, Washington (Md.) 57 | Box score |
| 1/13/09 | Swarthmore, Pa. - Tarble Pavilion | Swarthmore 82, McDaniel 65 | Box score |
| 1/10/09 | Collegeville, Pa. - Helfferich Hall | McDaniel 54, Ursinus 44 | Box score |
| 1/7/09 | Westminster, Md. - Gill Center | Muhlenberg 77, McDaniel 76 | Box score |
| 1/3/09 | Chester, Pa. - Swartz Center | Widener 74, McDaniel 54 | Box score |
| 12/13/08 | Haverford, Pa. - Gooding Arena | McDaniel 74, Haverford 49 | Box score |
| 12/6/08 | Bryn Mawr, Pa. - Scwartz Gymnasium | McDaniel 71, Bryn Mawr 45 | Box score |
| 12/4/08 | Westminster, Md. - Gill Center | McDaniel 66, Juniata 58 | Box score |
| 12/2/08 | Westminster, Md. - Gill Center | Swarthmore 71, McDaniel 69 | Box score |
| 11/25/08 | Annville, Pa. - LVC Gymnasium | Lebanon Valley 57, McDaniel 48 | Box score |
| 11/23/08 | Selinsgrove, Pa. - O.W. Houts Gymnasium | Susquehanna 78, McDaniel 68 | Box score |
| 11/22/08 | Selinsgrove, Pa. - O.W. Houts Gymnasium | McDaniel 65, Rutgers-Newark 30 | Box score |

