McDaniel
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs York (Pa.) | 19-Ali Moreland | 12-Whitney Snoop | 3-Katelyn Fisch | 4-Ali Moreland | 3-Ashley Lyles |
| 11/20/09 | |||||
| L 54-63 | |||||
| at Messiah | 18-Ali Moreland | 7-Ali Moreland | 2-Katelyn Fisch | 3-Ali Moreland | 1-Whitney Snoop |
| 11/21/09 | Cara Thompson | Ali Moreland | |||
| L 62-76 | |||||
| MUHLENBERG | 14-Sally Grace | 11-Cara Thompson | 5-Ali Moreland | 2-Katelyn Fisch | 4-Ashley Lyles |
| 11/24/09 | Ali Moreland | ||||
| L 64-70 | |||||
| SWARTHMORE | 17-Ali Moreland | 6-Ali Moreland | 5-Katelyn Fisch | 3-Ali Moreland | 4-Ashley Lyles |
| 12/01/09 | Ashley Lyles | ||||
| L 49-51 | Katelyn Fisch | ||||
| at Dickinson | 17-Cara Thompson | 11-Whitney Snoop | 4-Catherine Mil | 3-Ashley Lyles | 1-Catherine Mil |
| 12/03/09 | Cara Thompson | Kim Acton | |||
| W 70-55 | |||||
| FRANKLIN & MARSHALL | 15-Ali Moreland | 7-Whitney Snoop | 7-Katelyn Fisch | 3-Ali Moreland | 4-Ashley Lyles |
| 12/05/09 | Ali Moreland | ||||
| W 69-48 | |||||
| at Bryn Mawr | 19-Ali Moreland | 7-Emma Adams | 5-Sally Grace | 5-Ali Moreland | 1-Emma Adams |
| 12/12/09 | Whitney Snoop | ||||
| W 72-39 | Cara Thompson | ||||
| SUSQUEHANNA | 17-Sally Grace | 6-Ashley Lyles | 4-Ali Moreland | 4-Ali Moreland | 1-Ashley Lyles |
| 12/18/09 | |||||
| W 67-59 | |||||
| at Johns Hopkins | 24-Ali Moreland | 9-Cara Thompson | 3-Ali Moreland | 6-Ali Moreland | 1-Ashley Lyles |
| 01/04/10 | Katelyn Fisch | ||||
| W 64-55 | |||||
| at Washington (Md.) | 12-Katelyn Fisch | 14-Whitney Snoop | 3-Ali Moreland | 5-Ali Moreland | 1-Kim Acton |
| 01/06/10 | Whitney Snoop | Whitney Snoop | Ali Moreland | ||
| W 62-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HAVERFORD | 18-Ali Moreland | 8-Ashley Lyles | 7-Katelyn Fisch | 4-Katelyn Fisch | 3-Ashley Lyles |
| 01/09/10 | Ali Moreland | ||||
| WO 76-66 | |||||
| at Muhlenberg | 22-Ali Moreland | 9-Cara Thompson | 5-Cara Thompson | 2-Ali Moreland | 2-Ashley Lyles |
| 01/12/10 | |||||
| WO 72-71 | |||||
| URSINUS | 9-Sally Grace | 6-Ali Moreland | 3-Sally Grace | 2-Ashley Lyles | 2-Ashley Lyles |
| 01/14/10 | Ashley Lyles | Whitney Snoop | Whitney Snoop | Catherine Mil | |
| W 50-48 | Ashley Lyles | ||||
| at Franklin & Marshall | 18-Ashley Lyles | 7-Cara Thompson | 6-Katelyn Fisch | 6-Ali Moreland | 7-Ashley Lyles |
| 01/16/10 | |||||
| W 72-66 | |||||
| at Gettysburg | 13-Katelyn Fisch | 6-Ashley Lyles | 5-Ali Moreland | 2-Sally Grace | 4-Ashley Lyles |
| 01/20/10 | |||||
| W 51-48 | |||||
| WASHINGTON (MD.) | 22-Katelyn Fisch | 17-Ashley Lyles | 5-Katelyn Fisch | 4-Cara Thompson | 2-Ashley Lyles |
| 01/23/10 | |||||
| WO 76-74 | |||||
| at York (Pa.) | 12-Kim Acton | 8-Kim Acton | 6-Cara Thompson | 4-Cara Thompson | 1-Rachael Rybak |
| 01/26/10 | Whitney Snoop | Katelyn Fisch | |||
| W 81-56 | Amy Bare | ||||
| BRYN MAWR | 15-Ashley Lyles | 10-Whitney Snoop | 5-Katelyn Fisch | 2-Sally Grace | 2-Ashley Lyles |
| 01/30/10 | Whitney Snoop | ||||
| W 71-43 | |||||
| at Swarthmore | 18-Katelyn Fisch | 9-Cara Thompson | 5-Ashley Lyles | 2-Katelyn Fisch | 2-Ashley Lyles |
| 02/01/10 | Whitney Snoop | Catherine Mil | |||
| W 71-66 | Ashley Lyles | ||||
| DICKINSON | 20-Ali Moreland | 12-Cara Thompson | 5-Cara Thompson | 2-Katelyn Fisch | 2-Ashley Lyles |
| 02/03/10 | |||||
| W 74-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Haverford | 22-Ali Moreland | 8-Cara Thompson | 3-Katelyn Fisch | 3-Katelyn Fisch | 2-Ashley Lyles |
| 02/08/10 | Ashley Lyles | ||||
| W 59-54 | |||||
| JOHNS HOPKINS | 17-Katelyn Fisch | 7-Cara Thompson | 5-Ali Moreland | 4-Ali Moreland | 6-Ashley Lyles |
| 02/12/10 | Cara Thompson | ||||
| L 60-65 | |||||
| at Ursinus | 18-Ashley Lyles | 10-Ashley Lyles | 4-Katelyn Fisch | 1-Ashley Lyles | 1-Katelyn Fisch |
| 02/13/10 | Sally Grace | Ashley Lyles | |||
| L 63-71 | Catherine Mil | Sam Witman | |||
| Katelyn Fisch | |||||
| GETTYSBURG | 20-Ali Moreland | 11-Ali Moreland | 5-Katelyn Fisch | 4-Ali Moreland | 1-Ali Moreland |
| 02/20/10 | Ali Moreland | Catherine Mil | |||
| W 82-70 | Whitney Snoop | ||||
| vs Gettysburg | 16-Ali Moreland | 7-Ashley Lyles | 4-Ashley Lyles | 3-Ashley Lyles | 1-Catherine Mil |
| 02/27/10 | Katelyn Fisch | Katelyn Fisch | |||
| W 72-67 | |||||
| at Muhlenberg | 15-Ashley Lyles | 11-Whitney Snoop | 4-Sally Grace | 2-Katelyn Fisch | 1-Ali Moreland |
| 02/28/10 | Cara Thompson | ||||
| W 72-56 | |||||
| vs Roanoke | 16-Ali Moreland | 7-Ali Moreland | 4-Cara Thompson | 1-Katelyn Fisch | 1-Ashley Lyles |
| 03/05/10 | Katelyn Fisch | Cara Thompson | Whitney Snoop | ||
| L 66-77 | Sally Grace | ||||
| Ashley Lyles | |||||
Team High/Low Analysis |
McDaniel - TEAM GAME HIGHS
| POINTS | 82 | GETTYSBURG (02/20/10) | |
| 81 | at York (Pa.) (01/26/10) | ||
| 76 | WASHINGTON (MD.) (01/23/10) | ||
| 76 | HAVERFORD (01/09/10) | ||
| 74 | DICKINSON (02/03/10) | ||
| FIELD GOALS MADE | 34 | at York (Pa.) (01/26/10) | |
| 32 | DICKINSON (02/03/10) | ||
| FIELD GOAL ATTEMPTS | 75 | vs York (Pa.) (11/20/09) | |
| 72 | HAVERFORD (01/09/10) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | DICKINSON (02/03/10) |
| .500 | 34-68 | at York (Pa.) (01/26/10) | |
| 3 PT FIELD GOALS MADE | 12 | GETTYSBURG (02/20/10) | |
| 7 | vs Roanoke (03/05/10) | ||
| 7 | vs Gettysburg (02/27/10) | ||
| 7 | SWARTHMORE (12/01/09) | ||
| 3 PT FG ATTEMPTS | 21 | vs Roanoke (03/05/10) | |
| 20 | GETTYSBURG (02/20/10) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | GETTYSBURG (02/20/10) |
| .556 | 5-9 | at Muhlenberg (02/28/10) | |
| FREE THROWS MADE | 22 | JOHNS HOPKINS (02/12/10) | |
| 22 | at Franklin & Marshall (01/16/10) | ||
| FREE THROW ATTEMPTS | 31 | at Franklin & Marshall (01/16/10) | |
| 29 | JOHNS HOPKINS (02/12/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at York (Pa.) (01/26/10) |
| 1.000 | 6-6 | DICKINSON (02/03/10) | |
| 1.000 | 4-4 | at Washington (Md.) (01/06/10) | |
| REBOUNDS | 50 | at Muhlenberg (02/28/10) | |
| 48 | WASHINGTON (MD.) (01/23/10) | ||
| ASSISTS | 27 | at York (Pa.) (01/26/10) | |
| 24 | at Bryn Mawr (12/12/09) | ||
| 24 | FRANKLIN & MARSHALL (12/05/09) | ||
| STEALS | 19 | at Bryn Mawr (12/12/09) | |
| 17 | at Johns Hopkins (01/04/10) | ||
| BLOCKED SHOTS | 11 | FRANKLIN & MARSHALL (12/05/09) | |
| 10 | at Franklin & Marshall (01/16/10) | ||
| TURNOVERS | 26 | SWARTHMORE (12/01/09) | |
| 25 | at Franklin & Marshall (01/16/10) | ||
| FOULS | 25 | FRANKLIN & MARSHALL (12/05/09) | |
| 24 | at Franklin & Marshall (01/16/10) |
Opponent - GAME HIGHS
| POINTS | 77 | vs Roanoke (03/05/10) | |
| 76 | at Messiah (11/21/09) | ||
| 74 | WASHINGTON (MD.) (01/23/10) | ||
| 71 | at Ursinus (02/13/10) | ||
| 71 | at Muhlenberg (01/12/10) | ||
| FIELD GOALS MADE | 28 | vs Gettysburg (02/27/10) | |
| 27 | vs Roanoke (03/05/10) | ||
| 27 | GETTYSBURG (02/20/10) | ||
| 27 | WASHINGTON (MD.) (01/23/10) | ||
| 27 | at Muhlenberg (01/12/10) | ||
| 27 | HAVERFORD (01/09/10) | ||
| 27 | MUHLENBERG (11/24/09) | ||
| 27 | at Messiah (11/21/09) | ||
| FIELD GOAL ATTEMPTS | 73 | at Muhlenberg (02/28/10) | |
| 67 | GETTYSBURG (02/20/10) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | HAVERFORD (01/09/10) |
| .509 | 27-53 | vs Roanoke (03/05/10) | |
| 3 PT FIELD GOALS MADE | 11 | vs Roanoke (03/05/10) | |
| 10 | WASHINGTON (MD.) (01/23/10) | ||
| 3 PT FG ATTEMPTS | 24 | at Muhlenberg (02/28/10) | |
| 23 | WASHINGTON (MD.) (01/23/10) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | vs Roanoke (03/05/10) |
| .435 | 10-23 | WASHINGTON (MD.) (01/23/10) | |
| FREE THROWS MADE | 23 | at Franklin & Marshall (01/16/10) | |
| 21 | at Ursinus (02/13/10) | ||
| FREE THROW ATTEMPTS | 27 | at Franklin & Marshall (01/16/10) | |
| 26 | FRANKLIN & MARSHALL (12/05/09) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Washington (Md.) (01/06/10) |
| .923 | 12-13 | vs Roanoke (03/05/10) | |
| REBOUNDS | 55 | vs York (Pa.) (11/20/09) | |
| 46 | at Muhlenberg (01/12/10) | ||
| ASSISTS | 20 | WASHINGTON (MD.) (01/23/10) | |
| 18 | at Muhlenberg (01/12/10) | ||
| STEALS | 15 | at Franklin & Marshall (01/16/10) | |
| 15 | MUHLENBERG (11/24/09) | ||
| BLOCKED SHOTS | 8 | SUSQUEHANNA (12/18/09) | |
| 6 | at Muhlenberg (02/28/10) | ||
| 6 | WASHINGTON (MD.) (01/23/10) | ||
| 6 | HAVERFORD (01/09/10) | ||
| TURNOVERS | 29 | SWARTHMORE (12/01/09) | |
| 27 | BRYN MAWR (01/30/10) | ||
| FOULS | 25 | at Franklin & Marshall (01/16/10) | |
| 22 | at Ursinus (02/13/10) |
McDaniel - GAME LOWS
| POINTS | 49 | SWARTHMORE (12/01/09) | |
| 50 | URSINUS (01/14/10) | ||
| 51 | at Gettysburg (01/20/10) | ||
| 54 | vs York (Pa.) (11/20/09) | ||
| 59 | at Haverford (02/08/10) | ||
| FIELD GOALS MADE | 17 | JOHNS HOPKINS (02/12/10) | |
| 19 | SWARTHMORE (12/01/09) | ||
| 19 | URSINUS (01/14/10) | ||
| FIELD GOAL ATTEMPTS | 44 | JOHNS HOPKINS (02/12/10) | |
| 47 | at Gettysburg (01/20/10) | ||
| FIELD GOAL PERCENTAGE | .293 | 22-75 | vs York (Pa.) (11/20/09) |
| .339 | 19-56 | SWARTHMORE (12/01/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Franklin & Marshall (01/16/10) | |
| 1 | at Muhlenberg (01/12/10) | ||
| 3 PT FG ATTEMPTS | 5 | at Muhlenberg (01/12/10) | |
| 5 | at Franklin & Marshall (01/16/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Franklin & Marshall (01/16/10) |
| .118 | 2-17 | vs York (Pa.) (11/20/09) | |
| FREE THROWS MADE | 3 | FRANKLIN & MARSHALL (12/05/09) | |
| 4 | SWARTHMORE (12/01/09) | ||
| 4 | at Washington (Md.) (01/06/10) | ||
| FREE THROW ATTEMPTS | 4 | at Washington (Md.) (01/06/10) | |
| 5 | FRANKLIN & MARSHALL (12/05/09) | ||
| FREE THROW PERCENTAGE | .571 | 4-7 | SWARTHMORE (12/01/09) |
| .571 | 8-14 | at Dickinson (12/03/09) | |
| .571 | 12-21 | at Johns Hopkins (01/04/10) | |
| REBOUNDS | 25 | SUSQUEHANNA (12/18/09) | |
| 26 | JOHNS HOPKINS (02/12/10) | ||
| 26 | vs Gettysburg (02/27/10) | ||
| ASSISTS | 7 | at Messiah (11/21/09) | |
| 8 | at Ursinus (02/13/10) | ||
| STEALS | 4 | at Ursinus (02/13/10) | |
| 4 | vs Roanoke (03/05/10) | ||
| BLOCKED SHOTS | 1 | SUSQUEHANNA (12/18/09) | |
| 1 | at Johns Hopkins (01/04/10) | ||
| 1 | vs Gettysburg (02/27/10) | ||
| 1 | at Muhlenberg (02/28/10) | ||
| 1 | vs Roanoke (03/05/10) | ||
| TURNOVERS | 9 | at Muhlenberg (01/12/10) | |
| 9 | URSINUS (01/14/10) | ||
| FOULS | 10 | BRYN MAWR (01/30/10) | |
| 11 | at Gettysburg (01/20/10) | ||
| 11 | at Haverford (02/08/10) | ||
| 11 | vs Roanoke (03/05/10) |
Opponent - GAME LOWS
| POINTS | 39 | at Bryn Mawr (12/12/09) | |
| 43 | BRYN MAWR (01/30/10) | ||
| 47 | at Washington (Md.) (01/06/10) | ||
| 48 | FRANKLIN & MARSHALL (12/05/09) | ||
| 48 | URSINUS (01/14/10) | ||
| 48 | at Gettysburg (01/20/10) | ||
| FIELD GOALS MADE | 14 | at Bryn Mawr (12/12/09) | |
| 15 | at Washington (Md.) (01/06/10) | ||
| FIELD GOAL ATTEMPTS | 46 | SUSQUEHANNA (12/18/09) | |
| 48 | URSINUS (01/14/10) | ||
| 48 | BRYN MAWR (01/30/10) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | at Bryn Mawr (12/12/09) |
| .294 | 15-51 | at Washington (Md.) (01/06/10) | |
| 3 PT FIELD GOALS MADE | 0 | FRANKLIN & MARSHALL (12/05/09) | |
| 1 | SWARTHMORE (12/01/09) | ||
| 1 | at Bryn Mawr (12/12/09) | ||
| 1 | at Franklin & Marshall (01/16/10) | ||
| 1 | DICKINSON (02/03/10) | ||
| 1 | at Muhlenberg (02/28/10) | ||
| 3 PT FG ATTEMPTS | 3 | FRANKLIN & MARSHALL (12/05/09) | |
| 5 | at Bryn Mawr (12/12/09) | ||
| 5 | at Gettysburg (01/20/10) | ||
| 5 | DICKINSON (02/03/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | FRANKLIN & MARSHALL (12/05/09) |
| .042 | 1-24 | at Muhlenberg (02/28/10) | |
| FREE THROWS MADE | 3 | at Muhlenberg (02/28/10) | |
| 4 | at Johns Hopkins (01/04/10) | ||
| FREE THROW ATTEMPTS | 9 | SWARTHMORE (12/01/09) | |
| 9 | at Muhlenberg (02/28/10) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | at Johns Hopkins (01/04/10) |
| .333 | 3-9 | at Muhlenberg (02/28/10) | |
| REBOUNDS | 23 | DICKINSON (02/03/10) | |
| 28 | at Dickinson (12/03/09) | ||
| ASSISTS | 8 | FRANKLIN & MARSHALL (12/05/09) | |
| 8 | at Bryn Mawr (12/12/09) | ||
| 8 | BRYN MAWR (01/30/10) | ||
| 8 | at Haverford (02/08/10) | ||
| STEALS | 2 | URSINUS (01/14/10) | |
| 3 | SUSQUEHANNA (12/18/09) | ||
| 3 | vs Roanoke (03/05/10) | ||
| BLOCKED SHOTS | 0 | GETTYSBURG (02/20/10) | |
| 1 | at Messiah (11/21/09) | ||
| 1 | at Dickinson (12/03/09) | ||
| TURNOVERS | 10 | at Muhlenberg (02/28/10) | |
| 13 | at Dickinson (12/03/09) | ||
| 13 | DICKINSON (02/03/10) | ||
| FOULS | 8 | at Washington (Md.) (01/06/10) | |
| 9 | SWARTHMORE (12/01/09) |
Player High/Low Analysis |
McDaniel - INDIVIDUAL GAME HIGHS
| Points....................... | 24 | Ali Moreland at Johns Hopkins (01/04/10) | |
| 22 | Ali Moreland at Haverford (02/08/10) | ||
| 22 | Katelyn Fischer vs Washington (Md.) (01/23/10) | ||
| 22 | Ali Moreland at Muhlenberg (01/12/10) | ||
| 20 | Ali Moreland vs Gettysburg (02/20/10) | ||
| 20 | Ali Moreland vs Dickinson (02/03/10) | ||
| Field Goals Made............. | 10 | Ali Moreland vs Dickinson (02/03/10) | |
| 10 | Ali Moreland at Johns Hopkins (01/04/10) | ||
| Field Goal Att............... | 18 | Ali Moreland vs Roanoke (03/05/10) | |
| 18 | Ali Moreland vs Dickinson (02/03/10) | ||
| 18 | Ali Moreland vs Haverford (01/09/10) | ||
| 18 | Ali Moreland at Johns Hopkins (01/04/10) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Katelyn Fischer vs Johns Hopkins (02/12/10) |
| .750 | 6-8 | Katelyn Fischer at Washington (Md.) (01/06/10) | |
| .750 | 6-8 | Sally Grace vs Susquehanna (12/18/09) | |
| 3-Point FG Made.............. | 5 | Sally Grace vs Gettysburg (02/20/10) | |
| 4 | Katelyn Fischer vs Roanoke (03/05/10) | ||
| 4 | Sally Grace at Muhlenberg (02/28/10) | ||
| 4 | Katelyn Fischer vs Gettysburg (02/27/10) | ||
| 4 | Ali Moreland vs Gettysburg (02/20/10) | ||
| 4 | Sally Grace vs Bryn Mawr (01/30/10) | ||
| 4 | Sally Grace vs Susquehanna (12/18/09) | ||
| 3-Point FG Att............... | 10 | Katelyn Fischer vs Roanoke (03/05/10) | |
| 10 | Sally Grace vs Gettysburg (02/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Katelyn Fischer at Bryn Mawr (12/12/09) |
| .800 | 4-5 | Sally Grace at Muhlenberg (02/28/10) | |
| Free Throws Made............. | 12 | Ashley Lyles at Ursinus (02/13/10) | |
| 10 | Ashley Lyles vs Johns Hopkins (02/12/10) | ||
| 10 | Ashley Lyles at Franklin & Marshall (01/16/10) | ||
| 10 | Ashley Lyles vs Haverford (01/09/10) | ||
| Free Throw Att............... | 16 | Ashley Lyles at Franklin & Marshall (01/16/10) | |
| 14 | Ashley Lyles vs Johns Hopkins (02/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Ali Moreland vs Gettysburg (02/20/10) |
| 1.000 | 6-6 | Ali Moreland at Haverford (02/08/10) | |
| 1.000 | 5-5 | Ali Moreland at Muhlenberg (02/28/10) | |
| 1.000 | 5-5 | Ashley Lyles vs Susquehanna (12/18/09) | |
| 1.000 | 5-5 | Ali Moreland vs York (Pa.) (11/20/09) | |
| 1.000 | 4-4 | Ashley Lyles vs Roanoke (03/05/10) | |
| 1.000 | 4-4 | Ashley Lyles vs Dickinson (02/03/10) | |
| 1.000 | 4-4 | Ashley Lyles at Gettysburg (01/20/10) | |
| 1.000 | 4-4 | Sam Witman at Franklin & Marshall (01/16/10) | |
| 1.000 | 4-4 | Ali Moreland vs Ursinus (01/14/10) | |
| 1.000 | 4-4 | Ali Moreland at Bryn Mawr (12/12/09) | |
| 1.000 | 3-3 | Katelyn Fischer vs Johns Hopkins (02/12/10) | |
| 1.000 | 3-3 | Katelyn Fischer at Haverford (02/08/10) | |
| Rebounds..................... | 17 | Ashley Lyles vs Washington (Md.) (01/23/10) | |
| 14 | Whitney Snoops at Washington (Md.) (01/06/10) | ||
| Assists...................... | 7 | Katelyn Fischer vs Haverford (01/09/10) | |
| 7 | Ali Moreland vs Franklin & Marshall (12/05/09) | ||
| 7 | Katelyn Fischer vs Franklin & Marshall (12/05/09) | ||
| Steals....................... | 6 | Ali Moreland at Franklin & Marshall (01/16/10) | |
| 6 | Ali Moreland at Johns Hopkins (01/04/10) | ||
| 6 | Katelyn Fischer at Johns Hopkins (01/04/10) | ||
| Blocked Shots................ | 7 | Ashley Lyles at Franklin & Marshall (01/16/10) | |
| 6 | Ashley Lyles vs Johns Hopkins (02/12/10) | ||
| Turnovers.................... | 9 | Ashley Lyles vs Washington (Md.) (01/23/10) | |
| 7 | Ali Moreland at Gettysburg (01/20/10) | ||
| 7 | Ali Moreland at Messiah (11/21/09) | ||
| Fouls........................ | 5 | Ashley Lyles vs Ursinus (01/14/10) | |
| 4 | Sally Grace vs Roanoke (03/05/10) | ||
| 4 | Katelyn Fischer vs Roanoke (03/05/10) | ||
| 4 | Ashley Lyles vs Gettysburg (02/20/10) | ||
| 4 | Catherine Mills vs Gettysburg (02/20/10) | ||
| 4 | Ali Moreland at Ursinus (02/13/10) | ||
| 4 | Cara Thompson at Ursinus (02/13/10) | ||
| 4 | Ali Moreland vs Johns Hopkins (02/12/10) | ||
| 4 | Ashley Lyles vs Johns Hopkins (02/12/10) | ||
| 4 | Ashley Lyles at Haverford (02/08/10) | ||
| 4 | Katelyn Fischer vs Dickinson (02/03/10) | ||
| 4 | Ashley Lyles vs Dickinson (02/03/10) | ||
| 4 | Rachael Rybak at York (Pa.) (01/26/10) | ||
| 4 | Ali Moreland vs Washington (Md.) (01/23/10) | ||
| 4 | Ashley Lyles vs Washington (Md.) (01/23/10) | ||
| 4 | Cara Thompson at Franklin & Marshall (01/16/10) | ||
| 4 | Ashley Lyles at Muhlenberg (01/12/10) | ||
| 4 | Ashley Lyles vs Haverford (01/09/10) | ||
| 4 | Ashley Lyles at Washington (Md.) (01/06/10) | ||
| 4 | Ashley Lyles at Johns Hopkins (01/04/10) | ||
| 4 | Catherine Mills at Johns Hopkins (01/04/10) | ||
| 4 | Sam Witman vs Franklin & Marshall (12/05/09) | ||
| 4 | Emma Adams at Dickinson (12/03/09) | ||
| 4 | Catherine Mills vs Muhlenberg (11/24/09) | ||
| 4 | Katelyn Fischer vs Muhlenberg (11/24/09) | ||
| 4 | Ashley Lyles at Messiah (11/21/09) | ||
| 4 | Ali Moreland vs York (Pa.) (11/20/09) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Kathryn Stockbower vs Swarthmore (12/01/09) | |
| 27 | Lindsay Teuber at Ursinus (02/13/10) | ||
| 24 | Caitlin Moser vs Gettysburg (02/20/10) | ||
| 24 | Alesha Sisco vs Dickinson (02/03/10) | ||
| 24 | Nina Voith vs Haverford (01/09/10) | ||
| Field Goals Made............. | 12 | Kathryn Stockbower vs Swarthmore (12/01/09) | |
| 11 | Caitlin Moser vs Gettysburg (02/20/10) | ||
| Field Goal Att............... | 24 | Caitlin Moser vs Gettysburg (02/20/10) | |
| 21 | Nina Voith at Haverford (02/08/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Cassie Kosarek vs Bryn Mawr (01/30/10) |
| .833 | 5-6 | Samantha Jansson vs Susquehanna (12/18/09) | |
| .833 | 5-6 | Amy Chabitnoy vs Franklin & Marshall (12/05/09) | |
| 3-Point FG Made.............. | 5 | Jane O'Donnell vs Washington (Md.) (01/23/10) | |
| 3 | OSBORNE, Jaleesa vs Roanoke (03/05/10) | ||
| 3 | Jaclyn Hilf vs Ursinus (01/14/10) | ||
| 3 | Erika Barron vs Susquehanna (12/18/09) | ||
| 3 | Kaitlyn O'Malley vs Muhlenberg (11/24/09) | ||
| 3-Point FG Att............... | 12 | Alexandra Chili at Muhlenberg (02/28/10) | |
| 11 | Jane O'Donnell vs Washington (Md.) (01/23/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kate Clawson at Muhlenberg (01/12/10) |
| .750 | 3-4 | Jaclyn Hilf vs Ursinus (01/14/10) | |
| .750 | 3-4 | Erika Barron vs Susquehanna (12/18/09) | |
| Free Throws Made............. | 13 | Julie Henninger at Messiah (11/21/09) | |
| 9 | Lindsay Teuber at Ursinus (02/13/10) | ||
| Free Throw Att............... | 14 | Julie Henninger at Messiah (11/21/09) | |
| 11 | Lindsay Teuber at Ursinus (02/13/10) | ||
| 11 | Kelly McKeon at Muhlenberg (01/12/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jaclyn Hilf at Ursinus (02/13/10) |
| 1.000 | 6-6 | Alesha Sisco vs Dickinson (02/03/10) | |
| 1.000 | 6-6 | Jamie Polan at York (Pa.) (01/26/10) | |
| 1.000 | 6-6 | Jane O'Donnell at Washington (Md.) (01/06/10) | |
| 1.000 | 6-6 | Kathryn Stockbower vs Swarthmore (12/01/09) | |
| 1.000 | 5-5 | Jordan Gholson vs Roanoke (03/05/10) | |
| 1.000 | 5-5 | Alli Rosati at Ursinus (02/13/10) | |
| 1.000 | 5-5 | Amy Chabitnoy at Franklin & Marshall (01/16/10) | |
| 1.000 | 4-4 | Megan Pauley at Franklin & Marshall (01/16/10) | |
| 1.000 | 4-4 | Erin Kile at Washington (Md.) (01/06/10) | |
| 1.000 | 4-4 | Alexa Barbush vs Franklin & Marshall (12/05/09) | |
| 1.000 | 3-3 | Allie Drechsler vs Gettysburg (02/20/10) | |
| 1.000 | 3-3 | Katie Biggart vs Johns Hopkins (02/12/10) | |
| 1.000 | 3-3 | Calla Miller at Haverford (02/08/10) | |
| Rebounds..................... | 15 | April Sparkman vs York (Pa.) (11/20/09) | |
| 14 | Lindsay Teuber at Ursinus (02/13/10) | ||
| 14 | Lyndsay Burton vs Johns Hopkins (02/12/10) | ||
| Assists...................... | 7 | Alexandra Chili at Muhlenberg (01/12/10) | |
| 7 | Erika Barron vs Susquehanna (12/18/09) | ||
| 7 | Kelly McKeon vs Muhlenberg (11/24/09) | ||
| Steals....................... | 7 | Alexa Barbush at Franklin & Marshall (01/16/10) | |
| 5 | Lindsey Darvin vs Bryn Mawr (01/30/10) | ||
| 5 | Kelly McKeon vs Muhlenberg (11/24/09) | ||
| Blocked Shots................ | 4 | Sara Kinsley vs Gettysburg (02/27/10) | |
| 4 | Erin Kile vs Washington (Md.) (01/23/10) | ||
| 4 | Sara Kinsley at Gettysburg (01/20/10) | ||
| Turnovers.................... | 9 | Emilie Naccarato vs Bryn Mawr (01/30/10) | |
| 9 | Meghan Tait vs Washington (Md.) (01/23/10) | ||
| Fouls........................ | 5 | Sara Kinsley vs Gettysburg (02/20/10) | |
| 5 | Julie Sherwood vs Washington (Md.) (01/23/10) | ||
| 5 | Erin Kile vs Washington (Md.) (01/23/10) | ||
| 5 | Allison Bauer at Franklin & Marshall (01/16/10) | ||
| 5 | Sara Cram vs Haverford (01/09/10) | ||
| 5 | Katie Biggart at Johns Hopkins (01/04/10) |

