2009-10 McDaniel Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MCD /McDaniel
Game Results
| Date | Location | Result | |
| 03/05/10 | Newport News, Va. - Freeman Center | Roanoke 77, McDaniel 66 | Box score |
| 02/28/10 | Allentown, Pa. - Memorial Hall | McDaniel 72, Muhlenberg 56 | Box score |
| 02/27/10 | Allentown, Pa. - Memorial Hall | McDaniel 72, Gettysburg 67 | Box score |
| 02/20/10 | Westminster, Md. - Gill Center | McDaniel 82, Gettysburg 70 | Box score |
| 02/13/10 | Collegeville, Pa. - Helfferich Hall | Ursinus 71, McDaniel 63 | Box score |
| 02/12/10 | Westminster, Md. - Gill Center | Johns Hopkins 65, McDaniel 60 | Box score |
| 02/08/10 | Haverford, Pa. - Gooding Arena | McDaniel 59, Haverford 54 | Box score |
| 02/03/10 | Westminster, Md. - Gill Center | McDaniel 74, Dickinson 63 | Box score |
| 02/01/10 | Swarthmore, Pa. - Tarble Pavilion | McDaniel 71, Swarthmore 66 | Box score |
| 01/30/10 | Westminster, Md. - Gill Center | McDaniel 71, Bryn Mawr 43 | Box score |
| 01/26/10 | York, Pa. - Charles Wolf Gymnasium | McDaniel 81, York (Pa.) 56 | Box score |
| 01/23/10 | Westminster, Md. - Gill Center | McDaniel 76, Washington (Md.) 74 | Box score |
| 01/20/10 | Gettysburg, Pa. - Bream Gymnasium | McDaniel 51, Gettysburg 48 | Box score |
| 01/16/10 | Lancaster, Pa. - Mayser Center | McDaniel 72, Franklin & Marshall 66 | Box score |
| 01/14/10 | Westminster, Md. - Gill Center | McDaniel 50, Ursinus 48 | Box score |
| 01/12/10 | Allentown, Pa. - Memorial Hall | McDaniel 72, Muhlenberg 71 | Box score |
| 01/09/10 | Westminster, Md. - Gill Center | McDaniel 76, Haverford 66 | Box score |
| 01/06/10 | Chestertown, Md. - Cain Athletic Center | McDaniel 62, Washington (Md.) 47 | Box score |
| 01/04/10 | Baltimore, Md. - Goldfarb Gym | McDaniel 64, Johns Hopkins 55 | Box score |
| 12/18/09 | Westminster, Md. - Gill Center | McDaniel 67, Susquehanna 59 | Box score |
| 12/12/09 | Bryn Mawr, Pa. - Schwartz Gymnasium | McDaniel 72, Bryn Mawr 39 | Box score |
| 12/05/09 | Westminster, Md. - Gill Center | McDaniel 69, Franklin & Marshall 48 | Box score |
| 12/03/09 | Carlisle, Pa. - Kline Center | McDaniel 70, Dickinson 55 | Box score |
| 12/01/09 | Westminster, Md. - Gill Center | Swarthmore 51, McDaniel 49 | Box score |
| 11/24/09 | Westminster, Md. - Gill Center | Muhlenberg 70, McDaniel 64 | Box score |
| 11/21/09 | Grantham, Pa. - Brubaker Auditorium | Messiah 76, McDaniel 62 | Box score |
| 11/20/09 | Grantham, Pa. - Brubaker Auditorium | York (Pa.) 63, McDaniel 54 | Box score |

