true
McDaniel at Franklin & Marshall
@ Mayser
1/22/2011 at 2:00 pm
@ Mayser
1/22/2011 at 2:00 pm
|
McDaniel
56 |
Frank. & Marsh.
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (3-13, 3-10 CC) | 15 | 41 | 56 |
| Frank. & Marsh. (10-7, 8-4 CC) | 29 | 39 | 68 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Whitney Snoops - F | 35 | 8-20 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 18 |
| 05 | Allie Eader - G | 27 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 |
| 10 | Rachael Rybak - G | 20 | 4-8 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| 20 | Kim Acton - G | 33 | 5-8 | 2-2 | 0-1 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 3 | 12 |
| 32 | Cara Thompson - G | 29 | 1-8 | 0-3 | 2-4 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Emma Adams | 17 | 1-4 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 6 |
| 22 | Kate Zimmer | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Meredith Larsen | 17 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 31 | Stephanie Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Katherine Restrepo | 9 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
4-10 40.0% |
10-14 71.4% |
6 | 23 | 29 | 4 | 10 | 1 | 16 | 15 | 56 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Pauley - f | 32 | 4-10 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 1 | 8 |
| 44 | Alison Menna - c | 23 | 4-8 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 9 |
| 05 | Alexa Barbush - g | 27 | 8-13 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 3 | 1 | 3 | 3 | 17 |
| 10 | Allison Bauer - g | 29 | 1-8 | 1-5 | 2-2 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 5 |
| 20 | Beth Holt - g | 32 | 6-13 | 1-5 | 5-7 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 17 | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 0 |
| 21 | Elizabeth Snyder | 18 | 2-9 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| 22 | Amy Chabitnoy | 13 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 31 | Emma Lisle | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 33 | Emily Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
2-15 13.3% |
10-15 66.7% |
15 | 29 | 44 | 8 | 8 | 2 | 14 | 15 | 68 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Frank. & Marsh.-None. Officials: John Crossan, Renee Kilpatrick, Andy Rogers Attendance: 344 Time: 2:00 pm |

