true
York (Pa.) at McDaniel
@ Westminster, Md. - Gill Center
2/7/2011 at 7:00 pm

York (Pa.)
47
McDaniel
56
Final 1 2 T
York (Pa.) (11-10) 24 23 47
McDaniel (7-14) 26 30 56

York (Pa.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Kristen Haley - f 16 3-7 0-0 1-4 3 3 10 0 1 2 0 0 7
42 Jaimie Sapp - f 15 1-2 0-0 0-2 0 0 3 0 0 0 1 1 2
20 Kelsey Murphy - g 17 0-4 0-3 0-0 0 0 1 0 0 0 0 2 0
21 Aja Wallpher - g 20 0-4 0-2 2-2 0 0 2 3 4 0 2 2 2
34 Brittany Hicks - g 15 4-7 1-3 3-5 1 3 6 0 0 0 3 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Khadija Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Brittany Percich 9 0-0 0-0 0-1 1 0 1 0 0 0 3 2 0
10 Gayle Exley 5 0-0 0-0 0-0 0 2 2 1 1 0 1 0 0
15 Caitlin Byrne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Madeline Sloan 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 0 4 6 0 0
TOTALS 8-24
33.3%
1-8
12.5%
6-14
42.9%
6 12 18 4 6 2 10 9 23

McDaniel

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Whitney Snoops - F 17 4-7 0-0 2-2 1 8 16 1 1 0 0 3 10
05 Allie Eader - G 19 0-2 0-1 0-0 0 1 2 6 0 0 2 0 0
10 Rachael Rybak - G 16 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0
20 Kim Acton - G 17 1-3 0-1 0-0 0 0 1 1 0 0 1 3 2
32 Cara Thompson - G 17 6-7 1-1 3-4 1 4 5 2 3 0 2 1 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Emma Adams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Kate Zimmer 4 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
24 Meredith Larsen 8 1-6 0-0 0-0 1 0 2 0 1 0 1 2 2
44 Katherine Restrepo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
TOTALS 12-27
44.4%
1-3
33.3%
5-6
83.3%
4 15 19 10 5 0 8 9 30
View: Mobile | Desktop