true
McDaniel at Johns Hopkins
@ Baltimore, Md. - Goldfarb Gymnasium
2/9/2011 at 7:00 pm
@ Baltimore, Md. - Goldfarb Gymnasium
2/9/2011 at 7:00 pm
|
McDaniel
44 |
Johns Hopkins
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (7-15, 5-12 CC) | 18 | 26 | 44 |
| Johns Hopkins (18-4, 15-3 CC) | 29 | 37 | 66 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Whitney Snoops - F | 31 | 6-13 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 12 |
| 05 | Allie Eader - G | 24 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 10 | Rachael Rybak - G | 24 | 4-8 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12 |
| 20 | Kim Acton - G | 32 | 1-12 | 0-1 | 1-2 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 1 | 3 |
| 32 | Cara Thompson - G | 27 | 4-12 | 2-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Morgan Koopman | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Kate Zimmer | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Meredith Larsen | 23 | 1-10 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 31 | Stephanie Fish | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Katherine Restrepo | 17 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
18-62 29.0% |
3-7 42.9% |
5-8 62.5% |
11 | 17 | 28 | 13 | 4 | 3 | 17 | 4 | 44 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Lyndsay Burton - f | 34 | 11-13 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 22 |
| 44 | Alex Vassila - f | 24 | 5-14 | 0-0 | 2-4 | 3 | 7 | 10 | 2 | 3 | 1 | 0 | 1 | 12 |
| 14 | Stephanie Fong - g | 28 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 5 | 0 | 4 | 3 | 2 |
| 30 | Kat Fox - g | 17 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 32 | Chantel Mattiola - g | 28 | 4-11 | 1-4 | 2-2 | 2 | 6 | 8 | 6 | 1 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 11 | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 02 | Jacqueline Williams | 12 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 15 | Alyssa Fleming | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 20 | Katherine Brooks | 12 | 2-3 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 4 |
| 21 | Sarah Higbee | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 |
| 24 | Karalea Follmer | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 |
| 34 | Jenna Cavrich | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
2-8 25.0% |
4-6 66.7% |
21 | 34 | 55 | 17 | 12 | 5 | 24 | 10 | 66 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Johns Hopkins-None. Officials: Mark Behrens, Stafford Farmer-Lee, David McAndrew Attendance: 110 Time: 7:00 pm |

