#31 Stephanie Fish |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-YORK | 11/16/11 | 10 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 4 | 0 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10.0 | |
| HOLLINS | 11/18/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
| CATHOLIC | 11/19/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| WASHINGTON (MD.) | 11/22/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| SWARTHMORE | 11/29/11 | 19 | 6-9 | .667 | 0-0 | .000 | 4-5 | .800 | 6 | 3 | 9 | 3.2 | 4 | 0 | 1 | 2 | 0 | 1 | 16 | 5.6 | |
| at Dickinson | 12/01/11 | * | 9 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 |
| at Franklin & Marshall | 12/03/11 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| at Johns Hopkins | 12/05/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| BRYN MAWR | 12/10/11 | 10 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| SUSQUEHANNA | 12/17/11 | 9 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.9 | |
| URSINUS | 01/04/12 | 12 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 4.6 | |
| MUHLENBERG | 01/07/12 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.4 | |
| at Swarthmore | 01/10/12 | 15 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 4.5 | |
| HAVERFORD | 01/12/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| at Ursinus | 01/14/12 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
| at Gettysburg | 01/17/12 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-3 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.8 |
| at Washington (Md.) | 01/19/12 | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.8 | |
| FRANKLIN & MARSHALL | 01/21/12 | 11 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 3.9 | |
| at Bryn Mawr | 01/28/12 | 11 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.8 | |
| DICKINSON | 02/01/12 | 8 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.8 | |
| at Haverford | 02/04/12 | 19 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4.0 | |
| at York (Pa.) | 02/06/12 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| JOHNS HOPKINS | 02/08/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Muhlenberg | 02/11/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| GETTYSBURG | 02/18/12 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 | |
| Totals | 3 | 211 | 28-79 | .354 | 0-0 | .000 | 32-42 | .762 | 25 | 17 | 42 | 1.7 | 45 | 0 | 4 | 21 | 4 | 6 | 88 | 3.5 | |
| Games played: 25 | Rebounds/game: 1.7 | |
| Points/game: 3.5 | Assists/game: 0.2 | |
| FG Pct: 35.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 76.2 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |

