#25 Kelsey Franklin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE-YORK | 11/16/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| HOLLINS | 11/18/11 | 14 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3.5 | |
| CATHOLIC | 11/19/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.3 | |
| WASHINGTON (MD.) | 11/22/11 | 10 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| SWARTHMORE | 11/29/11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.4 | |
| at Dickinson | 12/01/11 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 | |
| at Franklin & Marshall | 12/03/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at Johns Hopkins | 12/05/11 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.4 | |
| BRYN MAWR | 12/10/11 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1.6 | |
| SUSQUEHANNA | 12/17/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| URSINUS | 01/04/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MUHLENBERG | 01/07/12 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.2 | |
| at Swarthmore | 01/10/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| HAVERFORD | 01/12/12 | * | 26 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 1.2 |
| at Ursinus | 01/14/12 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 |
| at Gettysburg | 01/17/12 | 8 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| at Washington (Md.) | 01/19/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| FRANKLIN & MARSHALL | 01/21/12 | * | 16 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 1.3 |
| at Bryn Mawr | 01/28/12 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 1.6 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 1.5 |
| DICKINSON | 02/01/12 | * | 27 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 1.9 |
| at Haverford | 02/04/12 | * | 26 | 0-2 | .000 | 0-1 | .000 | 8-8 | 1.000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 2.1 |
| at York (Pa.) | 02/06/12 | * | 20 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2.3 |
| JOHNS HOPKINS | 02/08/12 | * | 31 | 4-8 | .500 | 2-2 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 2 | 0 | 3 | 13 | 2.7 |
| at Muhlenberg | 02/11/12 | * | 22 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3.0 |
| GETTYSBURG | 02/18/12 | * | 34 | 3-9 | .333 | 2-4 | .500 | 5-7 | .714 | 1 | 3 | 4 | 2.1 | 3 | 0 | 1 | 0 | 1 | 1 | 13 | 3.4 |
| Totals | 10 | 388 | 24-80 | .300 | 6-13 | .462 | 31-44 | .705 | 23 | 30 | 53 | 2.1 | 27 | 0 | 21 | 27 | 3 | 19 | 85 | 3.4 | |
| Games played: 25 | Rebounds/game: 2.1 | |
| Points/game: 3.4 | Assists/game: 0.8 | |
| FG Pct: 30.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 46.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.5 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |

