true
Susquehanna at McDaniel
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
|
Susquehanna
52 |
McDaniel
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (2-7) | 16 | 36 | 52 |
| McDaniel (7-3) | 24 | 37 | 61 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Korey McCaffrey - f | 21 | 3-10 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 6 |
| 22 | Gina Palazzi - f | 21 | 3-8 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | 7 |
| 04 | Mariah Monahan - g | 22 | 1-6 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 3 |
| 10 | Ainsley Rossitto - g | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |
| 21 | Nora Joyce - g | 19 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 23 | 2-10 | 0-5 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 8 |
| 13 | Jonaida Williams | 17 | 0-2 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 2 |
| 15 | Shannon Grunwald | 17 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 20 | Samantha Pelletier | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Shelby Weikel | 17 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| 33 | Jennifer Montan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Amarra Boone | 19 | 4-4 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 10 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-56 35.7% |
3-12 25.0% |
9-11 81.8% |
10 | 30 | 40 | 10 | 14 | 4 | 24 | 13 | 52 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Piper - F | 21 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 |
| 40 | Emma Wingerd - F | 29 | 3-7 | 0-0 | 2-4 | 5 | 3 | 8 | 5 | 1 | 3 | 1 | 2 | 8 |
| 05 | Allie Eader - G | 28 | 4-10 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | 1 | 10 |
| 10 | Rachael Rybak - G | 33 | 5-13 | 1-3 | 2-2 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 1 | 13 |
| 20 | Steph Perez - G | 37 | 8-17 | 3-7 | 1-1 | 0 | 4 | 4 | 5 | 1 | 1 | 6 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Nikki Ostrow | 10 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Kelsey Franklin | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Stephanie Fish | 9 | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 33 | Emillee Bosley | 14 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 34 | Karen Wearden | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 44 | Katherine Restrepo | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
25-71 35.2% |
6-16 37.5% |
5-7 71.4% |
16 | 26 | 42 | 21 | 8 | 5 | 19 | 13 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Susquehanna-None; McDaniel-None. Officials: Pat Gebhart, Teri Thompson, Scott Dutterer Attendance: 167 Time: 2:00 pm |

