true
Susquehanna at McDaniel
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
|
Susquehanna
52 |
McDaniel
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (2-7) | 16 | 36 | 52 |
| McDaniel (7-3) | 24 | 37 | 61 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Korey McCaffrey - f | 12 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Gina Palazzi - f | 12 | 1-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 3 |
| 04 | Mariah Monahan - g | 13 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| 10 | Ainsley Rossitto - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 21 | Nora Joyce - g | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 10 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 13 | Jonaida Williams | 8 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | Shannon Grunwald | 8 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Samantha Pelletier | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shelby Weikel | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Jennifer Montan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 34 | Amarra Boone | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-26 19.2% |
0-5 0.0% |
6-8 75.0% |
5 | 5 | 10 | 2 | 7 | 1 | 14 | 5 | 16 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Piper - F | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 40 | Emma Wingerd - F | 12 | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 1 | 2 |
| 05 | Allie Eader - G | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Rachael Rybak - G | 16 | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 4 |
| 20 | Steph Perez - G | 18 | 5-12 | 1-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Nikki Ostrow | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kelsey Franklin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Stephanie Fish | 5 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Emillee Bosley | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | Karen Wearden | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Katherine Restrepo | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-40 27.5% |
1-7 14.3% |
1-3 33.3% |
8 | 8 | 16 | 10 | 6 | 3 | 9 | 6 | 24 | ||

