true
Susquehanna at McDaniel
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
@ Westminster, Md. - Gill Center
12/17/2011 at 2:00 pm
|
Susquehanna
52 |
McDaniel
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Susquehanna (2-7) | 16 | 36 | 52 |
| McDaniel (7-3) | 24 | 37 | 61 |
Susquehanna | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Korey McCaffrey - f | 9 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
| 22 | Gina Palazzi - f | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Mariah Monahan - g | 9 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| 10 | Ainsley Rossitto - g | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Nora Joyce - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Eleni Dimou | 13 | 2-7 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 |
| 13 | Jonaida Williams | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Shannon Grunwald | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | Samantha Pelletier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Shelby Weikel | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 33 | Jennifer Montan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Amarra Boone | 11 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-7 42.9% |
3-3 100.0% |
3 | 3 | 6 | 8 | 7 | 3 | 10 | 8 | 36 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Piper - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 40 | Emma Wingerd - F | 17 | 2-3 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| 05 | Allie Eader - G | 18 | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 0 | 10 |
| 10 | Rachael Rybak - G | 17 | 3-8 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 20 | Steph Perez - G | 19 | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Nikki Ostrow | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kelsey Franklin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephanie Fish | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Emillee Bosley | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Karen Wearden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Katherine Restrepo | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
5-9 55.6% |
4-4 100.0% |
4 | 4 | 8 | 11 | 2 | 2 | 10 | 7 | 37 | ||

