true
McDaniel at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
1/28/2012 at 2:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
1/28/2012 at 2:00 pm
|
McDaniel
56 |
Bryn Mawr
34 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (8-11/5-10 CC) | 38 | 18 | 56 |
| Bryn Mawr (0-15/0-12 CC) | 14 | 20 | 34 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emma Wingerd - F | 14 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 6 |
| 10 | Rachael Rybak - G | 11 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| 20 | Steph Perez - G | 13 | 3-6 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 23 | Meg Biggart - G | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 25 | Kelsey Franklin - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Angela Sacco | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nikki Ostrow | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 22 | Sydney Flores | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allie Miller | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Lauren Ballenger | 5 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| 31 | Stephanie Fish | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 | Nikki Piper | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Emillee Bosley | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 34 | Karen Wearden | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Katherine Restrepo | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
1-4 25.0% |
3-3 100.0% |
1 | 0 | 1 | 10 | 13 | 4 | 13 | 7 | 38 | ||
Bryn Mawr | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackie Handy - f | 20 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | 2 | 2 |
| 25 | Sorraya Terrab - f | 16 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Nicolette Parmese - c | 20 | 2-15 | 0-0 | 3-6 | 7 | 2 | 9 | 1 | 1 | 0 | 4 | 0 | 7 |
| 12 | Holly Constants - g | 20 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 0 |
| 15 | Aislinn Toohey - g | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ashton Dwyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valerie Pierre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Danielle Preziuso | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-27 18.5% |
1-5 20.0% |
3-6 50.0% |
0 | 0 | 0 | 3 | 7 | 2 | 19 | 4 | 14 | ||

