true
Gettysburg at McDaniel
@ Westminster, Md. - Gill Center
2/18/2012 at 1:00 pm
@ Westminster, Md. - Gill Center
2/18/2012 at 1:00 pm
|
Gettysburg
50 |
McDaniel
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gettysburg (12-13, 10-10 CC) | 23 | 27 | 50 |
| McDaniel (11-14, 8-12 CC) | 31 | 21 | 52 |
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alyssa Oursler - f | 14 | 2-6 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 8 |
| 33 | Lauren Dadigan - f | 10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 34 | Sara Kinsley - f | 18 | 5-9 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 3 | 11 |
| 14 | Katie Earley - g | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Isler - g | 11 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cori Younghans | 3 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Rianna Doane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Flatau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jenna Swope | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Brittany Jones | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Sam Pagel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Caroline Murphy | 15 | 1-5 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
0-8 0.0% |
7-8 87.5% |
5 | 0 | 5 | 5 | 5 | 6 | 5 | 10 | 27 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emma Wingerd - F | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 10 | Rachael Rybak - G | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Meg Biggart - G | 14 | 1-2 | 1-2 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 |
| 25 | Kelsey Franklin - G | 17 | 1-4 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
| 44 | Katherine Restrepo - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allie Eader | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Steph Perez | 14 | 1-5 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 21 | Nikki Ostrow | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Lauren Ballenger | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Stephanie Fish | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Nikki Piper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emillee Bosley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 2 | 0 | ||||||||
| TOTALS |
5-22 22.7% |
3-10 30.0% |
8-10 80.0% |
0 | 0 | 0 | 4 | 2 | 3 | 5 | 7 | 21 | ||

