true
McDaniel at Penn State-York
@ York, Pa. - Joe and Rosie Ruhl SCC
11/27/2012 at 7:00 pm
@ York, Pa. - Joe and Rosie Ruhl SCC
11/27/2012 at 7:00 pm
|
McDaniel
81 |
Penn State-York
39 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| McDaniel (2-2) | 30 | 51 | 81 |
| Penn State-York (0-4) | 16 | 23 | 39 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emma Wingerd - F | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Allie Eader - G | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 | Rachael Rybak - G | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 12 | Brittney Davis - G | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 | Codi McMaster - G | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Angela Sacco | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 22 | Kirsten Webster | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 23 | Lindsey Nichols | 7 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 24 | Samantha Dowling | 7 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Lauren Ballenger | 7 | 3-5 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 7 |
| 31 | Stephanie Fish | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 33 | Emilee Bosley | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Shelby Taylor | 9 | 5-5 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| 44 | Alyssa March | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
1-6 16.7% |
6-6 100.0% |
1 | 0 | 1 | 14 | 13 | 0 | 6 | 9 | 51 | ||
Penn State-York | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brittany Kint | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Megan Hart | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Lauren Riggleman | 12 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 7 |
| 22 | Allson Lane | 16 | 2-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 |
| 24 | Courtney Riggs | 18 | 2-5 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Julia Gandara | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruta Dandekar | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Amanda Ball | 11 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
1-3 33.3% |
6-9 66.7% |
0 | 0 | 0 | 3 | 2 | 1 | 18 | 6 | 23 | ||

