true
McDaniel at Muhlenberg
@ Allentown, Pa. - Memorial Hall
1/5/2013 at 2:00 pm
@ Allentown, Pa. - Memorial Hall
1/5/2013 at 2:00 pm
|
McDaniel
48 |
Muhlenberg
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| McDaniel (5-5, 2-4 CC) | 18 | 30 | 48 |
| Muhlenberg (8-3, 5-1 CC) | 25 | 41 | 66 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shelby Taylor - F | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 40 | Emma Wingerd - F | 11 | 1-2 | 1-1 | 0-2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 3 |
| 05 | Allie Eader - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 | Rachael Rybak - G | 17 | 4-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| 25 | Codi McMaster - G | 15 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brittney Davis | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Steph Perez | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Lindsey Nichols | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Lauren Ballenger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephanie Fish | 9 | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 33 | Emilee Bosley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alyssa March | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
1-7 14.3% |
1-5 20.0% |
6 | 10 | 16 | 6 | 4 | 1 | 12 | 8 | 18 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alita Zabrecky - f | 16 | 3-11 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 41 | Erin Laney - f | 13 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 22 | Leeann Lanza - c | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3 | Hannah Rush - g | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5 | Julie Kelly - g | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Colleen Caldwell | 9 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
| 15 | Jordan Labbe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leanna Tallamy | 8 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kate Clawson | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Nicole Pepe | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 43 | Christina Santone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emily Lesher | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Katy Mitton | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
1-5 20.0% |
6-6 100.0% |
8 | 12 | 20 | 5 | 5 | 1 | 10 | 8 | 25 | ||

