true
Haverford at McDaniel
@ Westminster, Md. - Gill Center
2/2/2013 at 1:00 pm
@ Westminster, Md. - Gill Center
2/2/2013 at 1:00 pm
|
Haverford
50 |
McDaniel
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Haverford (13-7, 10-6 CC) | 31 | 19 | 50 |
| McDaniel (9-12, 6-10 CC) | 20 | 26 | 46 |
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dominique Meeks - f | 30 | 5-10 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 11 |
| 44 | Victoria Sobocinski - f | 25 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| 03 | Jacquelyne Pizzuto - g | 35 | 2-7 | 1-3 | 0-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 5 |
| 22 | Calla Miller - g | 21 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| 23 | Rachel Baskin - g | 35 | 4-10 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Elizabeth Lynch | 20 | 2-6 | 2-4 | 0-0 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 6 |
| 10 | Nina Voith | 25 | 4-10 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 3 | 10 |
| 24 | Brianna Robbins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pallavi Juneja | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Shannon Smith | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
6-19 31.6% |
2-5 40.0% |
9 | 26 | 35 | 15 | 9 | 3 | 14 | 10 | 50 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emma Wingerd - F | 24 | 2-7 | 0-1 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 5 | 5 |
| 10 | Rachael Rybak - G | 37 | 9-17 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 18 |
| 12 | Brittney Davis - G | 33 | 2-8 | 0-2 | 4-5 | 1 | 3 | 4 | 6 | 4 | 0 | 1 | 3 | 8 |
| 20 | Steph Perez - G | 39 | 3-9 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 8 |
| 25 | Codi McMaster - G | 32 | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 5 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allie Eader | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Lindsey Nichols | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Shelby Taylor | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
3-12 25.0% |
5-7 71.4% |
5 | 27 | 32 | 15 | 10 | 1 | 15 | 11 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Haverford-None; McDaniel-None. Officials: LaTia Few, Patrick Gregg, Stafford Farmer-Lee Attendance: 321 Time: 1:00 pm |

