true
McDaniel at Johns Hopkins
@ Baltimore, Md. - Goldbarb Gym
2/6/2013 at 6:00 pm
@ Baltimore, Md. - Goldbarb Gym
2/6/2013 at 6:00 pm
|
McDaniel
57 |
Johns Hopkins
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (8-10, 11-12 CC) | 22 | 35 | 57 |
| Johns Hopkins (13-10, 11-7 CC) | 31 | 19 | 50 |
| McDaniel | Team Statistics | Johns Hopkins |
|---|---|---|
| 36.0% (18-50) | Field Goal % | 37.7% (20-53) |
| 40.0% (6-15) | 3pt Field Goal % | 14.3% (2-14) |
| 78.9% (15-19) | Free Throw % | 61.5% (8-13) |
| 28 | Rebounds | 42 |
| 13 | Assists | 9 |
| 15 | Turnovers | 21 |
| 18 | Points off Turnovers | 16 |
| 7 | 2nd Chance Points | 11 |
| 6 | Points in the Paint | 30 |
| 2 | Fastbreak Points | 6 |
| 5 | Bench Points | 23 |
| 7 | Largest Lead | 13 |
| 03:50 | Time of Largest Lead | 05:27 |
| Ties: 4; Lead Changes: 7 | ||

