#20 Steph Perez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMORY & HENRY | 11/16/12 | * | 29 | 7-12 | .583 | 3-3 | 1.000 | 6-8 | .750 | 1 | 0 | 1 | 1.0 | 1 | 0 | 4 | 0 | 0 | 4 | 23 | 23.0 |
| WIDENER | 11/17/12 | * | 36 | 8-17 | .471 | 2-6 | .333 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 2 | 0 | 3 | 20 | 21.5 |
| at Washington (Md.) | 11/20/12 | * | 36 | 7-17 | .412 | 1-4 | .250 | 1-2 | .500 | 3 | 1 | 4 | 2.3 | 2 | 0 | 2 | 0 | 0 | 2 | 16 | 19.7 |
| DICKINSON | 11/29/12 | * | 32 | 6-21 | .286 | 1-8 | .125 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 18.0 |
| FRANKLIN & MARSHALL | 12/01/12 | * | 37 | 3-14 | .214 | 2-7 | .286 | 4-4 | 1.000 | 3 | 4 | 7 | 3.4 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 16.8 |
| JOHNS HOPKINS | 12/06/12 | * | 36 | 4-13 | .308 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 4 | 1 | 0 | 1 | 11 | 15.8 |
| at Bryn Mawr | 12/08/12 | 20 | 1-5 | .200 | 1-5 | .200 | 4-5 | .800 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 14.6 | |
| WESLEY | 12/15/12 | * | 19 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 13.9 |
| at Muhlenberg | 01/05/13 | 22 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 13.2 | |
| at Haverford | 01/08/13 | * | 36 | 5-10 | .500 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 13.6 |
| SWARTHMORE | 01/10/13 | * | 34 | 5-15 | .333 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13.4 |
| URSINUS | 01/12/13 | * | 34 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 3 | 4 | 7 | 2.7 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 13.2 |
| GETTYSBURG | 01/15/13 | * | 27 | 2-11 | .182 | 1-7 | .143 | 2-3 | .667 | 3 | 0 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12.7 |
| WASHINGTON (MD.) | 01/17/13 | * | 34 | 6-15 | .400 | 2-5 | .400 | 5-6 | .833 | 4 | 3 | 7 | 3.0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 | 13.1 |
| at Franklin & Marshall | 01/19/13 | * | 36 | 5-10 | .500 | 4-5 | .800 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 1 | 0 | 2 | 16 | 13.3 |
| YORK (PA.) | 01/21/13 | * | 24 | 4-11 | .364 | 1-8 | .125 | 2-2 | 1.000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 13.2 |
| BRYN MAWR | 01/26/13 | * | 20 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 3.1 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 13.1 |
| at Ursinus | 01/29/13 | * | 31 | 4-12 | .333 | 2-6 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 13.1 |
| at Dickinson | 01/31/13 | * | 37 | 8-13 | .615 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 13.4 |
| HAVERFORD | 02/02/13 | * | 39 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 13.1 |
| at Swarthmore | 02/04/13 | * | 34 | 5-13 | .385 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 13.1 |
| at Johns Hopkins | 02/06/13 | * | 37 | 4-9 | .444 | 4-6 | .667 | 6-6 | 1.000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 13.3 |
| MUHLENBERG | 02/09/13 | * | 34 | 2-10 | .200 | 2-6 | .333 | 3-4 | .750 | 2 | 1 | 3 | 2.9 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 13.1 |
| at Gettysburg | 02/16/13 | * | 38 | 3-10 | .300 | 2-7 | .286 | 0-1 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 12.9 |
| Totals | 22 | 762 | 106-276 | .384 | 52-138 | .377 | 46-57 | .807 | 37 | 31 | 68 | 2.8 | 26 | 0 | 44 | 30 | 1 | 31 | 310 | 12.9 | |
| Games played: 24 | Rebounds/game: 2.8 | |
| Points/game: 12.9 | Assists/game: 1.8 | |
| FG Pct: 38.4 | Turnovers/game: 1.3 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 80.7 | Steals/game: 1.3 | |
| Blocks/game: 0.0 |

