#25 Codi McMaster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMORY & HENRY | 11/16/12 | * | 22 | 7-19 | .368 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 3 | 3 | 0 | 1 | 17 | 17.0 |
| WIDENER | 11/17/12 | * | 30 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 10.0 |
| at Washington (Md.) | 11/20/12 | * | 27 | 2-17 | .118 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 4 | 0 | 1 | 5 | 1 | 7 | 5 | 8.3 |
| at Penn State-York | 11/27/12 | * | 14 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 2 | 2 | 1 | 2 | 8 | 8.3 |
| DICKINSON | 11/29/12 | * | 28 | 3-11 | .273 | 0-2 | .000 | 2-3 | .667 | 2 | 3 | 5 | 3.8 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8.2 |
| FRANKLIN & MARSHALL | 12/01/12 | * | 34 | 3-9 | .333 | 0-1 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 3 | 2 | 1 | 3 | 12 | 8.8 |
| JOHNS HOPKINS | 12/06/12 | * | 20 | 0-4 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 4 | 0 | 3 | 4 | 8.1 |
| at Bryn Mawr | 12/08/12 | 13 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7.6 | |
| WESLEY | 12/15/12 | 16 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.8 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | 8.2 | |
| at Muhlenberg | 01/05/13 | * | 25 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 7.6 |
| at Haverford | 01/08/13 | * | 33 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 4 | 0 | 3 | 8 | 7.6 |
| SWARTHMORE | 01/10/13 | * | 18 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 7.3 |
| URSINUS | 01/12/13 | * | 34 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 3 | 2 | 1 | 1 | 6 | 7.2 |
| GETTYSBURG | 01/15/13 | * | 24 | 0-5 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.8 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 6.9 |
| WASHINGTON (MD.) | 01/17/13 | * | 32 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 4.1 | 2 | 0 | 2 | 0 | 1 | 2 | 14 | 7.3 |
| at Franklin & Marshall | 01/19/13 | * | 34 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 2 | 5 | 0 | 1 | 6 | 7.3 |
| YORK (PA.) | 01/21/13 | * | 21 | 1-7 | .143 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 6.9 |
| BRYN MAWR | 01/26/13 | * | 19 | 0-5 | .000 | 0-0 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 4.1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 6.9 |
| at Ursinus | 01/29/13 | * | 30 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 6.5 |
| at Dickinson | 01/31/13 | * | 28 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.4 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 6.4 |
| HAVERFORD | 02/02/13 | * | 32 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 6.1 |
| at Swarthmore | 02/04/13 | * | 31 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.6 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 6.2 |
| at Johns Hopkins | 02/06/13 | * | 37 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 7 | 8 | 4.7 | 1 | 0 | 1 | 5 | 0 | 2 | 8 | 6.3 |
| MUHLENBERG | 02/09/13 | * | 28 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 6.2 |
| at Gettysburg | 02/16/13 | * | 30 | 2-12 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 6.1 |
| Totals | 23 | 660 | 58-192 | .302 | 1-7 | .143 | 36-47 | .766 | 39 | 78 | 117 | 4.7 | 43 | 0 | 46 | 65 | 12 | 41 | 153 | 6.1 | |
| Games played: 25 | Rebounds/game: 4.7 | |
| Points/game: 6.1 | Assists/game: 1.8 | |
| FG Pct: 30.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.6 | Steals/game: 1.6 | |
| Blocks/game: 0.5 |

