#44 Alyssa March |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMORY & HENRY | 11/16/12 | 14 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 | |
| WIDENER | 11/17/12 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2.5 | |
| at Washington (Md.) | 11/20/12 | 13 | 3-7 | .429 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 3.7 | 3 | 0 | 0 | 2 | 1 | 3 | 7 | 4.0 | |
| at Penn State-York | 11/27/12 | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 5.0 | |
| DICKINSON | 11/29/12 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| FRANKLIN & MARSHALL | 12/01/12 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.7 | |
| JOHNS HOPKINS | 12/06/12 | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 3.7 | |
| at Bryn Mawr | 12/08/12 | * | 14 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 3.8 |
| WESLEY | 12/15/12 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3.7 | |
| at Muhlenberg | 01/05/13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.3 | |
| at Haverford | 01/08/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| GETTYSBURG | 01/15/13 | 14 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.9 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3.3 | |
| WASHINGTON (MD.) | 01/17/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.2 | |
| YORK (PA.) | 01/21/13 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | |
| BRYN MAWR | 01/26/13 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | |
| at Ursinus | 01/29/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
| MUHLENBERG | 02/09/13 | 5 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2.8 | |
| Totals | 1 | 159 | 19-62 | .306 | 0-0 | .000 | 9-18 | .500 | 23 | 24 | 47 | 2.8 | 25 | 0 | 6 | 15 | 9 | 15 | 47 | 2.8 | |
| Games played: 17 | Rebounds/game: 2.8 | |
| Points/game: 2.8 | Assists/game: 0.4 | |
| FG Pct: 30.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |

