McDaniel
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EMORY & HENRY | 11/16/12 | 95-75 | W | 33-81 | .407 | 7-16 | .438 | 22-42 | .524 | 20 | 17 | 37 | 37.0 | 19 | 19 | 15 | 1 | 24 | 95 | 95.0 | |
| WIDENER | 11/17/12 | 69-80 | L | 28-62 | .452 | 4-12 | .333 | 9-20 | .450 | 12 | 28 | 40 | 38.5 | 18 | 20 | 23 | 3 | 6 | 69 | 82.0 | |
| at Washington (Md.) | 11/20/12 | 63-79 | L | 23-91 | .253 | 4-15 | .267 | 13-28 | .464 | 32 | 21 | 53 | 43.3 | 20 | 7 | 15 | 2 | 21 | 63 | 75.7 | |
| at Penn State-York | 11/27/12 | 81-39 | W | 36-81 | .444 | 2-12 | .167 | 7-10 | .700 | 25 | 23 | 48 | 44.5 | 13 | 24 | 26 | 4 | 28 | 81 | 77.0 | |
| DICKINSON | 11/29/12 | 53-67 | L | 21-81 | .259 | 1-24 | .042 | 10-13 | .769 | 20 | 27 | 47 | 45.0 | 19 | 14 | 15 | 1 | 12 | 53 | 72.2 | |
| FRANKLIN & MARSHALL | 12/01/12 | 71-70 | Wot | 25-71 | .352 | 7-24 | .292 | 14-14 | 1.000 | 18 | 25 | 43 | 44.7 | 17 | 19 | 22 | 4 | 19 | 71 | 72.0 | |
| JOHNS HOPKINS | 12/06/12 | 64-67 | L | 21-59 | .356 | 8-21 | .381 | 14-21 | .667 | 14 | 16 | 30 | 42.6 | 23 | 14 | 18 | 2 | 20 | 64 | 70.9 | |
| at Bryn Mawr | 12/08/12 | 60-47 | W | 22-76 | .289 | 2-21 | .095 | 14-23 | .609 | 27 | 22 | 49 | 43.4 | 24 | 17 | 17 | 2 | 17 | 60 | 69.5 | |
| WESLEY | 12/15/12 | 73-32 | W | 31-83 | .373 | 6-14 | .429 | 5-6 | .833 | 21 | 30 | 51 | 44.2 | 15 | 20 | 13 | 4 | 18 | 73 | 69.9 | |
| at Muhlenberg | 01/05/13 | 48-66 | L | 20-58 | .345 | 5-18 | .278 | 3-10 | .300 | 13 | 20 | 33 | 43.1 | 16 | 16 | 16 | 4 | 5 | 48 | 67.7 | |
| at Haverford | 01/08/13 | 42-55 | L | 15-53 | .283 | 5-17 | .294 | 7-8 | .875 | 10 | 23 | 33 | 42.2 | 15 | 12 | 16 | 0 | 9 | 42 | 65.4 | |
| SWARTHMORE | 01/10/13 | 42-56 | L | 19-63 | .302 | 4-21 | .190 | 0-2 | .000 | 12 | 16 | 28 | 41.0 | 12 | 13 | 13 | 2 | 13 | 42 | 63.4 | |
| URSINUS | 01/12/13 | 63-54 | W | 25-53 | .472 | 3-8 | .375 | 10-15 | .667 | 10 | 20 | 30 | 40.2 | 15 | 17 | 15 | 4 | 7 | 63 | 63.4 | |
| GETTYSBURG | 01/15/13 | 35-64 | L | 10-66 | .152 | 3-24 | .125 | 12-15 | .800 | 18 | 19 | 37 | 39.9 | 14 | 9 | 15 | 5 | 11 | 35 | 61.4 | |
| WASHINGTON (MD.) | 01/17/13 | 69-71 | L | 24-52 | .462 | 3-10 | .300 | 18-23 | .783 | 10 | 15 | 25 | 38.9 | 11 | 12 | 17 | 2 | 12 | 69 | 61.9 | |
| at Franklin & Marshall | 01/19/13 | 60-57 | W | 20-52 | .385 | 8-21 | .381 | 12-16 | .750 | 10 | 20 | 30 | 38.4 | 15 | 15 | 13 | 1 | 9 | 60 | 61.8 | |
| YORK (PA.) | 01/21/13 | 45-63 | L | 16-62 | .258 | 5-26 | .192 | 8-15 | .533 | 20 | 19 | 39 | 38.4 | 11 | 12 | 18 | 4 | 15 | 45 | 60.8 | |
| BRYN MAWR | 01/26/13 | 73-44 | W | 27-61 | .443 | 8-19 | .421 | 11-14 | .786 | 13 | 17 | 30 | 37.9 | 12 | 25 | 7 | 3 | 17 | 73 | 61.4 | |
| at Ursinus | 01/29/13 | 51-63 | L | 19-59 | .322 | 8-18 | .444 | 5-8 | .625 | 11 | 20 | 31 | 37.6 | 15 | 13 | 16 | 1 | 4 | 51 | 60.9 | |
| at Dickinson | 01/31/13 | 61-49 | W | 22-49 | .449 | 5-15 | .333 | 12-15 | .800 | 8 | 26 | 34 | 37.4 | 14 | 12 | 15 | 3 | 4 | 61 | 60.9 | |
| HAVERFORD | 02/02/13 | 46-50 | L | 19-50 | .380 | 3-12 | .250 | 5-7 | .714 | 5 | 27 | 32 | 37.1 | 11 | 15 | 15 | 1 | 10 | 46 | 60.2 | |
| at Swarthmore | 02/04/13 | 66-52 | W | 23-55 | .418 | 7-15 | .467 | 13-16 | .813 | 15 | 27 | 42 | 37.4 | 13 | 15 | 16 | 1 | 7 | 66 | 60.5 | |
| at Johns Hopkins | 02/06/13 | 57-50 | W | 18-50 | .360 | 6-15 | .400 | 15-19 | .789 | 8 | 20 | 28 | 37.0 | 16 | 13 | 15 | 2 | 9 | 57 | 60.3 | |
| MUHLENBERG | 02/09/13 | 47-67 | L | 15-52 | .288 | 4-18 | .222 | 13-19 | .684 | 13 | 19 | 32 | 36.8 | 10 | 13 | 14 | 6 | 8 | 47 | 59.8 | |
| at Gettysburg | 02/16/13 | 41-43 | L | 18-61 | .295 | 5-19 | .263 | 0-1 | .000 | 14 | 27 | 41 | 36.9 | 12 | 11 | 9 | 2 | 6 | 41 | 59.0 | |
| McDaniel | 1475 | 550-1581 | .348 | 123-435 | .283 | 252-380 | .663 | 379 | 544 | 923 | 36.9 | 380 | 377 | 394 | 64 | 311 | 1475 | 59.0 | |||
| Opponents | 1460 | 543-1357 | .400 | 96-304 | .316 | 278-396 | .702 | 333 | 702 | 1035 | 41.4 | 371 | 309 | 565 | 101 | 202 | 1460 | 58.4 | |||
| Games played: 25 | Rebounds/game: 36.9 | |
| Points/game: 59.0 | Assists/game: 15.1 | |
| FG Pct: 34.8 | Turnovers/game: 15.8 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.3 | Steals/game: 12.4 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EMORY & HENRY | 11/16/12 | 95-75 | W | 26-57 | .456 | 8-20 | .400 | 15-20 | .750 | 13 | 34 | 47 | 47.0 | 31 | 14 | 40 | 2 | 8 | 75 | 75.0 | |
| WIDENER | 11/17/12 | 69-80 | L | 27-70 | .386 | 6-15 | .400 | 20-24 | .833 | 17 | 30 | 47 | 47.0 | 21 | 10 | 19 | 5 | 15 | 80 | 77.5 | |
| at Washington (Md.) | 11/20/12 | 63-79 | L | 31-58 | .534 | 6-11 | .545 | 11-19 | .579 | 12 | 43 | 55 | 49.7 | 22 | 19 | 32 | 3 | 7 | 79 | 78.0 | |
| at Penn State-York | 11/27/12 | 81-39 | W | 15-41 | .366 | 1-4 | .250 | 8-11 | .727 | 5 | 19 | 24 | 43.2 | 11 | 9 | 45 | 2 | 15 | 39 | 68.2 | |
| DICKINSON | 11/29/12 | 53-67 | L | 22-57 | .386 | 2-13 | .154 | 21-27 | .778 | 11 | 41 | 52 | 45.0 | 13 | 18 | 22 | 3 | 7 | 67 | 68.0 | |
| FRANKLIN & MARSHALL | 12/01/12 | 71-70 | Wot | 27-71 | .380 | 4-7 | .571 | 12-19 | .632 | 25 | 27 | 52 | 46.2 | 12 | 14 | 26 | 6 | 11 | 70 | 68.3 | |
| JOHNS HOPKINS | 12/06/12 | 64-67 | L | 24-55 | .436 | 1-7 | .143 | 18-24 | .750 | 16 | 28 | 44 | 45.9 | 15 | 14 | 26 | 4 | 7 | 67 | 68.1 | |
| at Bryn Mawr | 12/08/12 | 60-47 | W | 13-39 | .333 | 0-0 | .000 | 21-32 | .656 | 10 | 32 | 42 | 45.4 | 17 | 6 | 36 | 6 | 9 | 47 | 65.5 | |
| WESLEY | 12/15/12 | 73-32 | W | 12-51 | .235 | 1-11 | .091 | 7-12 | .583 | 12 | 31 | 43 | 45.1 | 12 | 5 | 31 | 3 | 3 | 32 | 61.8 | |
| at Muhlenberg | 01/05/13 | 48-66 | L | 24-63 | .381 | 2-11 | .182 | 16-17 | .941 | 19 | 29 | 48 | 45.4 | 14 | 14 | 13 | 6 | 8 | 66 | 62.2 | |
| at Haverford | 01/08/13 | 42-55 | L | 22-48 | .458 | 4-10 | .400 | 7-11 | .636 | 5 | 28 | 33 | 44.3 | 11 | 14 | 16 | 3 | 11 | 55 | 61.5 | |
| SWARTHMORE | 01/10/13 | 42-56 | L | 24-50 | .480 | 4-14 | .286 | 4-6 | .667 | 11 | 31 | 42 | 44.1 | 9 | 12 | 24 | 6 | 6 | 56 | 61.1 | |
| URSINUS | 01/12/13 | 63-54 | W | 20-53 | .377 | 3-12 | .250 | 11-15 | .733 | 14 | 21 | 35 | 43.4 | 14 | 9 | 19 | 3 | 7 | 54 | 60.5 | |
| GETTYSBURG | 01/15/13 | 35-64 | L | 23-52 | .442 | 7-16 | .438 | 11-14 | .786 | 12 | 39 | 51 | 43.9 | 16 | 18 | 23 | 9 | 6 | 64 | 60.8 | |
| WASHINGTON (MD.) | 01/17/13 | 69-71 | L | 26-59 | .441 | 7-13 | .538 | 12-15 | .800 | 21 | 21 | 42 | 43.8 | 20 | 10 | 26 | 0 | 7 | 71 | 61.5 | |
| at Franklin & Marshall | 01/19/13 | 60-57 | W | 23-53 | .434 | 1-6 | .167 | 10-12 | .833 | 11 | 20 | 31 | 43.0 | 16 | 14 | 16 | 3 | 6 | 57 | 61.2 | |
| YORK (PA.) | 01/21/13 | 45-63 | L | 24-49 | .490 | 8-13 | .615 | 7-13 | .538 | 10 | 30 | 40 | 42.8 | 14 | 20 | 22 | 8 | 8 | 63 | 61.3 | |
| BRYN MAWR | 01/26/13 | 73-44 | W | 17-40 | .425 | 3-6 | .500 | 7-12 | .583 | 9 | 21 | 30 | 42.1 | 10 | 10 | 25 | 5 | 4 | 44 | 60.3 | |
| at Ursinus | 01/29/13 | 51-63 | L | 22-48 | .458 | 1-6 | .167 | 18-25 | .720 | 12 | 32 | 44 | 42.2 | 12 | 8 | 15 | 2 | 9 | 63 | 60.5 | |
| at Dickinson | 01/31/13 | 61-49 | W | 16-53 | .302 | 1-9 | .111 | 16-20 | .800 | 14 | 20 | 34 | 41.8 | 13 | 10 | 14 | 3 | 9 | 49 | 59.9 | |
| HAVERFORD | 02/02/13 | 46-50 | L | 21-54 | .389 | 6-19 | .316 | 2-5 | .400 | 9 | 26 | 35 | 41.5 | 10 | 15 | 14 | 3 | 9 | 50 | 59.4 | |
| at Swarthmore | 02/04/13 | 66-52 | W | 22-65 | .338 | 4-26 | .154 | 4-9 | .444 | 17 | 18 | 35 | 41.2 | 12 | 11 | 15 | 1 | 10 | 52 | 59.1 | |
| at Johns Hopkins | 02/06/13 | 57-50 | W | 20-53 | .377 | 2-14 | .143 | 8-13 | .615 | 15 | 27 | 42 | 41.2 | 19 | 9 | 21 | 3 | 8 | 50 | 58.7 | |
| MUHLENBERG | 02/09/13 | 47-67 | L | 27-64 | .422 | 11-25 | .440 | 2-5 | .400 | 18 | 27 | 45 | 41.4 | 16 | 17 | 15 | 7 | 7 | 67 | 59.0 | |
| at Gettysburg | 02/16/13 | 41-43 | L | 15-54 | .278 | 3-16 | .188 | 10-16 | .625 | 15 | 27 | 42 | 41.4 | 11 | 9 | 10 | 5 | 5 | 43 | 58.4 | |
| Opponents | 1460 | 543-1357 | .400 | 96-304 | .316 | 278-396 | .702 | 333 | 702 | 1035 | 41.4 | 371 | 309 | 565 | 101 | 202 | 1460 | 58.4 | |||
| McDaniel | 1475 | 550-1581 | .348 | 123-435 | .283 | 252-380 | .663 | 379 | 544 | 923 | 36.9 | 380 | 377 | 394 | 64 | 311 | 1475 | 59.0 | |||
| Games played: 25 | Rebounds/game: 41.4 | |
| Points/game: 58.4 | Assists/game: 12.4 | |
| FG Pct: 40.0 | Turnovers/game: 22.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.2 | Steals/game: 8.1 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EMORY & HENRY | 51/32 | 44/43 | 95-75 | +20 | 33-81/26-57 | .407/ .456 | 7-16/8-20 | .438/ .400 | 22-42/15-20 | .524/ .750 | 37/47 | (10) | 19/14 | 15/40 | 1/2 | 24/8 | 19/31 |
| WIDENER | 34/44 | 35/36 | 69-80 | (11) | 28-62/27-70 | .452/ .386 | 4-12/6-15 | .333/ .400 | 9-20/20-24 | .450/ .833 | 40/47 | (7) | 20/10 | 23/19 | 3/5 | 6/15 | 18/21 |
| Washington (Md.) | 31/42 | 32/37 | 63-79 | (16) | 23-91/31-58 | .253/ .534 | 4-15/6-11 | .267/ .545 | 13-28/11-19 | .464/ .579 | 53/55 | (2) | 7/19 | 15/32 | 2/3 | 21/7 | 20/22 |
| Penn State-York | 30/16 | 51/23 | 81-39 | +42 | 36-81/15-41 | .444/ .366 | 2-12/1-4 | .167/ .250 | 7-10/8-11 | .700/ .727 | 48/24 | +24 | 24/9 | 26/45 | 4/2 | 28/15 | 13/11 |
| DICKINSON | 29/30 | 24/37 | 53-67 | (14) | 21-81/22-57 | .259/ .386 | 1-24/2-13 | .042/ .154 | 10-13/21-27 | .769/ .778 | 47/52 | (5) | 14/18 | 15/22 | 1/3 | 12/7 | 19/13 |
| FRANKLIN & MARSHALL | 35/27 | 25/33 | 71-70 | +1 | 25-71/27-71 | .352/ .380 | 7-24/4-7 | .292/ .571 | 14-14/12-19 | 1.000/ .632 | 43/52 | (9) | 19/14 | 22/26 | 4/6 | 19/11 | 17/12 |
| JOHNS HOPKINS | 37/39 | 27/28 | 64-67 | (3) | 21-59/24-55 | .356/ .436 | 8-21/1-7 | .381/ .143 | 14-21/18-24 | .667/ .750 | 30/44 | (14) | 14/14 | 18/26 | 2/4 | 20/7 | 23/15 |
| Bryn Mawr | 39/22 | 21/25 | 60-47 | +13 | 22-76/13-39 | .289/ .333 | 2-21/0-0 | .095/ .000 | 14-23/21-32 | .609/ .656 | 49/42 | +7 | 17/6 | 17/36 | 2/6 | 17/9 | 24/17 |
| WESLEY | 39/15 | 34/17 | 73-32 | +41 | 31-83/12-51 | .373/ .235 | 6-14/1-11 | .429/ .091 | 5-6/7-12 | .833/ .583 | 51/43 | +8 | 20/5 | 13/31 | 4/3 | 18/3 | 15/12 |
| Muhlenberg | 18/25 | 30/41 | 48-66 | (18) | 20-58/24-63 | .345/ .381 | 5-18/2-11 | .278/ .182 | 3-10/16-17 | .300/ .941 | 33/48 | (15) | 16/14 | 16/13 | 4/6 | 5/8 | 16/14 |
| Haverford | 19/29 | 23/26 | 42-55 | (13) | 15-53/22-48 | .283/ .458 | 5-17/4-10 | .294/ .400 | 7-8/7-11 | .875/ .636 | 33/33 | - | 12/14 | 16/16 | 0/3 | 9/11 | 15/11 |
| SWARTHMORE | 19/34 | 23/22 | 42-56 | (14) | 19-63/24-50 | .302/ .480 | 4-21/4-14 | .190/ .286 | 0-2/4-6 | .000/ .667 | 28/42 | (14) | 13/12 | 13/24 | 2/6 | 13/6 | 12/9 |
| URSINUS | 28/29 | 35/25 | 63-54 | +9 | 25-53/20-53 | .472/ .377 | 3-8/3-12 | .375/ .250 | 10-15/11-15 | .667/ .733 | 30/35 | (5) | 17/9 | 15/19 | 4/3 | 7/7 | 15/14 |
| GETTYSBURG | 16/30 | 19/34 | 35-64 | (29) | 10-66/23-52 | .152/ .442 | 3-24/7-16 | .125/ .438 | 12-15/11-14 | .800/ .786 | 37/51 | (14) | 9/18 | 15/23 | 5/9 | 11/6 | 14/16 |
| WASHINGTON (MD.) | 37/36 | 32/35 | 69-71 | (2) | 24-52/26-59 | .462/ .441 | 3-10/7-13 | .300/ .538 | 18-23/12-15 | .783/ .800 | 25/42 | (17) | 12/10 | 17/26 | 2/0 | 12/7 | 11/20 |
| Franklin & Marshall | 26/27 | 34/30 | 60-57 | +3 | 20-52/23-53 | .385/ .434 | 8-21/1-6 | .381/ .167 | 12-16/10-12 | .750/ .833 | 30/31 | (1) | 15/14 | 13/16 | 1/3 | 9/6 | 15/16 |
| YORK (PA.) | 13/36 | 32/27 | 45-63 | (18) | 16-62/24-49 | .258/ .490 | 5-26/8-13 | .192/ .615 | 8-15/7-13 | .533/ .538 | 39/40 | (1) | 12/20 | 18/22 | 4/8 | 15/8 | 11/14 |
| BRYN MAWR | 43/18 | 30/26 | 73-44 | +29 | 27-61/17-40 | .443/ .425 | 8-19/3-6 | .421/ .500 | 11-14/7-12 | .786/ .583 | 30/30 | - | 25/10 | 7/25 | 3/5 | 17/4 | 12/10 |
| Ursinus | 22/31 | 29/32 | 51-63 | (12) | 19-59/22-48 | .322/ .458 | 8-18/1-6 | .444/ .167 | 5-8/18-25 | .625/ .720 | 31/44 | (13) | 13/8 | 16/15 | 1/2 | 4/9 | 15/12 |
| Dickinson | 29/23 | 32/26 | 61-49 | +12 | 22-49/16-53 | .449/ .302 | 5-15/1-9 | .333/ .111 | 12-15/16-20 | .800/ .800 | 34/34 | - | 12/10 | 15/14 | 3/3 | 4/9 | 14/13 |
| HAVERFORD | 20/31 | 26/19 | 46-50 | (4) | 19-50/21-54 | .380/ .389 | 3-12/6-19 | .250/ .316 | 5-7/2-5 | .714/ .400 | 32/35 | (3) | 15/15 | 15/14 | 1/3 | 10/9 | 11/10 |
| Swarthmore | 37/30 | 29/22 | 66-52 | +14 | 23-55/22-65 | .418/ .338 | 7-15/4-26 | .467/ .154 | 13-16/4-9 | .813/ .444 | 42/35 | +7 | 15/11 | 16/15 | 1/1 | 7/10 | 13/12 |
| Johns Hopkins | 22/31 | 35/19 | 57-50 | +7 | 18-50/20-53 | .360/ .377 | 6-15/2-14 | .400/ .143 | 15-19/8-13 | .789/ .615 | 28/42 | (14) | 13/9 | 15/21 | 2/3 | 9/8 | 16/19 |
| MUHLENBERG | 29/40 | 18/27 | 47-67 | (20) | 15-52/27-64 | .288/ .422 | 4-18/11-25 | .222/ .440 | 13-19/2-5 | .684/ .400 | 32/45 | (13) | 13/17 | 14/15 | 6/7 | 8/7 | 10/16 |
| Gettysburg | 27/21 | 14/22 | 41-43 | (2) | 18-61/15-54 | .295/ .278 | 5-19/3-16 | .263/ .188 | 0-1/10-16 | .000/ .625 | 41/42 | (1) | 11/9 | 9/10 | 2/5 | 6/5 | 12/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 12 | 15 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | EADER,ALL | RYBAK,RAC | DAVIS,BRI | SACCO,ANG | PEREZ,STE | WEBSTER,K | NICHOLS,L |
| EMORY & HENRY | 11/16/12 | 95-75 | W | 3-1-4 | 14-5-2 | 13-5-2 | 2-0-0 | 23-1-4 | DNP | 0-4-0 |
| WIDENER | 11/17/12 | 69-80 | L | 3-2-2 | 9-1-1 | 16-3-4 | DNP | 20-2-2 | DNP | 2-2-0 |
| at Washington (Md.) | 11/20/12 | 63-79 | L | 3-4-0 | 5-6-2 | 7-2-2 | DNP | 16-4-2 | DNP | 1-1-0 |
| at Penn State-York | 11/27/12 | 81-39 | W | 0-1-5 | 4-2-0 | 2-2-3 | 2-1-3 | DNP | 4-0-0 | 8-1-2 |
| DICKINSON | 11/29/12 | 53-67 | L | 4-0-5 | 5-3-1 | 4-6-0 | DNP | 13-3-3 | 0-2-0 | 4-3-0 |
| FRANKLIN & MARSHALL | 12/01/12 | 71-70 | WO | 11-1-8 | 6-5-1 | 7-3-2 | DNP | 12-7-2 | 0-0-0 | 3-2-1 |
| JOHNS HOPKINS | 12/06/12 | 64-67 | L | 3-2-0 | 12-2-1 | 7-4-5 | DNP | 11-1-4 | DNP | 2-2-0 |
| at Bryn Mawr | 12/08/12 | 60-47 | W | 7-3-6 | 10-2-0 | 5-2-2 | 0-2-0 | 7-1-0 | DNP | 9-8-2 |
| WESLEY | 12/15/12 | 73-32 | W | 0-4-2 | 5-4-1 | 5-0-1 | 3-0-1 | 9-0-2 | DNP | 4-4-3 |
| at Muhlenberg | 01/05/13 | 48-66 | L | 0-2-4 | 10-1-0 | 9-1-3 | DNP | 8-0-2 | DNP | 2-0-0 |
| at Haverford | 01/08/13 | 42-55 | L | 4-2-1 | 6-4-0 | 2-3-4 | DNP | 17-2-1 | DNP | 1-3-1 |
| SWARTHMORE | 01/10/13 | 42-56 | L | 0-2-4 | 11-3-2 | 8-1-3 | 0-1-0 | 11-4-0 | DNP | 2-2-1 |
| URSINUS | 01/12/13 | 63-54 | W | 0-2-5 | 23-2-2 | 7-3-3 | DNP | 11-7-1 | DNP | 3-1-0 |
| GETTYSBURG | 01/15/13 | 35-64 | L | 0-1-2 | 4-4-0 | 6-7-4 | 2-1-1 | 7-3-0 | DNP | 0-1-0 |
| WASHINGTON (MD.) | 01/17/13 | 69-71 | L | 0-1-2 | 16-0-0 | 9-0-6 | DNP | 19-7-1 | DNP | 0-0-0 |
| at Franklin & Marshall | 01/19/13 | 60-57 | W | 2-1-4 | 4-1-1 | 11-5-2 | DNP | 16-4-1 | DNP | 3-1-2 |
| YORK (PA.) | 01/21/13 | 45-63 | L | 0-0-0 | 8-4-1 | 2-6-4 | 3-1-0 | 11-2-1 | DNP | 3-2-1 |
| BRYN MAWR | 01/26/13 | 73-44 | W | 3-1-5 | 5-1-1 | 7-2-6 | 2-0-0 | 12-4-2 | DNP | 4-1-1 |
| at Ursinus | 01/29/13 | 51-63 | L | 0-2-1 | 16-2-2 | 9-1-1 | 0-0-0 | 12-2-2 | DNP | 0-1-0 |
| at Dickinson | 01/31/13 | 61-49 | W | 0-2-4 | 11-2-1 | 8-4-0 | DNP | 19-1-1 | DNP | 8-2-0 |
| HAVERFORD | 02/02/13 | 46-50 | L | 0-1-0 | 18-3-1 | 8-4-6 | DNP | 8-4-2 | DNP | 3-1-0 |
| at Swarthmore | 02/04/13 | 66-52 | W | 0-3-3 | 12-5-1 | 12-1-5 | DNP | 13-2-2 | DNP | 5-4-0 |
| at Johns Hopkins | 02/06/13 | 57-50 | W | 3-1-3 | 22-2-1 | 4-3-4 | DNP | 18-2-1 | DNP | 0-0-0 |
| MUHLENBERG | 02/09/13 | 47-67 | L | 5-4-0 | 12-1-0 | 6-2-1 | 0-0-0 | 9-3-4 | DNP | 0-1-0 |
| at Gettysburg | 02/16/13 | 41-43 | L | 0-2-1 | 22-4-0 | DNP | DNP | 8-2-4 | DNP | 3-3-1 |
| 24 | 25 | 30 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | DOWLING,S | MCMASTER, | BALLENGER | FISH,STEP | PIPER,NIK | BOSLEY,EM | TAYLOR,SH |
| EMORY & HENRY | 11/16/12 | 95-75 | W | 0-0-0 | 17-4-3 | 2-0-0 | 3-0-0 | DNP | 5-1-1 | 4-2-1 |
| WIDENER | 11/17/12 | 69-80 | L | DNP | 3-4-3 | 4-1-0 | 1-0-0 | DNP | 0-0-0 | 3-1-0 |
| at Washington (Md.) | 11/20/12 | 63-79 | L | 2-1-0 | 5-5-1 | 2-0-0 | 7-4-0 | DNP | 3-0-0 | 3-4-0 |
| at Penn State-York | 11/27/12 | 81-39 | W | 4-2-1 | 8-1-2 | 10-6-3 | 2-1-1 | DNP | 3-4-0 | 20-10-0 |
| DICKINSON | 11/29/12 | 53-67 | L | DNP | 8-5-1 | 0-0-0 | 0-1-0 | DNP | 2-1-0 | 0-2-1 |
| FRANKLIN & MARSHALL | 12/01/12 | 71-70 | WO | DNP | 12-4-3 | 4-7-1 | 0-1-0 | DNP | 0-1-0 | 4-1-0 |
| JOHNS HOPKINS | 12/06/12 | 64-67 | L | DNP | 4-3-1 | 6-0-0 | 1-0-0 | DNP | 0-0-1 | 0-3-0 |
| at Bryn Mawr | 12/08/12 | 60-47 | W | 0-2-2 | 4-2-0 | 1-1-0 | 1-1-0 | 2-4-0 | 2-2-1 | 7-8-2 |
| WESLEY | 12/15/12 | 73-32 | W | 5-1-0 | 13-6-3 | 2-0-2 | 2-2-0 | 2-7-2 | 5-3-0 | 3-6-2 |
| at Muhlenberg | 01/05/13 | 48-66 | L | DNP | 2-5-1 | 0-1-0 | 5-3-0 | DNP | 0-0-1 | 2-3-3 |
| at Haverford | 01/08/13 | 42-55 | L | DNP | 8-5-2 | 0-0-0 | 2-1-0 | 0-1-0 | 0-0-0 | 2-6-2 |
| SWARTHMORE | 01/10/13 | 42-56 | L | DNP | 3-3-0 | 0-0-0 | 3-1-0 | 0-0-1 | 0-1-0 | 2-3-1 |
| URSINUS | 01/12/13 | 63-54 | W | DNP | 6-5-3 | DNP | 0-0-0 | DNP | DNP | 0-2-0 |
| GETTYSBURG | 01/15/13 | 35-64 | L | 3-1-0 | 3-1-2 | 4-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-2-0 |
| WASHINGTON (MD.) | 01/17/13 | 69-71 | L | 3-0-0 | 14-9-2 | DNP | 1-1-0 | DNP | DNP | 5-4-0 |
| at Franklin & Marshall | 01/19/13 | 60-57 | W | 0-0-0 | 6-4-2 | 0-0-0 | 0-0-0 | DNP | 0-0-1 | 0-1-0 |
| YORK (PA.) | 01/21/13 | 45-63 | L | 0-0-0 | 2-4-1 | 0-0-0 | 6-6-1 | 0-2-0 | 0-3-1 | 2-3-1 |
| BRYN MAWR | 01/26/13 | 73-44 | W | 6-2-0 | 6-4-1 | 2-1-0 | 8-1-1 | 0-1-1 | 4-4-4 | 8-0-0 |
| at Ursinus | 01/29/13 | 51-63 | L | 0-1-0 | 0-6-3 | 2-0-1 | 4-0-0 | 0-1-0 | 3-0-1 | 0-0-2 |
| at Dickinson | 01/31/13 | 61-49 | W | DNP | 4-8-2 | DNP | 0-0-0 | DNP | DNP | 0-2-0 |
| HAVERFORD | 02/02/13 | 46-50 | L | DNP | 0-7-1 | DNP | DNP | DNP | DNP | 4-1-2 |
| at Swarthmore | 02/04/13 | 66-52 | W | DNP | 9-6-2 | DNP | 4-3-1 | DNP | DNP | 2-4-0 |
| at Johns Hopkins | 02/06/13 | 57-50 | W | DNP | 8-8-1 | DNP | 2-4-1 | DNP | 0-0-1 | 0-0-0 |
| MUHLENBERG | 02/09/13 | 47-67 | L | DNP | 4-3-4 | 3-0-1 | DNP | 0-0-0 | 6-3-1 | 0-0-1 |
| at Gettysburg | 02/16/13 | 41-43 | L | DNP | 4-5-2 | DNP | DNP | DNP | 0-2-1 | 0-4-0 |
| 40 | 44 | ||||
| Opponent | Date | Score | WL | WINGERD,E | MARCH,ALY |
| EMORY & HENRY | 11/16/12 | 95-75 | W | 4-8-1 | 5-3-1 |
