McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 59.0 | 34.8 | 28.3 | 66.3 | 36.9 | 15.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-14 (.440) |
| Conference (Pct.) | 8-12 (.400) |
| Streak | Lost 2 |
| Home | 5-9 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 31 | at Dickinson | W, 61-49 |
| Feb 2 | Haverford | L, 50-46 |
| Feb 4 | at Swarthmore | W, 66-52 |
| Feb 6 | at Johns Hopkins | W, 57-50 |
| Feb 9 | Muhlenberg | L, 67-47 |
| Feb 16 | at Gettysburg | L, 43-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1475 | 1112 | ||
| Points per game | 59.0 | 55.6 | ||
| FG made per game | 22.0 | 20.3 | ||
| FG attempts per game | 63.2 | 60.6 | ||
| FG Pct | 34.8 | 33.5 | ||
| 3PT made per game | 4.9 | 5.0 | ||
| 3PT attempts per game | 17.4 | 17.8 | ||
| 3PT Pct | 28.3 | 27.9 | ||
| FT made per game | 10.1 | 10.0 | ||
| FT attempt per game | 15.2 | 14.4 | ||
| FT Pct | 66.3 | 70.0 | ||
| Off rebounds per game | 15.2 | 14.0 | ||
| Def rebounds per game | 21.8 | 21.4 | ||
| Total rebounds per game | 36.9 | 35.4 | ||
| Rebound margin per game | -4.5 | -6.3 | ||
| Assists per game | 15.1 | 14.1 | ||
| Turnovers per game | 15.8 | 15.0 | ||
| Steals per game | 12.4 | 11.0 | ||
| Blocks per game | 2.6 | 2.4 | ||
| Personal fouls per game | 15.2 | 15.2 | ||
| Points per game allowed | 58.4 | 58.6 | ||
| Opponents' Field goal percentage | 40.0 | 40.3 | ||
| Opponents' 3PT percentage | 31.6 | 29.9 | ||
| Home Attendance | 3871 | 2666 | ||
| Home Attendance average | 276 | 267 | ||

