Martin year-by-year at McDaniel
| Overall | Conference | ||||||
| Year | W | L | Pct |
W |
L | Pct | Notes |
| 1981-82 | 3 | 16 | .158 | 1 | 3 | .250 | |
| 1982-83 | 3 | 16 | .158 | 1 | 3 | .250 | |
| 1983-84 | 7 | 14 | .333 | 2 | 6 | .250 | |
| 1984-85 | 11 | 11 | .500 | 6 | 4 | .600 | |
| 1985-86 | 14 | 9 | .609 | 8 | 2 | .800 | MAC Semifinals |
| 1986-87 | 16 | 7 | .696 | 7 | 3 | .700 | MAC Semifinals |
| 1987-88 | 10 | 14 | .417 | 4 | 6 | .400 | |
| 1988-89 | 20 | 5 | .800 | 8 | 2 | .800 | MAC Semifinals |
| 1989-90 | 18 | 5 | .783 | 7 | 3 | .700 | |
| 1990-91 | 11 | 12 | .478 | 4 | 6 | .400 | |
| 1991-92 | 12 | 11 | .522 | 5 | 5 | .500 | |
| 1992-93 | 9 | 15 | .375 | 4 | 6 | .400 | |
| 1993-94 | 11 | 11 | .500 | 5 | 9 | .357 | |
| 1994-95 | 14 | 9 | .609 | 9 | 5 | .643 | |
| 1995-96 | 17 | 7 | .708 | 10 | 4 | .714 | Centennial Conference Play-In Game |
| 1996-97 | 15 | 9 | .625 | 7 | 7 | .500 | |
| 1997-98 | 16 | 10 | .615 | 10 | 4 | .714 | Centennial Conference Semifinals |
| 1998-99 | 17 | 8 | .680 | 11 | 3 | .786 | Centennial Conference Semifinals |
| 1999-2000 | 11 | 12 | .478 | 7 | 6 | .538 | |
| 2000-01 | 18 | 8 | .692 | 9 | 5 | .643 | ECAC Semifinals |
| 2001-02 | 22 | 7 | .759 | 10 | 4 | .714 | Centennial Conference Champions NCAA First Round |
| 2002-03 | 20 | 9 |
.690 |
8 | 6 |
.571 |
Centennial Conference Finals ECAC Semifinals |
| 2003-04 | 25 | 4 |
.862 | 17 | 1 |
.944 |
Centennial Conference Champions NCAA Third Round |
| 2004-05 | 25 | 4 |
.862 |
16 | 2 |
.889 |
Centennial Conference Champions NCAA Second Round |
| 2005-06 | 20 | 9 |
.690 | 12 | 6 |
.667 | Centennial Conference Semifinals ECAC Semifinals |
| 2006-07 | 23 | 4 |
.852 | 17 |
1 |
.944 | Centennial Conference Semifinals NCAA First Round |
| 2007-08 | 13 | 13 | .500 | 11 |
7 | .611 | Centennial Conference First Round |
| 2008-09 | 15 | 12 |
.556 | 11 |
7 |
.611 | Centennial Conference Semifinals |
| 2009-10 | 20 | 7 |
.741 | 16 | 4 | .800 | Centennial Conference Champions NCAA First Round |
| 2010-11 | 7 | 18 |
.280 |
5 | 15 | .250 | |
| Career | 443 | 296 | .599 | 248 | 145 | .631 | |

