Junior Records
Points
- 451- Katie Haley 1996-97
- 424- Cindy Boyer 1985-86
424- Debbie Shockley 1990-91 - 369- Erin Murphey 1995-96
- 361- Jill Ibex 1999-00
- 360- Ali Moreland 2008-09
- 352- Katy Powell 2005-06
Scoring Average
1. 19.8- Becky Martin 1978-79
2. 18.8- Katie Haley 1996-97
3. 18.4- Debbie Shockley 1990-91
18.4- Cindy
Boyer 1985-86
4. 17.1- Colleen Gohegan 1982-83
5. 15.7- Jill Ibex 1999-00
6. 15.4- Erin Murphey 1995-96
7. 14.3- Barb Wolf 1988-89
8. 14.1- Claire Thevenoux 1988-89
Field Goals Made
1. 182- Cindy Boyer 1985-86
2. 164- Debbie Shockley 1990-91
3. 150- Barb Wolf 1988-89
4. 145- Colleen Gohegan 1982-83
5. 144- Jen Piccolomini 2001-02
6. 142- Ali Moreland 2008-09
7. 140- Katie Haley 1996-97
140- Claire
Thevenoux 1988-89
8. 137- Becky Martin 1978-79
Field Goals Attempted
1. 459- Debbie Shockley 1990-91
2. 359- Colleen Gohegan 1982-83
359- Sue Head
1992-93
3. 350- Cindy Boyer 1985-86
350- Jen
Piccolomini 2001-02
4. 345- Ali Moreland 2008-09
5. 340- Katie Haley 1996-97
6. 328- Claire Thevenoux 1988-89
7. 325- Barb Wolf 1988-89
Field Goal Percentage
1. .544- Theresa Hess (87-160)
2005-06
2. .528- Amy Watson (75-142) 2005-06
3. .521- Lauren Wyble (49-94) 2007-08
4. .520- Cindy Boyer (182-350) 1985-86
5. .515- Jacqueline Pundt (68-132)
2003-04
6. .500- Jennifer Bertrand (64-128)
1985-86
7. .497- Kris Brust (71-143) 2001-02
8. .491- Julie Backof (28-57)
1996-97
3-Point Field Goals Made
1. 54- Debbie Shockley 1990-91
2. 40- Jen Piccolomini 2001-02
3. 28- Kelly Cramp 2003-04
28- Sara Franz
2004-05
4. 26- Sue Head 1992-93
5. 25- Sally Grace 2008-09
3-Point Field Goals Attempted
1. 147- Debbie Shockley 1990-91
2. 134- Jen Piccolomini 2001-02
3. 100- Sue Head 1992-93
4. 85- Sally Grace 2008-09
85- Kelly Cramp
2003-04
5. 74- Katy Powell 2005-06
6. 66- Sara Franz 2004-05
7. 62- Katie Haley 1996-97
3-Point FG Percentage
1. .467- Karen Millar (7-15)
1996-97
2. .424- Sara Franz (28-66) 2004-05
3. .400- Allison Biggs (6-15) 2005-06
4. .367- Debbie Shockley (54-147)
1990-91
5. .367- Krista Shaffer (11-30) 1992-93
Free Throws Made
1. 152- Katie Haley 1996-97
2. 125- Erin Murphey 1995-96
3. 95- Jill Ibex 1999-00
4. 89- Kristy Costa 2004-05
5. 84- Katy Powell 2005-06
6. 83- Ashley Lyles 2008-09
7. 64- Ali Moreland 2008-09
Free Throws Attempted
1. 203- Katie Haley 1996-97
2. 170- Erin Murphey 1995-96
3. 126- Kristy Costa 2004-05
4. 124- Jill Ibex 1999-00
5. 108- Katy Powell 2005-06
6. 101- Angie Alfano 1990-91
101- Ashley
Lyles 2008-09
7. 98- Barb Wolf 1987-88
8. 95- Claire Thevenoux 1988-89
9. 93- Ali Moreland 2008-09
Free Throw Percentage
1. .919- Brooke Weimer (34-37)
2003-04
2. .870- Kara Delenick (40-46) 2005-06
3. .851- Sally Grace (57-67) 2008-09
4. .842- Megan Linch (16-19) 1998-99
5. .822- Ashley Lyles (83-101) 2008-09
Rebounds
1. 292- Cindy Boyer 1985-86
2. 262- Claire Thevenoux 1988-89
3. 256- Barb Wolf 1988-89
4. 254- Katie Haley 1996-97
5. 202- Jen Piccolomini 2001-02
6. 197- Molly Coberly 1985-86
7. 196- Jill Ibex 1999-00
Rebounding Average
1. 12.7- Cindy Boyer 1985-86
2. 10.9- Claire Thevenoux 1988-89
3. 10.7- Barb Wolf 1988-89
4. 10.6- Katie Haley 1996-97
5. 9.1- Becky Martin 1978-79
6. 8.6- Molly Coberly 1985-86
7. 8.5- Jill Ibex 1999-00
Defensive Rebounds
1. 176- Barb Wolf 1988-89
2. 169- Jen Piccolomini 2001-02
3. 164- Katie Haley 1996-97
4. 154- Claire Thevenoux 1988-89
5. 123- Cara Thoompson 2009-10
6. 121- Debbie Shockley 1990-91
121- Kathi Snyder
1997-98
7. 116- Jill Ibex 1999-00
Defense Rebound Avg.
1. 7.3- Barb Wolf 1988-89
2. 6.8- Katie Haley 1996-97
3. 6.4- Claire Thevenoux 1988-89
4. 5.8- Jen Piccolomini 2001-02
5. 5.3- Debbie Shockley 1990-91
6. 5.0- Jill Ibex 1999-00
7. 4.7- Cara Thompson 2009-10
4.7- Kathi Snyder
1997-98
Offensive Rebounds
1. 108- Claire Thevenoux 1988-89
2. 90- Katie Haley 1996-97
3. 80- Barb Wolf 1988-89
80- Jill Ibex
1999-00
4. 69- Andrea Romich 1992-93
5. 68- Marie Pawlowski 1992-93
Offense Rebound Avg.
1. 4.5- Claire Thevenoux 1988-89
2. 3.8- Katie Haley 1996-97
3. 3.6- Kristin Drapalski 1995-96
4. 3.5- Jill Ibex 1999-00
5. 3.3- Barb Wolf 1988-89
6. 2.9- Andrea Romich 1992-93
7. 2.8- Marie Pawlowski 1992-93
Assists
1. 123- Toby McIntire 2002-03
2. 101- Debbie Shockley 1990-91
3. 96- Erin Murphey 1995-96
4. 95- Katy Powell 2005-06
5. 91- Melissa Hallmark 1988-89
6. 85- Sue Head 1992-93
85- Jennifer
Bertrand 1985-86
85- Sara Franz
2004-05
7. 84- Ali Moreland 2008-09
8. 83- Laura Winner 1983-84
Assists Average
1. 4.6- Toby McIntire 2002-03
2. 4.4- Debbie Shockley 1990-91
3. 4.0- Erin Murphey 1995-96
4.0- Melissa
Hallmark 1988-89
4.0- Laura Winner
1983-84
4. 3.7- Jennifer Bertrand 1985-86
5. 3.5- Sue Head 1992-93
6. 3.3- Katy Powell 2005-06
7. 3.2- Lisa Sullivan 1986-87
3.2- Angie Alfano
1990-91
Blocked Shots
1. 58- Jayne Kernan 1980-81
2. 51- Ashley Lyles 2008-09
3. 48- Kathi Snyder 1997-98
4. 40- Jill Ibex 1999-00
5. 38- Heidi Snyder 1995-96
6. 30- Jacqueline Pundt 2003-04
7. 27- Amy Watson 2005-06
8. 25- Cindy Boyer 1985-86
9. 21- Marie Pawlowski 1992-93
Blocked Shots Average
1. 3.1- Jayne Kernan 1980-81
2. 2.5- Heidi Snyder 1995-96
3. 1.9- Ashley Lyles 2008-09
4. 1.8- Kathi Snyder 1997-98
5. 1.7- Jill Ibex 1999-00
6. 1.2- Jacqueline Pundt 2003-04
7. 1.1- Cindy Boyer 1985-86
8. 1.0- Amy Watson 2005-06
9. 0.9- Marie Pawlowski 1992-93
Steals
1. 129- Debbie Shockley 1990-91
2. 72- Ali Moreland 2008-09
3. 66- Toby McIntire 2002-03
4. 65- Barb Wolf 1988-89
65- Molly Coberly
1985-86
5. 63- Erin Murphey 1995-96
6. 56- Melissa Hallmark 1988-89
7. 53- Sara Franz 2004-05
Steal Average
1. 5.6- Debbie Shockley 1990-91
2. 2.8- Molly Coberly 1985-86
3. 2.7- Barb Wolf 1988-89
2.7- Ali Moreland
2008-09
4. 2.6- Erin Murphey 1995-96
5. 2.4- Toby McIntire 2002-03
2.4- Becky Martin
1978-79
2.4- Melissa
Hallmark 1988-89
Games Played
1. 29- Katy Powell 2005-06
29- Kara
Delenick 2005-06
29- Kristy Costa
2004-05
29- Sara Franz
2004-05
29- Jen
Piccolomini 2001-02
29- Stephanie
McPherson 2001-02
29- Alana Stubbs
2001-02
29- Kelly Cramp
2003-04
29- Theresa Hess
2005-06
29- Allison
Biggs 2005-06
29- Brooke Weimer
2003-04
Games Started
1. 29- Katy Powell 2005-06
29- Sara
Franz 2004-05
29- Kristy Costa
2004-05
29- Kelly Cramp
2003-04
2. 28- Amy Watson 2005-06
28- Jen
Piccolomini 2001-02
3. 27- Stephanie McPherson 2001-02
4. 26- Kathi Snyder 1997-98
26- Ali Moreland
2008-09
26- Michele Jarman
1997-98
26- Courtney
Gogolinski 2006-07
Minutes
1. 885- Jen Piccolomini 2001-02
2. 881- Erin Murphey 1995-96
3. 843- Ali Moreland 2008-09
4. 831- Katy Powell 2005-06
5. 829- Debbie Shockley 1990-91
6. 819- Sue Head 1992-93
7. 807- Katie Haley 1996-97
Minutes Average
1. 36.7- Erin Murphey 1995-96
2. 36.0- Debbie Shockley 1990-91
3. 34.1- Sue Head 1992-93
34.1- Angie Alfano
1990-91
4. 33.6- Katie Haley 1996-97
5. 33.0- Jill Ibex 1999-00
6. 32.8- Caitlin Monroe 1988-89

